Cheap Flights from La Mesa to Sarasota/Bradenton
Get deals on this route
Watch this routeA watch sends you this route's deals by email or browser notification.
We have no fares from La Mesa to Sarasota/Bradenton yet. Below are the cheapest places we have seen to fly from La Mesa.
See every deal from La Mesa, to Sarasota/Bradenton, or the return direction Sarasota/Bradenton to La Mesa.
Cheapest destinations from La Mesa
The latest round-trip price we saw into each city, ranked by cost per mile.
| To | Price | Per mile | Travel dates | Airline | Seen |
|---|---|---|---|---|---|
| Barcelona (BCN) | $810 | 7.3¢ | Jan 17 – Jan 24 | United | Nov 8 |
| Tel Aviv (TLV) | $1149 | 7.7¢ | Nov 15 – Nov 22 | United | Nov 8 |
| Florianopolis (FLN) | $625 | 7.9¢ | Nov 12 – Nov 18 | COPA | Nov 8 |
| Madrid (MAD) | $859 | 8.2¢ | Jan 23 – Jan 30 | Lufthansa and United | Nov 8 |
| Rome (FCO) | $997 | 8.3¢ | Dec 6 – Dec 13 | United | Nov 8 |
| Paris (ORY) | $951 | 8.8¢ | Mar 5 – Mar 13 | Air Europa | Nov 8 |
| Colombo (CMB) | $1914 | 9.0¢ | Nov 12 – Nov 18 | Air Canada, United, and SriLankan | Nov 8 |
| Zurich (ZRH) | $1048 | 9.1¢ | Jan 1 – Jan 8 | SWISS and United | Nov 8 |
| Boston (BOS) | $412 | 9.8¢ | Jan 29 – Feb 5 | Avianca | Nov 8 |
| Frankfurt-am-Main (FRA) | $1132 | 10.0¢ | Dec 31 – Jan 7 | United | Nov 8 |
| Cape Town (CPT) | $1554 | 10.0¢ | Nov 12 – Nov 18 | Lufthansa and United | Nov 8 |
| Atlanta (ATL) | $258 | 10.1¢ | May 3 – May 9 | American | Nov 8 |
| Valencia (VLC) | $1097 | 10.1¢ | Dec 5 – Dec 12 | Lufthansa and United | Nov 8 |
| Dubai (DXB) | $1762 | 10.1¢ | Dec 3 – Dec 10 | Air France and COPA | Nov 8 |
| London (LHR) | $1072 | 10.2¢ | Nov 16 – Nov 25 | Air France, Aeromexico, and Delta | Nov 8 |
| Abu Dhabi (AUH) | $1773 | 10.2¢ | Nov 12 – Nov 18 | MEA and United | Nov 8 |
| Taipei (TPE) | $1870 | 10.4¢ | Nov 12 – Nov 18 | EVA Air and COPA | Nov 8 |
| Munich (MUC) | $1221 | 10.4¢ | Nov 26 – Dec 3 | Lufthansa and United | Nov 8 |
| Milan (MXP) | $1212 | 10.5¢ | Nov 15 – Nov 22 | United | Nov 8 |
| Honolulu (HNL) | $966 | 10.6¢ | Nov 12 – Nov 18 | COPA and United | Nov 8 |
| Berlin (BER) | $1246 | 10.7¢ | Nov 26 – Dec 3 | Lufthansa and United | Nov 8 |
| Brasilia (BSB) | $746 | 10.7¢ | Nov 12 – Nov 18 | COPA | Nov 8 |
| Sharjah (SHJ) | $1877 | 10.8¢ | Nov 13 – Nov 19 | American and Qatar Airways | Nov 3 |
| Kailua/Kona (KOA) | $966 | 10.8¢ | Nov 12 – Nov 18 | COPA and United | Nov 8 |
| Johannesburg (JNB) | $1801 | 10.9¢ | Nov 12 – Nov 18 | Lufthansa and United | Nov 8 |
| New York City (JFK) | $424 | 10.9¢ | Dec 3 – Dec 11 | Avianca | Nov 8 |
| Hong Kong (HKG) | $2077 | 11.0¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Dhaka (DAC) | $2145 | 11.0¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Baltimore (BWI) | $394 | 11.1¢ | Jan 30 – Feb 5 | Frontier | Nov 8 |
| Rio De Janeiro (GIG) | $890 | 11.1¢ | Nov 26 – Dec 2 | COPA | Nov 8 |
| Muscat (MCT) | $1975 | 11.1¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Ho Chi Minh City (SGN) | $2304 | 11.1¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Male (MLE) | $2360 | 11.2¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Kaohsiung City (KHH) | $2070 | 11.3¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Firenze (FLR) | $1346 | 11.4¢ | Nov 12 – Nov 18 | Air France, Aeromexico, and COPA | Nov 8 |
| Bangkok (BKK) | $2349 | 11.4¢ | Nov 14 – Nov 20 | Aeromexico, Delta, and KLM | Nov 8 |
| Cairo (CAI) | $1670 | 11.4¢ | Nov 12 – Nov 18 | Air France, Aeromexico, and Delta | Nov 8 |
| Istanbul (IST) | $1559 | 11.4¢ | Nov 26 – Dec 2 | Air Europa | Nov 8 |
| Denver (DEN) | $450 | 11.5¢ | Jan 30 – Feb 5 | Frontier | Nov 8 |
| Torino (TRN) | $1322 | 11.5¢ | Nov 12 – Nov 18 | Air France, Aeromexico, and COPA | Nov 8 |
| Singapore (SIN) | $2547 | 11.6¢ | Nov 12 – Nov 18 | Air France and COPA | Nov 8 |
| Bologna (BLQ) | $1372 | 11.6¢ | Nov 12 – Nov 18 | Air France, Aeromexico, and COPA | Nov 8 |
| Venice (VCE) | $1378 | 11.6¢ | Nov 12 – Nov 18 | Air France, Aeromexico, and COPA | Nov 8 |
| Doha (DOH) | $1976 | 11.6¢ | Nov 12 – Nov 18 | Avianca and Qatar Airways | Nov 8 |
| Amsterdam (AMS) | $1275 | 11.6¢ | Nov 29 – Dec 6 | United | Nov 8 |
| Hamburg (HAM) | $1323 | 11.7¢ | Nov 12 – Nov 18 | Air France, Aeromexico, Delta, and KLM | Nov 8 |
| Nairobi (NBO) | $1997 | 11.7¢ | Nov 12 – Nov 18 | Lufthansa and United | Nov 8 |
| Buenos Aires (EZE) | $933 | 11.8¢ | Nov 26 – Dec 2 | COPA | Nov 8 |
| Philadelphia (PHL) | $436 | 11.8¢ | Jan 28 – Feb 5 | Delta and Frontier | Nov 8 |
| Seoul (ICN) | $1925 | 11.8¢ | Nov 16 – Nov 23 | United | Nov 8 |
| Luqa (MLA) | $1487 | 11.9¢ | Nov 12 – Nov 18 | Air France, Aeromexico, COPA, and KM Malta Airlines | Nov 8 |
| Perth (PER) | $2519 | 11.9¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Shanghai (PVG) | $2070 | 11.9¢ | Nov 14 – Nov 21 | United | Nov 8 |
| Manila (MNL) | $2289 | 12.0¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Belgrade (BEG) | $1532 | 12.1¢ | Nov 12 – Nov 18 | Air France, Aeromexico, Delta, Air Serbia, and KLM | Nov 8 |
| Medina (MED) | $1933 | 12.2¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Al-'Ula (ULH) | $1899 | 12.2¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Manama (BAH) | $2057 | 12.2¢ | Nov 12 – Nov 18 | Gulf Air and United | Nov 8 |
| Phoenix (PHX) | $476 | 12.2¢ | Dec 25 – Dec 31 | Frontier | Nov 8 |
| Kisumu (KIS) | $2061 | 12.3¢ | Nov 12 – Nov 18 | American, Kenya Airways, and Qatar Airways | Nov 8 |
| Seattle (SEA) | $731 | 12.4¢ | Jan 28 – Feb 4 | American | Nov 8 |
| Lisbon (LIS) | $1226 | 12.4¢ | Dec 5 – Dec 12 | United | Nov 8 |
| Zagreb (ZAG) | $1516 | 12.4¢ | Nov 12 – Nov 18 | Air France, Aeromexico, Delta, KLM, and Croatia | Nov 8 |
| Vienna (VIE) | $1508 | 12.4¢ | Nov 16 – Nov 23 | Air France, Aeromexico, COPA, and KLM | Nov 8 |
| Beijing (PEK) | $2070 | 12.5¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Athens (ATH) | $1674 | 12.5¢ | Nov 12 – Nov 18 | Aeromexico, Delta, and KLM | Nov 8 |
| Sao Paulo (GRU) | $975 | 12.6¢ | Dec 24 – Dec 30 | Aeromexico | Nov 8 |
| Porto (OPO) | $1250 | 12.6¢ | Nov 12 – Nov 18 | Air France, Aeromexico, Delta, and KLM | Nov 8 |
| Los Angeles (LAX) | $578 | 12.6¢ | Jan 21 – Jan 29 | American | Nov 8 |
| Windhoek (WDH) | $1920 | 12.7¢ | Nov 12 – Nov 18 | Discover Airlines, Airlink, and United | Nov 8 |
| Bilbao (BIO) | $1330 | 12.7¢ | Nov 12 – Nov 18 | Lufthansa and United | Nov 8 |
| Las Vegas (LAS) | $561 | 12.8¢ | Jan 30 – Feb 7 | Frontier and United | Nov 8 |
| Santiago (SCL) | $909 | 12.8¢ | Feb 13 – Feb 22 | Avianca and COPA | Nov 8 |
| Kathmandu (KTM) | $2417 | 12.8¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Montevideo (MVD) | $1044 | 12.9¢ | Nov 16 – Nov 23 | COPA | Nov 8 |
| Hanoi (HAN) | $2516 | 12.9¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| San Francisco (SFO) | $672 | 12.9¢ | Jan 28 – Feb 4 | American | Nov 8 |
| Chicago (ORD) | $476 | 13.0¢ | Dec 24 – Dec 31 | Frontier | Nov 8 |
| Tokyo (HND) | $2011 | 13.0¢ | Jan 4 – Jan 13 | American and JAL | Nov 8 |
| Port Louis (MRU) | $2642 | 13.0¢ | Nov 12 – Nov 18 | Air France, COPA, and Delta | Nov 8 |
| Angeles City (CRK) | $2491 | 13.0¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Qassim (ELQ) | $2115 | 13.1¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Wuhan (WUH) | $2329 | 13.1¢ | Nov 12 – Nov 18 | Air China, China Southern, and United | Nov 8 |
| Manaus (MAO) | $600 | 13.1¢ | Nov 12 – Nov 18 | COPA | Nov 8 |
| Kuwait City (KWI) | $2137 | 13.1¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Kiembi Samaki (ZNZ) | $2307 | 13.1¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Dar es Salaam (DAR) | $2316 | 13.1¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Jakarta (CGK) | $2962 | 13.2¢ | Nov 12 – Nov 18 | Aeromexico and China Airlines | Nov 8 |
| Mpumalanga (MQP) | $2230 | 13.2¢ | Nov 12 – Nov 18 | Airlink and United | Nov 8 |
| Vancouver (YVR) | $807 | 13.2¢ | Dec 24 – Dec 31 | United | Nov 8 |
| Lihue (LIH) | $1232 | 13.2¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Bucharest (OTP) | $1747 | 13.3¢ | Nov 12 – Nov 18 | Aeromexico, Delta, KLM, and TAROM | Nov 8 |
| Mumbai (BOM) | $2578 | 13.3¢ | Nov 12 – Nov 18 | Air France, Aeromexico, and Delta | Nov 8 |
| Damascus (DAM) | $1988 | 13.3¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Palma De Mallorca (PMI) | $1490 | 13.4¢ | Nov 12 – Nov 18 | Avianca and Iberia | Nov 8 |
| Washington, D.C. (IAD) | $466 | 13.4¢ | Dec 24 – Dec 31 | Frontier | Nov 3 |
| Tbilisi (TBS) | $1999 | 13.4¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Da Nang (DAD) | $2675 | 13.4¢ | Nov 12 – Nov 18 | Aeromexico and China Airlines | Nov 8 |
| Jambi-Sumatra Island (DJB) | $2996 | 13.4¢ | Nov 12 – Nov 18 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Xiamen (XMN) | $2454 | 13.4¢ | Nov 12 – Nov 18 | XiamenAir, China Eastern, and United | Nov 8 |
| Senai (JHB) | $2957 | 13.4¢ | Nov 12 – Nov 18 | American, Malaysia Airlines, Batik Air, and Qatar Airways | Nov 8 |
| Ketaping/Padang-Sumatra Island (PDG) | $3036 | 13.5¢ | Nov 12 – Nov 18 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Riga (RIX) | $1648 | 13.5¢ | Nov 12 – Nov 18 | Lufthansa and United | Nov 8 |
| Skukuza (SZK) | $2290 | 13.5¢ | Nov 12 – Nov 18 | Airlink and United | Nov 8 |
| Langkawi (LGK) | $2940 | 13.6¢ | Nov 12 – Nov 18 | American, Malaysia Airlines, Batik Air, and Qatar Airways | Nov 8 |
| Baghdad (BGW) | $2124 | 13.6¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Kimberley (KIM) | $2194 | 13.6¢ | Nov 12 – Nov 18 | Airlink and United | Nov 8 |
| Hoedspruit (HDS) | $2300 | 13.6¢ | Nov 12 – Nov 18 | Airlink and United | Nov 8 |
| Penang (PEN) | $2964 | 13.6¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Verona (VRN) | $1600 | 13.6¢ | Nov 12 – Nov 18 | Air Dolomiti, Lufthansa, and United | Nov 8 |
| Bali (Denpasar) (DPS) | $2942 | 13.6¢ | Nov 12 – Nov 18 | Aeromexico and China Airlines | Nov 8 |
| Birmingham (BHX) | $1421 | 13.6¢ | Nov 12 – Nov 18 | Air France, Aeromexico, Delta, and KLM | Nov 8 |
| Arusha (JRO) | $2349 | 13.6¢ | Nov 12 – Nov 18 | Ethiopian and United | Nov 8 |
| Bogota (BOG) | $326 | 13.7¢ | Nov 13 – Nov 19 | COPA | Nov 8 |
| Guangzhou (CAN) | $2570 | 13.7¢ | Nov 12 – Nov 18 | Air China, United, and Shenzhen | Nov 8 |
| Hagatna (GUM) | $2277 | 13.7¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Chongqing (CKG) | $2512 | 13.7¢ | Nov 12 – Nov 18 | Air China and United | Nov 8 |
| Manchester (MAN) | $1425 | 13.7¢ | Nov 12 – Nov 18 | Air France, Aeromexico, Delta, and KLM | Nov 8 |
| Alicante (ALC) | $1493 | 13.8¢ | Nov 12 – Nov 18 | Aeromexico, Delta, Transavia, and KLM | Nov 8 |
| Phuket (HKT) | $2960 | 13.8¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Prague (PRG) | $1632 | 13.8¢ | Nov 12 – Nov 18 | Air France, Aeromexico, Delta, and KLM | Nov 8 |
| Rayong (UTP) | $2868 | 13.8¢ | Nov 12 – Nov 18 | American, Bangkok Airways, and Qatar Airways | Nov 8 |
| Mahe Island (SEZ) | $2719 | 13.8¢ | Nov 12 – Nov 18 | COPA and Ethiopian | Nov 8 |
| Aqaba (AQJ) | $2089 | 13.9¢ | Nov 12 – Nov 18 | American, Qatar Airways, and Royal Jordanian | Nov 8 |
| Budapest (BUD) | $1724 | 13.9¢ | Nov 12 – Nov 18 | Air France, Aeromexico, and COPA | Nov 8 |
| Sofia (SOF) | $1821 | 14.0¢ | Nov 12 – Nov 18 | Austrian, United, and Lufthansa City Airlines | Nov 8 |
| Belo Horizonte (CNF) | $1075 | 14.0¢ | Nov 12 – Nov 18 | COPA | Nov 8 |
| Hurghada (HRG) | $2111 | 14.0¢ | Nov 12 – Nov 18 | EgyptAir and United | Nov 8 |
| Hangzhou (HGH) | $2457 | 14.0¢ | Nov 12 – Nov 18 | EVA Air, Air China, and United | Nov 8 |
| Cluj-Napoca (CLJ) | $1801 | 14.0¢ | Nov 12 – Nov 18 | Lufthansa and United | Nov 8 |
| Newcastle (NCL) | $1463 | 14.1¢ | Nov 12 – Nov 18 | Air France, Aeromexico, Delta, and KLM | Nov 8 |
| Kuala Lumpur (KUL) | $3103 | 14.1¢ | Nov 12 – Nov 18 | Aeromexico and China Airlines | Nov 8 |
| Geneva (GVA) | $1591 | 14.1¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Portland (PDX) | $816 | 14.1¢ | Dec 24 – Dec 31 | United | Nov 8 |
| New Delhi (DEL) | $2613 | 14.1¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Kunming (KMG) | $2708 | 14.2¢ | Nov 12 – Nov 18 | Air China and United | Nov 8 |
| Bujumbura (BJM) | $2298 | 14.2¢ | Nov 12 – Nov 18 | Ethiopian, Brussels Airlines, and United | Nov 8 |
| Maputo (MPM) | $2430 | 14.2¢ | Nov 12 – Nov 18 | Airlink and United | Nov 8 |
| Can Tho (VCA) | $2969 | 14.2¢ | Nov 12 – Nov 18 | American, Qatar Airways, and Vietnam Airlines | Nov 8 |
| Shenyang (SHE) | $2282 | 14.2¢ | Nov 12 – Nov 18 | Air China, China Southern, and United | Nov 8 |
| Xian (XIY) | $2512 | 14.2¢ | Nov 12 – Nov 18 | Air China and United | Nov 8 |
| Chengdu (TFU) | $2617 | 14.3¢ | Nov 12 – Nov 18 | Air China and United | Nov 8 |
| Walvis Bay (WVB) | $2119 | 14.3¢ | Nov 12 – Nov 18 | Airlink and United | Nov 8 |
| Banda Aceh-Sumatra Island (BTJ) | $3134 | 14.3¢ | Nov 12 – Nov 18 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Dallas (DFW) | $381 | 14.3¢ | Jan 30 – Feb 5 | Frontier | Nov 8 |
| Edinburgh (EDI) | $1469 | 14.3¢ | Nov 12 – Nov 18 | Air France, Aeromexico, Delta, and KLM | Nov 8 |
| Saipan Island (SPN) | $2356 | 14.3¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Antananarivo (TNR) | $2725 | 14.4¢ | Nov 12 – Nov 18 | American, Ethiopian, and Qatar Airways | Nov 8 |
| Kigali (KGL) | $2336 | 14.4¢ | Nov 12 – Nov 18 | American, Qatar Airways, and RwandAir | Nov 8 |
| Nanjing (NKG) | $2512 | 14.4¢ | Nov 12 – Nov 18 | Air China and United | Nov 8 |
| Bordeaux/Merignac (BOD) | $1540 | 14.4¢ | Nov 12 – Nov 18 | Air France, Aeromexico, Delta, and KLM | Nov 8 |
| Mombasa (MBA) | $2539 | 14.4¢ | Nov 12 – Nov 18 | American, Kenya Airways, and Qatar Airways | Nov 8 |
| Palermo (PMO) | $1777 | 14.5¢ | Nov 12 – Nov 18 | ITA and United | Nov 8 |
| Balikpapan-Borneo Island (BPN) | $3037 | 14.5¢ | Nov 12 – Nov 18 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Sevilla (SVQ) | $1492 | 14.5¢ | Nov 12 – Nov 18 | Aeromexico, Delta, and Transavia | Nov 8 |
| Algiers (ALG) | $1645 | 14.6¢ | Nov 12 – Nov 18 | Air France, Aeromexico, and Delta | Nov 8 |
| Semarang-Java Island (SRG) | $3225 | 14.6¢ | Nov 12 – Nov 18 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Babelthuap Island (ROR) | $2671 | 14.6¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Nice (NCE) | $1682 | 14.7¢ | Nov 12 – Nov 18 | Lufthansa and United | Nov 8 |
| Dublin (DUB) | $1475 | 14.7¢ | Nov 12 – Nov 18 | Air France, Aeromexico, and Delta | Nov 8 |
| Stockholm (ARN) | $1716 | 14.7¢ | Nov 12 – Nov 18 | Aeromexico, Delta, KLM, and Scandinavian Airlines | Nov 8 |
| Ujung Pandang-Celebes Island (UPG) | $3072 | 14.7¢ | Nov 12 – Nov 18 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| St Louis (STL) | $476 | 14.7¢ | Dec 24 – Dec 31 | Frontier | Nov 8 |
| Nha Trang (CXR) | $3009 | 14.7¢ | Nov 12 – Nov 18 | American, Qatar Airways, and Vietnam Airlines | Nov 8 |
| Larnarca (LCA) | $2144 | 14.8¢ | Nov 12 – Nov 18 | Aegean, SKY express, Lufthansa, and United | Nov 8 |
| Victoria Falls (VFA) | $2383 | 14.8¢ | Nov 12 – Nov 18 | Airlink and United | Nov 8 |
| Maun (MUB) | $2344 | 14.8¢ | Nov 12 – Nov 18 | Airlink and United | Nov 8 |
| San Juan (SJU) | $432 | 14.8¢ | Jan 30 – Feb 5 | Frontier | Nov 8 |
| Lanzhou (LHW) | $2604 | 14.8¢ | Nov 12 – Nov 18 | Air China and United | Nov 8 |
| Gothenburg (GOT) | $1701 | 14.9¢ | Nov 12 – Nov 18 | Lufthansa, Brussels Airlines, and United | Nov 8 |
| Krabi (KBV) | $3216 | 15.0¢ | Nov 12 – Nov 18 | Aeromexico, China Airlines, Bangkok Airways, and THAI | Nov 8 |
| Izmir (ADB) | $2049 | 15.0¢ | Nov 12 – Nov 18 | United and SunExpress | Nov 8 |
| Urumqi (URC) | $2510 | 15.1¢ | Nov 12 – Nov 18 | American, China Southern, and Qatar Airways | Nov 8 |
| Bangalore (BLR) | $3089 | 15.1¢ | Nov 12 – Nov 18 | Air France, Aeromexico, and Delta | Nov 8 |
| Mykonos Island (JMK) | $2050 | 15.1¢ | Nov 12 – Nov 18 | Aegean and United | Nov 8 |
| Yap Island (YAP) | $2677 | 15.1¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Tunis (TUN) | $1822 | 15.1¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Beira (BEW) | $2627 | 15.1¢ | Nov 12 – Nov 18 | Airlink, Ethiopian, and United | Nov 8 |
| Nashville (BNA) | $433 | 15.2¢ | Feb 20 – Feb 26 | Frontier | Nov 8 |
| Guilin City (KWL) | $2847 | 15.2¢ | Nov 12 – Nov 18 | Air China and United | Nov 8 |
| Taipa (MFM) | $2876 | 15.2¢ | Nov 12 – Nov 18 | Jeju Air, EVA Air, and United | Nov 8 |
| Quetta (UET) | $2696 | 15.2¢ | Nov 12 – Nov 19 | American, Pakistan International Airlines, and Qatar Airways | Nov 8 |
| Kampala (EBB) | $2507 | 15.2¢ | Nov 12 – Nov 18 | Ethiopian, Brussels Airlines, and United | Nov 8 |
| Duong Dong (PQC) | $3193 | 15.2¢ | Nov 12 – Nov 18 | American, Qatar Airways, and Vietnam Airlines | Nov 8 |
| Santorini Island (JTR) | $2076 | 15.2¢ | Nov 12 – Nov 18 | Aegean, SKY express, and United | Nov 8 |
| Kuching (KCH) | $3281 | 15.3¢ | Nov 12 – Nov 18 | American, Batik Air, and Qatar Airways | Nov 8 |
| Antalya (AYT) | $2173 | 15.4¢ | Nov 12 – Nov 18 | United and SunExpress | Nov 8 |
| Darwin (DRW) | $3029 | 15.4¢ | Nov 12 – Nov 18 | United and Virgin Australia | Nov 8 |
| Copenhagen (CPH) | $1773 | 15.4¢ | Nov 12 – Nov 18 | Aeromexico, Delta, KLM, and Scandinavian Airlines | Nov 8 |
| Melbourne (MEL) | $2747 | 15.4¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Souda (CHQ) | $2094 | 15.5¢ | Nov 12 – Nov 18 | Aegean, SKY express, Lufthansa, and United | Nov 8 |
| Banjarmasin-Borneo Island (BDJ) | $3305 | 15.5¢ | Nov 12 – Nov 18 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Adelaide (ADL) | $2895 | 15.6¢ | Nov 12 – Nov 18 | United and Virgin Australia | Nov 8 |
| San Diego (SAN) | $683 | 15.6¢ | Jan 16 – Jan 25 | COPA | Nov 8 |
| Hilo (ITO) | $1381 | 15.7¢ | Nov 12 – Nov 18 | Alaska and United | Nov 8 |
| Lagos (LOS) | $1951 | 15.8¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Weno Island (TKK) | $2543 | 15.8¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Shenzhen (SZX) | $2978 | 15.8¢ | Nov 12 – Nov 18 | Aeromexico and China Airlines | Nov 8 |
| Warsaw (WAW) | $1945 | 15.8¢ | Nov 12 – Nov 18 | Air France, Aeromexico, Delta, and KLM | Nov 8 |
| Kendari-Celebes Island (KDI) | $3243 | 15.8¢ | Nov 12 – Nov 18 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Moonyoonooka (GET) | $3400 | 15.8¢ | Nov 12 – Nov 18 | American, Qantas, and Qatar Airways | Nov 8 |
| Bandung-Java Island (BDO) | $3560 | 15.8¢ | Nov 26 – Dec 2 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Jeddah (JED) | $2548 | 15.9¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Kota Kinabalu (BKI) | $3248 | 15.9¢ | Nov 12 – Nov 18 | American, Malaysia Airlines, Batik Air, and Qatar Airways | Nov 8 |
| Blantyre (BLZ) | $2750 | 15.9¢ | Nov 12 – Nov 18 | Ethiopian and United | Nov 8 |
| Rabat (RBA) | $1634 | 15.9¢ | Nov 12 – Nov 18 | Air France, Aeromexico, and Delta | Nov 8 |
| Anchorage (ANC) | $1392 | 15.9¢ | Nov 12 – Nov 18 | Alaska and Avianca | Nov 8 |
| Marrakech (RAK) | $1621 | 16.0¢ | Nov 12 – Nov 18 | Air France, Aeromexico, Delta, and Transavia | Nov 8 |
| Ulaanbaatar (UBN) | $2552 | 16.0¢ | Nov 12 – Nov 18 | Korean Air, MIAT, and United | Nov 8 |
| Upington (UTN) | $2519 | 16.0¢ | Nov 12 – Nov 18 | Airlink and United | Nov 8 |
| Sydney (SYD) | $2743 | 16.0¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Moroni (HAH) | $2936 | 16.0¢ | Nov 12 – Nov 18 | American, Ethiopian, and Qatar Airways | Nov 8 |
| Chennai (MAA) | $3309 | 16.1¢ | Nov 12 – Nov 18 | IndiGo, American, and Qatar Airways | Nov 8 |
| Manado-Celebes Island (MDC) | $3186 | 16.1¢ | Nov 12 – Nov 18 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Amritsar (ATQ) | $2898 | 16.1¢ | Nov 12 – Nov 18 | Air Canada, Air India, and United | Nov 8 |
| Casablanca (CMN) | $1643 | 16.2¢ | Nov 12 – Nov 18 | Air France, Aeromexico, and Delta | Nov 8 |
| Gorontalo-Celebes Island (GTO) | $3255 | 16.2¢ | Nov 12 – Nov 18 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Brisbane (BNE) | $2741 | 16.2¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Agadir (AGA) | $1625 | 16.2¢ | Nov 12 – Nov 18 | SWISS, United, and Edelweiss Air | Nov 8 |
| Dayong (DYG) | $2966 | 16.2¢ | Nov 12 – Nov 18 | Air China and United | Nov 8 |
| Arbil (EBL) | $2509 | 16.3¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Karachi (KHI) | $2999 | 16.3¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Luang Phabang (LPQ) | $3240 | 16.4¢ | Nov 12 – Nov 18 | Aeromexico, China Airlines, and Bangkok Airways | Nov 8 |
| Tenerife Island (TFS) | $1506 | 16.4¢ | Nov 12 – Nov 18 | Discover Airlines, Brussels Airlines, and United | Nov 8 |
| Montreal (YUL) | $731 | 16.4¢ | Jan 21 – Jan 27 | American | Nov 8 |
| Surabaya (SUB) | $3582 | 16.4¢ | Nov 12 – Nov 18 | Aeromexico, China Airlines, and Garuda Indonesia | Nov 8 |
| Dunhuang (DNH) | $2824 | 16.4¢ | Nov 12 – Nov 18 | Air China and United | Nov 8 |
| Harbin (HRB) | $2536 | 16.4¢ | Nov 12 – Nov 18 | Air China, China Eastern, and United | Nov 8 |
| Oslo (OSL) | $1848 | 16.5¢ | Nov 12 – Nov 18 | Air France, Aeromexico, Delta, and KLM | Nov 8 |
| Ambon (AMQ) | $3253 | 16.5¢ | Nov 12 – Nov 18 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Chiang Mai (CNX) | $3323 | 16.6¢ | Nov 12 – Nov 18 | Aeromexico, China Airlines, and Bangkok Airways | Nov 8 |
| Hyderabad (HYD) | $3322 | 16.6¢ | Nov 12 – Nov 18 | IndiGo, American, and Qatar Airways | Nov 8 |
