Cheap Flights from Montego Bay to Kelowna
Get deals on this route
Watch this routeA watch sends you this route's deals by email or browser notification.
We have no fares from Montego Bay to Kelowna yet. Below are the cheapest places we have seen to fly from Montego Bay.
See every deal from Montego Bay, to Kelowna, or the return direction Kelowna to Montego Bay.
Cheapest destinations from Montego Bay
The latest round-trip price we saw into each city, ranked by cost per mile.
| To | Price | Per mile | Travel dates | Airline | Seen |
|---|---|---|---|---|---|
| San Francisco (SFO) | $386 | 6.5¢ | Dec 24 – Dec 31 | JetBlue | Nov 8 |
| Toronto (YYZ) | $250 | 7.2¢ | Jan 15 – Jan 22 | Flair Airlines | Nov 8 |
| Phuket (HKT) | $1525 | 7.2¢ | May 7 – May 13 | Etihad and WestJet | Nov 8 |
| Los Angeles (LAX) | $397 | 7.3¢ | Dec 25 – Jan 3 | American | Nov 8 |
| Dubai (DXB) | $1193 | 7.4¢ | Nov 15 – Nov 22 | Air Canada and Emirates | Nov 8 |
| Bali (Denpasar) (DPS) | $1793 | 7.9¢ | Nov 13 – Nov 19 | American and Etihad | Nov 8 |
| Phoenix (PHX) | $371 | 7.9¢ | Dec 21 – Dec 28 | Delta | Nov 8 |
| Singapore (SIN) | $1777 | 8.0¢ | Nov 15 – Nov 22 | JetBlue and Qatar Airways | Nov 8 |
| Bangkok (BKK) | $1657 | 8.1¢ | Nov 23 – Nov 30 | American, JetBlue, and Qatar Airways | Nov 8 |
| Vancouver (YVR) | $535 | 8.2¢ | Nov 21 – Nov 28 | American | Nov 8 |
| Hanoi (HAN) | $1584 | 8.2¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Frankfurt-am-Main (FRA) | $835 | 8.2¢ | Nov 13 – Nov 19 | Air Canada | Nov 8 |
| Munich (MUC) | $877 | 8.3¢ | May 7 – May 14 | Air Canada and Lufthansa | Nov 8 |
| Montreal (YUL) | $314 | 8.3¢ | Jan 22 – Jan 28 | United | Nov 8 |
| Ho Chi Minh City (SGN) | $1735 | 8.3¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Abu Dhabi (AUH) | $1356 | 8.4¢ | Nov 12 – Nov 18 | American and Etihad | Nov 8 |
| Paris (CDG) | $813 | 8.4¢ | Nov 13 – Nov 19 | Air Canada | Nov 8 |
| Prague (PRG) | $905 | 8.5¢ | May 7 – May 14 | Air Canada and Lufthansa | Nov 8 |
| Jakarta (CGK) | $1956 | 8.5¢ | Nov 12 – Nov 18 | JetBlue and Qatar Airways | Nov 8 |
| Rio De Janeiro (GIG) | $630 | 8.5¢ | Nov 13 – Nov 19 | COPA | Nov 8 |
| Zurich (ZRH) | $876 | 8.6¢ | Apr 30 – May 7 | Air Canada and SWISS | Nov 8 |
| Sao Paulo (GRU) | $618 | 8.6¢ | Nov 30 – Dec 6 | LATAM | Nov 8 |
| Langkawi (LGK) | $1847 | 8.6¢ | Nov 12 – Nov 18 | Etihad, Batik Air, and WestJet | Nov 8 |
| Vienna (VIE) | $952 | 8.7¢ | May 7 – May 14 | Air Canada and Austrian | Nov 8 |
| Milan (MXP) | $899 | 8.7¢ | May 7 – May 14 | Air Canada and Lufthansa | Nov 8 |
| Tel Aviv (TLV) | $1202 | 8.8¢ | Jan 16 – Jan 23 | Air Canada and Austrian | Nov 8 |
| Angeles City (CRK) | $1734 | 8.9¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Na Thon (Ko Samui Island) (USM) | $1860 | 8.9¢ | Nov 12 – Nov 18 | American, JetBlue, Bangkok Airways, and Qatar Airways | Nov 8 |
| Belgrade (BEG) | $1026 | 9.0¢ | May 7 – May 14 | Air Canada, Lufthansa, and Austrian | Nov 8 |
| Krabi (KBV) | $1901 | 9.0¢ | Nov 12 – Nov 18 | JetBlue, Bangkok Airways, and Qatar Airways | Nov 8 |
| Santiago (SCL) | $651 | 9.0¢ | Nov 15 – Nov 21 | LATAM | Nov 8 |
| Hong Kong (HKG) | $1719 | 9.0¢ | May 7 – May 13 | ANA and United | Nov 8 |
| Calgary (YYC) | $542 | 9.0¢ | Nov 19 – Nov 26 | United and WestJet | Nov 8 |
| Semarang-Java Island (SRG) | $2080 | 9.1¢ | Nov 12 – Nov 18 | American, JetBlue, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Las Vegas (LAS) | $471 | 9.2¢ | Feb 20 – Feb 26 | Breeze | Nov 8 |
| Venice (VCE) | $977 | 9.2¢ | May 7 – May 14 | Air Canada and Lufthansa | Nov 8 |
| San Diego (SAN) | $481 | 9.2¢ | Nov 19 – Nov 26 | Delta | Nov 8 |
| Honolulu (HNL) | $945 | 9.2¢ | Nov 12 – Nov 18 | Delta | Nov 8 |
| Kuala Lumpur (KUL) | $2020 | 9.2¢ | Nov 12 – Nov 18 | JetBlue and Qatar Airways | Nov 8 |
| Colombo (CMB) | $1867 | 9.2¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Hue (HUI) | $1859 | 9.3¢ | Nov 12 – Nov 18 | American, JetBlue, Qatar Airways, and Vietnam Airlines | Nov 8 |
| Can Tho (VCA) | $1947 | 9.3¢ | Nov 12 – Nov 18 | JetBlue, Qatar Airways, and Vietnam Airlines | Nov 8 |
| Luqa (MLA) | $1048 | 9.3¢ | Nov 12 – Nov 18 | Delta, KM Malta Airlines, and Virgin Atlantic | Nov 8 |
| Dhaka (DAC) | $1764 | 9.4¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Hamburg (HAM) | $965 | 9.4¢ | May 7 – May 14 | Air Canada, Lufthansa, and Lufthansa City Airlines | Nov 8 |
| Seattle (SEA) | $607 | 9.5¢ | Dec 21 – Dec 28 | Delta | Nov 8 |
| Rome (FCO) | $1026 | 9.5¢ | Apr 30 – May 7 | Condor | Nov 8 |
| Manchester (MAN) | $879 | 9.5¢ | Nov 22 – Nov 28 | Air Canada | Nov 8 |
| Shanghai (PVG) | $1674 | 9.6¢ | Jan 23 – Jan 30 | Air Canada | Nov 8 |
| Ketaping/Padang-Sumatra Island (PDG) | $2154 | 9.6¢ | Nov 12 – Nov 18 | American, JetBlue, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Mumbai (BOM) | $1776 | 9.7¢ | Nov 12 – Nov 18 | Air Canada and Air India | Nov 8 |
| Barcelona (BCN) | $949 | 9.7¢ | May 7 – May 14 | Air Canada and Lufthansa | Nov 8 |
| Perth (PER) | $2179 | 9.8¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Medan-Sumatra Island (KNO) | $2126 | 9.8¢ | Nov 12 – Nov 18 | Etihad, Malaysia Airlines, and WestJet | Nov 8 |
| Chennai (MAA) | $1917 | 9.8¢ | Nov 12 – Nov 18 | IndiGo, American, JetBlue, and Qatar Airways | Nov 8 |
| Nha Trang (CXR) | $2015 | 9.8¢ | Nov 12 – Nov 18 | American, JetBlue, Qatar Airways, and Vietnam Airlines | Nov 8 |
| Berlin (BER) | $1037 | 9.8¢ | Apr 30 – May 7 | Condor | Nov 8 |
| Jambi-Sumatra Island (DJB) | $2223 | 9.9¢ | Nov 12 – Nov 18 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Balikpapan-Borneo Island (BPN) | $2155 | 9.9¢ | Nov 12 – Nov 18 | American, JetBlue, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Senai (JHB) | $2197 | 10.0¢ | Nov 12 – Nov 18 | American, JetBlue, Malaysia Airlines, Batik Air, and Qatar Airways | Nov 8 |
| New York City (JFK) | $309 | 10.0¢ | Dec 24 – Jan 1 | American | Nov 8 |
| Banjarmasin-Borneo Island (BDJ) | $2219 | 10.0¢ | Nov 12 – Nov 18 | JetBlue, Garuda Indonesia, and Qatar Airways | Nov 8 |
| London (LHR) | $940 | 10.0¢ | Nov 15 – Nov 24 | JetBlue | Nov 8 |
| Rayong (UTP) | $2061 | 10.0¢ | Nov 12 – Nov 18 | American, JetBlue, Bangkok Airways, and Qatar Airways | Nov 8 |
| Karachi (KHI) | $1738 | 10.1¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Male (MLE) | $2006 | 10.1¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Penang (PEN) | $2184 | 10.1¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Bandung-Java Island (BDO) | $2358 | 10.2¢ | Nov 12 – Nov 18 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Punta Arenas (PUQ) | $1017 | 10.3¢ | Nov 12 – Nov 18 | LATAM | Nov 8 |
| Lihue (LIH) | $1076 | 10.3¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Cochin (COK) | $2022 | 10.3¢ | Nov 12 – Nov 18 | IndiGo, JetBlue, and Qatar Airways | Nov 8 |
| Muscat (MCT) | $1716 | 10.3¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Kendari-Celebes Island (KDI) | $2228 | 10.4¢ | Nov 12 – Nov 18 | American, JetBlue, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Kaohsiung City (KHH) | $1943 | 10.4¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Copenhagen (CPH) | $1084 | 10.4¢ | Nov 12 – Nov 18 | Air Canada | Nov 8 |
| Banda Aceh-Sumatra Island (BTJ) | $2240 | 10.4¢ | Nov 12 – Nov 18 | American, JetBlue, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Taipei (TPE) | $1919 | 10.5¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Portland (PDX) | $661 | 10.5¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Adelaide (ADL) | $2086 | 10.5¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Winnipeg (YWG) | $508 | 10.5¢ | Dec 6 – Dec 13 | Air Canada | Nov 8 |
| Ottawa (YOW) | $391 | 10.5¢ | Nov 13 – Nov 22 | United | Nov 8 |
| Seoul (ICN) | $1746 | 10.6¢ | Dec 3 – Dec 10 | Air Canada and Virgin Atlantic | Nov 8 |
| Da Nang (DAD) | $2123 | 10.6¢ | Nov 12 – Nov 18 | American, JetBlue, Qatar Airways, and Vietnam Airlines | Nov 8 |
| St Louis (STL) | $337 | 10.6¢ | Dec 24 – Dec 30 | Delta | Nov 8 |
| Gorontalo-Celebes Island (GTO) | $2238 | 10.7¢ | Nov 12 – Nov 18 | American, JetBlue, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Dar es Salaam (DAR) | $1737 | 10.7¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Trivandrum (TRV) | $2127 | 10.7¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Hyderabad (HYD) | $2043 | 10.8¢ | Nov 12 – Nov 18 | IndiGo, American, JetBlue, and Qatar Airways | Nov 8 |
| Manila (MNL) | $2112 | 10.8¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Curitiba (CWB) | $778 | 10.8¢ | Nov 12 – Nov 18 | LATAM | Nov 8 |
| Anchorage (ANC) | $981 | 10.9¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Surabaya (SUB) | $2479 | 10.9¢ | Nov 12 – Nov 18 | Etihad, Garuda Indonesia, and WestJet | Nov 8 |
| Ujung Pandang-Celebes Island (UPG) | $2403 | 11.0¢ | Nov 12 – Nov 18 | JetBlue, Garuda Indonesia, and Qatar Airways | Nov 8 |
| New Delhi (DEL) | $1937 | 11.0¢ | Nov 12 – Nov 18 | Delta and Virgin Atlantic | Nov 8 |
| Bangalore (BLR) | $2145 | 11.1¢ | Nov 12 – Nov 18 | IndiGo, American, JetBlue, and Qatar Airways | Nov 8 |
| Amsterdam (AMS) | $1090 | 11.1¢ | Nov 12 – Nov 18 | Air Canada | Nov 8 |
| Tokyo (NRT) | $1769 | 11.2¢ | Dec 5 – Dec 12 | Air Canada and WestJet | Nov 8 |
| Sango-Ternate Island (TTE) | $2290 | 11.2¢ | Nov 12 – Nov 18 | American, JetBlue, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Haiphong (HPH) | $2170 | 11.2¢ | Nov 12 – Nov 18 | American, JetBlue, Qatar Airways, and Vietnam Airlines | Nov 8 |
| Montevideo (MVD) | $885 | 11.2¢ | Nov 12 – Nov 18 | LATAM | Nov 8 |
| Kuching (KCH) | $2453 | 11.2¢ | Nov 12 – Nov 18 | Etihad, Malaysia Airlines, and WestJet | Nov 8 |
| Medina (MED) | $1636 | 11.2¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Belo Horizonte (CNF) | $785 | 11.2¢ | Nov 12 – Nov 18 | LATAM | Nov 8 |
| Johannesburg (JNB) | $1742 | 11.2¢ | Nov 12 – Nov 18 | Airlink and United | Nov 8 |
| Denver (DEN) | $489 | 11.2¢ | Nov 19 – Nov 27 | Air Canada and United | Nov 8 |
| Al-'Ula (ULH) | $1608 | 11.3¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Ambon (AMQ) | $2346 | 11.3¢ | Nov 12 – Nov 18 | American, JetBlue, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Quetta (UET) | $1892 | 11.3¢ | Nov 12 – Nov 19 | American, Pakistan International Airlines, and Qatar Airways | Nov 8 |
| Tbilisi (TBS) | $1573 | 11.4¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Lhasa (LXA) | $2066 | 11.4¢ | Nov 12 – Nov 18 | Sichuan Airlines, American, Air China, and Qatar Airways | Nov 8 |
| Athens (ATH) | $1386 | 11.5¢ | Nov 12 – Nov 18 | Aegean, Delta, and Virgin Atlantic | Nov 8 |
| Lima (LIM) | $484 | 11.5¢ | Nov 13 – Nov 19 | COPA | Nov 8 |
| Kuwait City (KWI) | $1730 | 11.5¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Firenze (FLR) | $1220 | 11.5¢ | Nov 12 – Nov 18 | Air Canada, ITA, and Air Dolomiti | Nov 8 |
| Bogota (BOG) | $228 | 11.5¢ | Feb 7 – Feb 15 | Wingo | Nov 8 |
| Bologna (BLQ) | $1221 | 11.5¢ | Nov 12 – Nov 18 | Air Canada, ITA, and SWISS | Nov 8 |
| Doha (DOH) | $1830 | 11.6¢ | Nov 12 – Nov 18 | Air Canada and Qatar Airways | Nov 8 |
| Sandakan (SDK) | $2419 | 11.6¢ | Nov 12 – Nov 18 | Etihad, Malaysia Airlines, and WestJet | Nov 8 |
| Kailua/Kona (KOA) | $1173 | 11.6¢ | Nov 12 – Nov 18 | Delta | Nov 8 |
| Washington, D.C. (DCA) | $328 | 11.7¢ | Jan 14 – Jan 23 | American | Nov 3 |
| Kolkata (CCU) | $2214 | 11.7¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Qassim (ELQ) | $1748 | 11.7¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Hagatna (GUM) | $2067 | 11.8¢ | Nov 12 – Nov 18 | American, JetBlue, JAL, and Qatar Airways | Nov 8 |
| Manama (BAH) | $1838 | 11.8¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Timika-Papua Island (TIM) | $2345 | 11.8¢ | Nov 12 – Nov 18 | American, JetBlue, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Arbil (EBL) | $1689 | 11.9¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Arusha (JRO) | $1891 | 11.9¢ | Nov 12 – Nov 18 | Ethiopian and United | Nov 8 |
| Palm Springs (PSP) | $621 | 12.0¢ | Nov 12 – Nov 18 | American | Nov 8 |
| Buenos Aires (AEP) | $929 | 12.0¢ | Nov 12 – Nov 18 | LATAM | Nov 8 |
| Antananarivo (TNR) | $2124 | 12.0¢ | Nov 12 – Nov 18 | Airlink, Ethiopian, and United | Nov 8 |
| Wroclaw (WRO) | $1313 | 12.1¢ | Nov 12 – Nov 18 | Air Canada and Lufthansa | Nov 8 |
| Kathmandu (KTM) | $2195 | 12.1¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Puerto Princesa City (PPS) | $2468 | 12.1¢ | Nov 12 – Nov 18 | JetBlue, Philippine Airlines, and Qatar Airways | Nov 8 |
| Kampala (EBB) | $1832 | 12.1¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Nairobi (NBO) | $1911 | 12.1¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Melbourne (MEL) | $2319 | 12.2¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Arequipa (AQP) | $596 | 12.2¢ | Nov 12 – Nov 18 | LATAM | Nov 8 |
| Warsaw (WAW) | $1366 | 12.2¢ | Nov 12 – Nov 18 | Air Canada, Lufthansa, and SWISS | Nov 8 |
| Gothenburg (GOT) | $1262 | 12.2¢ | Nov 12 – Nov 18 | Air Canada and Lufthansa | Nov 8 |
| Mopa (GOX) | $2301 | 12.2¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Brisbane (BNE) | $2253 | 12.3¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Florianopolis (FLN) | $923 | 12.3¢ | Nov 12 – Nov 18 | LATAM | Nov 8 |
| Geneva (GVA) | $1238 | 12.3¢ | Nov 12 – Nov 18 | Air Canada and SWISS | Nov 8 |
| Auckland (AKL) | $1961 | 12.4¢ | Nov 12 – Nov 18 | Delta | Nov 8 |
| Cape Town (CPT) | $1809 | 12.4¢ | Nov 12 – Nov 18 | South African and United | Nov 8 |
| Damascus (DAM) | $1695 | 12.4¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Baghdad (BGW) | $1791 | 12.4¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Mendoza (MDZ) | $895 | 12.4¢ | Nov 12 – Nov 18 | LATAM | Nov 8 |
| Sydney (SYD) | $2315 | 12.5¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Krakow (KRK) | $1402 | 12.6¢ | Nov 12 – Nov 18 | Air Canada and Lufthansa | Nov 8 |
| Kisumu (KIS) | $1946 | 12.6¢ | Nov 12 – Nov 18 | American, JetBlue, Kenya Airways, and Qatar Airways | Nov 8 |
| Kiembi Samaki (ZNZ) | $2054 | 12.6¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Mahe Island (SEZ) | $2336 | 12.8¢ | Nov 12 – Nov 18 | Discover Airlines, Ethiopian, and United | Nov 8 |
| Beirut (BEY) | $1729 | 12.8¢ | Nov 12 – Nov 18 | JetBlue and Qatar Airways | Nov 8 |
| Mombasa (MBA) | $2074 | 12.8¢ | Nov 12 – Nov 18 | American, Kenya Airways, and Qatar Airways | Nov 8 |
| Salzburg (SZG) | $1363 | 12.8¢ | Nov 12 – Nov 18 | Air Canada and Lufthansa | Nov 8 |
| Baltimore (BWI) | $367 | 12.8¢ | Dec 20 – Dec 29 | American | Nov 4 |
| Kigali (KGL) | $1914 | 12.8¢ | Nov 12 – Nov 18 | American, JetBlue, Qatar Airways, and RwandAir | Nov 8 |
| Zadar (ZAD) | $1414 | 12.9¢ | Nov 12 – Nov 18 | Air Canada and Croatia | Nov 8 |
| Merauke-Papua Island (MKQ) | $2543 | 13.0¢ | Nov 12 – Nov 19 | American, Garuda Indonesia, and Qatar Airways | Nov 8 |
| Jaipur (JAI) | $2304 | 13.0¢ | Nov 12 – Nov 18 | American and Etihad | Nov 8 |
| Quebec (YQB) | $519 | 13.1¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Chiang Mai (CNX) | $2578 | 13.1¢ | Nov 12 – Nov 18 | American and Etihad | Nov 8 |
| Chicago (ORD) | $452 | 13.1¢ | Jan 30 – Feb 5 | American | Nov 8 |
| Nosy Be (NOS) | $2330 | 13.2¢ | Nov 12 – Nov 18 | Ethiopian and United | Nov 8 |
| Hurghada (HRG) | $1812 | 13.2¢ | Nov 12 – Nov 18 | American, EgyptAir, and Qatar Airways | Nov 8 |
| Madurai (IXM) | $2606 | 13.2¢ | Nov 12 – Nov 18 | American, Qatar Airways, and SriLankan | Nov 8 |
| Bozeman (BZN) | $707 | 13.2¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Moroni (HAH) | $2252 | 13.2¢ | Nov 12 – Nov 18 | Ethiopian and United | Nov 8 |
| Bujumbura (BJM) | $1969 | 13.3¢ | Nov 12 – Nov 18 | American, JetBlue, Qatar Airways, Uganda Airlines, and RwandAir | Nov 8 |
| Amman (AMM) | $1823 | 13.3¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Praslin Island (PRI) | $2441 | 13.3¢ | Nov 12 – Nov 18 | American, JetBlue, Air Seychelles, and Qatar Airways | Nov 8 |
| Aqaba (AQJ) | $1835 | 13.4¢ | Nov 12 – Nov 18 | American, Qatar Airways, and Royal Jordanian | Nov 8 |
| Hervey Bay (HVB) | $2447 | 13.4¢ | Nov 12 – Nov 18 | Jetstar, Qantas, and United | Nov 8 |
| Puerto Montt (PMC) | $1113 | 13.4¢ | Nov 12 – Nov 18 | LATAM | Nov 8 |
| Kota Kinabalu (BKI) | $2816 | 13.4¢ | Nov 12 – Nov 18 | American, Malaysia Airlines, Batik Air, and Qatar Airways | Nov 8 |
| Moonyoonooka (GET) | $3054 | 13.4¢ | Nov 12 – Nov 18 | American, Qantas, and Qatar Airways | Nov 8 |
| Port Macquarie (PQQ) | $2466 | 13.5¢ | Nov 12 – Nov 18 | American, Qantas, and Qatar Airways | Nov 8 |
| Cologne (CGN) | $1354 | 13.5¢ | Nov 12 – Nov 18 | Air Canada and Eurowings | Nov 8 |
| Nice (NCE) | $1379 | 13.5¢ | Nov 12 – Nov 18 | Air Canada, Lufthansa, and SWISS | Nov 8 |
| Guangzhou (CAN) | $2550 | 13.5¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Jeddah (JED) | $1995 | 13.6¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Kabul (KBL) | $2218 | 13.6¢ | Nov 12 – Nov 18 | Etihad and WestJet | Nov 8 |
| Lusaka (LUN) | $2063 | 13.6¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 8 |
| Halifax (YHZ) | $544 | 13.6¢ | Dec 3 – Dec 9 | Air Canada and United | Nov 8 |
| Tallinn (TLL) | $1516 | 13.7¢ | Nov 12 – Nov 18 | Air Canada, Air Baltic, and Lufthansa | Nov 8 |
| Cairo (CAI) | $1822 | 13.7¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 8 |
| Bergen (BGO) | $1337 | 13.7¢ | Nov 12 – Nov 18 | Air Canada and Lufthansa | Nov 8 |
| Beira (BEW) | $2220 | 13.7¢ | Nov 12 – Nov 18 | Airlink, Ethiopian, and United | Nov 8 |
| Yangon (RGN) | $2733 | 13.7¢ | Nov 12 – Nov 18 | Etihad, THAI, and WestJet | Nov 8 |
| Brasilia (BSB) | $861 | 13.8¢ | Nov 12 – Nov 18 | LATAM | Nov 8 |
| Wuhan (WUH) | $2460 | 13.8¢ | Nov 12 – Nov 18 | Cathay Pacific and WestJet | Nov 8 |
| Siem Reap (SAI) | $2815 | 13.8¢ | Nov 12 – Nov 18 | American, JetBlue, Bangkok Airways, and Qatar Airways | Nov 8 |
| Palermo (PMO) | $1514 | 13.8¢ | Nov 12 – Nov 18 | Air Canada and ITA | Nov 8 |
| Mogadishu (MGQ) | $2303 | 13.8¢ | Nov 12 – Nov 18 | Ethiopian and United | Nov 8 |
| Madrid (MAD) | $1273 | 13.9¢ | Nov 12 – Nov 18 | Iberia and Virgin Atlantic | Nov 8 |
| Hangzhou (HGH) | $2460 | 13.9¢ | Nov 12 – Nov 18 | Air China, Cathay Pacific, and WestJet | Nov 8 |
| Verona (VRN) | $1462 | 13.9¢ | Nov 12 – Nov 18 | Air Canada, Air Dolomiti, and United | Nov 8 |
| Blantyre (BLZ) | $2231 | 13.9¢ | Nov 12 – Nov 18 | Ethiopian and United | Nov 8 |
| Oslo (OSL) | $1415 | 13.9¢ | Nov 12 – Nov 18 | Air Canada and Lufthansa | Nov 8 |
| Maun (MUB) | $2067 | 14.1¢ | Nov 12 – Nov 18 | Airlink and United | Nov 8 |
| Naples (NAP) | $1548 | 14.1¢ | Nov 12 – Nov 18 | Air Canada and ITA | Nov 8 |
| Taipa (MFM) | $2680 | 14.1¢ | Nov 12 – Nov 18 | Jeju Air, EVA Air, and United | Nov 8 |
| Cordoba (COR) | $1006 | 14.1¢ | Nov 12 – Nov 18 | LATAM | Nov 8 |
| Dodoma (DOD) | $2248 | 14.2¢ | Nov 12 – Nov 18 | American, JetBlue, Qatar Airways, and Air Tanzania | Nov 8 |
| Boston (BOS) | $484 | 14.2¢ | Jan 16 – Jan 24 | Delta | Nov 8 |
| Beijing (PEK) | $2361 | 14.2¢ | Nov 12 – Nov 18 | United | Nov 8 |
| Shenyang (SHE) | $2299 | 14.3¢ | Nov 12 – Nov 18 | American, JetBlue, China Southern, and Qatar Airways | Nov 8 |
| Townsville (TSV) | $2720 | 14.3¢ | Nov 12 – Nov 18 | United and Virgin Australia | Nov 8 |
| Algiers (ALG) | $1424 | 14.3¢ | Nov 12 – Nov 18 | Air Canada, Air Algerie, and Lufthansa | Nov 8 |
| Zagreb (ZAG) | $1572 | 14.3¢ | Nov 12 – Nov 18 | Air Canada and Croatia | Nov 8 |
| Xiamen (XMN) | $2653 | 14.3¢ | Nov 12 – Nov 18 | Cathay Pacific and WestJet | Nov 8 |
| Santorini Island (JTR) | $1777 | 14.4¢ | Nov 12 – Nov 18 | Aegean and United | Nov 8 |
| Mykonos Island (JMK) | $1776 | 14.5¢ | Nov 12 – Nov 18 | Aegean and United | Nov 8 |
| Cebu (CEB) | $2884 | 14.5¢ | Nov 12 – Nov 18 | Cathay Pacific and Delta | Nov 8 |
| Luang Phabang (LPQ) | $2841 | 14.5¢ | Nov 12 – Nov 18 | Etihad, Bangkok Airways, and WestJet | Nov 8 |
| Larnarca (LCA) | $1933 | 14.6¢ | Nov 12 – Nov 18 | Aegean, SWISS, and Edelweiss Air | Nov 8 |
| Okayama City (OKJ) | $2403 | 14.6¢ | Nov 12 – Nov 18 | American, JAL, and Qatar Airways | Nov 8 |
| Sofia (SOF) | $1735 | 14.7¢ | Nov 12 – Nov 18 | Air Canada, Lufthansa, and Lufthansa City Airlines | Nov 8 |
| Victoria Falls (VFA) | $2195 | 14.7¢ | Nov 12 – Nov 18 | Airlink, South African, and United | Nov 8 |
| New Orleans (MSY) | $327 | 14.7¢ | Dec 24 – Dec 30 | Delta | Nov 8 |
| Nagasaki (NGS) | $2486 | 14.7¢ | Nov 12 – Nov 18 | JetBlue, Jetstar, JAL, and Qatar Airways | Nov 8 |
| Cluj-Napoca (CLJ) | $1715 | 14.7¢ | Nov 12 – Nov 18 | Lufthansa and United | Nov 8 |
| Windhoek (WDH) | $2090 | 14.9¢ | Nov 12 – Nov 18 | Airlink and United | Nov 8 |
| Mpaka (SHO) | $2382 | 15.0¢ | Nov 12 – Nov 18 | Airlink, American, JetBlue, and Qatar Airways | Nov 8 |
| Salvador (SSA) | $1037 | 15.0¢ | Nov 12 – Nov 18 | LATAM | Nov 8 |
| Hakodate (HKD) | $2278 | 15.0¢ | Nov 12 – Nov 18 | American, JetBlue, JAL, and Qatar Airways | Nov 8 |
