Cheap Flights from New Delhi to Kos Island
Get deals on this route
Watch this routeA watch sends you this route's deals by email or browser notification.
We have no fares from New Delhi to Kos Island yet. Below are the cheapest places we have seen to fly from New Delhi.
See every deal from New Delhi, to Kos Island, or the return direction Kos Island to New Delhi.
Cheapest destinations from New Delhi
The latest round-trip price we saw into each city, ranked by cost per mile.
| To | Price | Per mile | Travel dates | Airline | Seen |
|---|---|---|---|---|---|
| Miami (MIA) | $780 | 4.7¢ | Jan 28 – Feb 6 | American and Finnair | Nov 9 |
| Dallas (DFW) | $766 | 4.7¢ | Apr 8 – Apr 14 | Finnair | Nov 9 |
| Istanbul (SAW) | $264 | 4.7¢ | Apr 1 – Apr 7 | Kuwait Airways | Nov 9 |
| Lima (LIM) | $1049 | 5.0¢ | Jan 25 – Feb 1 | American and British Airways | Nov 9 |
| New York City (JFK) | $736 | 5.0¢ | Jan 28 – Feb 6 | Finnair | Nov 9 |
| Los Angeles (LAX) | $809 | 5.1¢ | Jan 25 – Jan 31 | American and Finnair | Nov 9 |
| Geneva (GVA) | $405 | 5.1¢ | Apr 2 – Apr 9 | Kuwait Airways | Nov 9 |
| Chicago (ORD) | $769 | 5.1¢ | Apr 29 – May 5 | Finnair | Nov 9 |
| Atlanta (ATL) | $823 | 5.2¢ | Apr 1 – Apr 7 | Etihad | Nov 9 |
| Brisbane (BNE) | $660 | 5.2¢ | Apr 1 – Apr 9 | Philippine Airlines | Nov 9 |
| Perth (PER) | $523 | 5.3¢ | Mar 27 – Apr 5 | Philippine Airlines | Nov 9 |
| Madrid (MAD) | $485 | 5.4¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Bogota (BOG) | $1037 | 5.5¢ | Jan 25 – Feb 2 | American and British Airways | Nov 9 |
| Buenos Aires (EZE) | $1082 | 5.5¢ | Nov 19 – Nov 26 | American and British Airways | Nov 9 |
| Boston (BOS) | $790 | 5.5¢ | Feb 8 – Feb 15 | Etihad | Nov 9 |
| Washington, D.C. (IAD) | $838 | 5.6¢ | Apr 26 – May 3 | Etihad | Nov 9 |
| Dublin (DUB) | $493 | 5.6¢ | Feb 1 – Feb 8 | Finnair | Nov 9 |
| Seattle (SEA) | $791 | 5.6¢ | Apr 30 – May 9 | Finnair | Nov 9 |
| Saint George's (GND) | $960 | 5.6¢ | Nov 19 – Nov 26 | American and British Airways | Nov 9 |
| Jakarta (CGK) | $351 | 5.7¢ | Apr 1 – Apr 7 | Singapore Airlines and Scoot | Nov 9 |
| Sydney (SYD) | $735 | 5.7¢ | Mar 28 – Apr 6 | China Southern | Nov 9 |
| Georgetown (GCM) | $1007 | 5.7¢ | Jan 25 – Feb 2 | American and Finnair | Nov 9 |
| Barcelona (BCN) | $484 | 5.8¢ | Feb 5 – Feb 14 | Finnair | Nov 9 |
| Ho Chi Minh City (SGN) | $262 | 5.8¢ | Apr 30 – May 6 | Vietjet | Nov 9 |
| Houston (IAH) | $964 | 5.8¢ | Apr 9 – Apr 16 | ITA | Nov 9 |
| Singapore (SIN) | $304 | 5.9¢ | Apr 4 – Apr 10 | Singapore Airlines | Nov 9 |
| Milan (MXP) | $456 | 6.0¢ | Apr 1 – Apr 8 | Kuwait Airways | Nov 9 |
| Paris (CDG) | $486 | 6.0¢ | Feb 1 – Feb 9 | Finnair | Nov 9 |
| St. George (ANU) | $986 | 6.0¢ | Nov 19 – Nov 25 | American and British Airways | Nov 9 |
| Lisbon (LIS) | $578 | 6.0¢ | Feb 1 – Feb 8 | Finnair and Iberia | Nov 9 |
| Tampa (TPA) | $997 | 6.0¢ | Feb 21 – Mar 1 | American and Etihad | Nov 9 |
| San Francisco (SFO) | $932 | 6.0¢ | Apr 8 – Apr 15 | Air India and Singapore Airlines | Nov 9 |
| Austin (AUS) | $1015 | 6.1¢ | Apr 1 – Apr 7 | American and Etihad | Nov 9 |
| Cape Town (CPT) | $702 | 6.1¢ | Nov 30 – Dec 7 | Ethiopian | Nov 9 |
| Bridgetown (BGI) | $1017 | 6.1¢ | Jan 18 – Jan 24 | American and British Airways | Nov 9 |
| Zurich (ZRH) | $466 | 6.1¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Montego Bay (MBJ) | $1073 | 6.1¢ | Nov 19 – Nov 26 | American and British Airways | Nov 9 |
| Auckland (AKL) | $952 | 6.1¢ | Apr 8 – Apr 16 | China Southern | Nov 9 |
| Wellington (WLG) | $962 | 6.1¢ | Mar 14 – Mar 23 | Air New Zealand and Singapore Airlines | Nov 9 |
| Kuala Lumpur (KUL) | $300 | 6.2¢ | Mar 27 – Apr 2 | Singapore Airlines and Scoot | Nov 9 |
| London (LHR) | $521 | 6.2¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Nashville (BNA) | $978 | 6.2¢ | Feb 21 – Mar 2 | American, JetBlue, and Etihad | Nov 9 |
| Phoenix (PHX) | $1025 | 6.3¢ | Jan 25 – Jan 31 | American and Finnair | Nov 9 |
| Rome (FCO) | $468 | 6.3¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Frankfurt-am-Main (FRA) | $483 | 6.3¢ | Apr 9 – Apr 16 | Kuwait Airways | Nov 9 |
| Kingston (KIN) | $1115 | 6.3¢ | Nov 20 – Nov 26 | American and British Airways | Nov 9 |
| Manchester (MAN) | $544 | 6.4¢ | Apr 29 – May 6 | Kuwait Airways | Nov 9 |
| Bali (Denpasar) (DPS) | $469 | 6.5¢ | Mar 1 – Mar 7 | IndiGo | Nov 9 |
| Las Vegas (LAS) | $1025 | 6.5¢ | Apr 30 – May 6 | American, Alaska, and Finnair | Nov 9 |
| Philadelphia (PHL) | $961 | 6.5¢ | Apr 8 – Apr 14 | IndiGo and Qatar Airways | Nov 9 |
| Nassau (NAS) | $1091 | 6.5¢ | Dec 20 – Dec 28 | American and British Airways | Nov 9 |
| Shanghai (PVG) | $350 | 6.6¢ | Nov 16 – Nov 22 | IndiGo | Nov 9 |
| Quito (UIO) | $1298 | 6.6¢ | Nov 19 – Nov 26 | American and British Airways | Nov 9 |
| Johannesburg (JNB) | $657 | 6.6¢ | Mar 19 – Mar 25 | Ethiopian | Nov 9 |
| San Diego (SAN) | $1069 | 6.6¢ | Apr 8 – Apr 14 | American and Etihad | Nov 9 |
| Edinburgh (EDI) | $566 | 6.7¢ | Feb 1 – Feb 10 | Finnair | Nov 9 |
| Willemstad (CUR) | $1177 | 6.7¢ | Nov 20 – Nov 27 | Air Canada | Nov 9 |
| Christchurch (CHC) | $1056 | 6.8¢ | Apr 12 – Apr 21 | Air New Zealand and Singapore Airlines | Nov 9 |
| Vienna (VIE) | $468 | 6.8¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Munich (MUC) | $498 | 6.8¢ | Apr 1 – Apr 8 | Kuwait Airways | Nov 9 |
| Casablanca (CMN) | $667 | 6.8¢ | Feb 5 – Feb 12 | Saudia | Nov 9 |
| Toronto (YTZ) | $996 | 6.9¢ | Jan 22 – Jan 31 | Air Canada and Air India | Nov 8 |
| Georgetown, Guyana (GEO) | $1184 | 6.9¢ | Nov 19 – Nov 26 | American | Nov 9 |
| Gothenburg (GOT) | $504 | 6.9¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Kuwait City (KWI) | $244 | 6.9¢ | Feb 5 – Feb 13 | Jazeera | Nov 9 |
| Cairo (CAI) | $380 | 7.0¢ | Apr 1 – Apr 7 | Kuwait Airways | Nov 9 |
| Portland (PDX) | $997 | 7.0¢ | Jan 29 – Feb 6 | American and Finnair | Nov 9 |
| Orlando (MCO) | $1146 | 7.0¢ | Apr 29 – May 5 | United | Nov 9 |
| Hanoi (HAN) | $260 | 7.0¢ | Apr 25 – May 4 | Vietjet | Nov 9 |
| St Louis (STL) | $1078 | 7.0¢ | Jan 28 – Feb 5 | American and Etihad | Nov 9 |
| Copenhagen (CPH) | $509 | 7.0¢ | Apr 15 – Apr 21 | Finnair | Nov 9 |
| Hamburg (HAM) | $525 | 7.0¢ | Feb 1 – Feb 9 | Finnair | Nov 9 |
| Amsterdam (AMS) | $563 | 7.1¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Hong Kong (HKG) | $334 | 7.2¢ | Feb 25 – Mar 4 | IndiGo | Nov 9 |
| Queenstown (ZQN) | $1097 | 7.2¢ | Feb 4 – Feb 10 | Emirates, Jetstar, and Qantas | Nov 9 |
| Denver (DEN) | $1104 | 7.2¢ | Apr 2 – Apr 8 | American and Finnair | Nov 9 |
| Road Town (EIS) | $1190 | 7.2¢ | Nov 26 – Dec 2 | American and British Airways | Nov 9 |
| Prague (PRG) | $510 | 7.2¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Tokyo (NRT) | $530 | 7.2¢ | Apr 30 – May 7 | Vietjet | Nov 9 |
| Cebu (CEB) | $474 | 7.2¢ | Mar 6 – Mar 12 | Philippine Airlines | Nov 9 |
| Durban (DUR) | $727 | 7.2¢ | Jan 29 – Feb 4 | IndiGo and Qatar Airways | Nov 9 |
| Berlin (BER) | $521 | 7.3¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Nairobi (NBO) | $489 | 7.3¢ | Jan 18 – Jan 24 | Saudia | Nov 9 |
| Adelaide (ADL) | $865 | 7.3¢ | Feb 25 – Mar 4 | IndiGo, China Southern, and Jetstar | Nov 9 |
| Oranjestad (AUA) | $1293 | 7.3¢ | Nov 20 – Nov 27 | Air Canada | Nov 9 |
| Providenciales Island (PLS) | $1229 | 7.3¢ | Nov 9 – Nov 15 | Air Canada | Nov 9 |
| Sao Paulo (GRU) | $1310 | 7.3¢ | Mar 1 – Mar 7 | ITA and Lufthansa | Nov 9 |
| San Antonio (SAT) | $1235 | 7.3¢ | Jan 30 – Feb 5 | Delta and KLM | Nov 9 |
| Santo Domingo (SDQ) | $1250 | 7.3¢ | Nov 20 – Nov 27 | American and British Airways | Nov 9 |
| Stockholm (ARN) | $512 | 7.4¢ | Apr 15 – Apr 23 | Finnair | Nov 9 |
| New Orleans (MSY) | $1232 | 7.4¢ | Jan 24 – Jan 30 | American, JetBlue, and Etihad | Nov 9 |
| Manila (MNL) | $440 | 7.4¢ | Mar 4 – Mar 10 | Philippine Airlines | Nov 9 |
| Guayaquil (GYE) | $1493 | 7.4¢ | Nov 9 – Nov 15 | American and British Airways | Nov 9 |
| Nice (NCE) | $582 | 7.4¢ | Feb 8 – Feb 15 | IndiGo and Qatar Airways | Nov 9 |
| Cochin (COK) | $190 | 7.5¢ | Mar 20 – Mar 28 | IndiGo | Nov 9 |
| Bilbao (BIO) | $662 | 7.5¢ | Mar 7 – Mar 13 | Lufthansa and Oman Air | Nov 9 |
| Melbourne (MEL) | $951 | 7.5¢ | Apr 2 – Apr 11 | China Southern | Nov 9 |
| Krabi (KBV) | $305 | 7.6¢ | Dec 6 – Dec 14 | IndiGo | Nov 9 |
| Phuket (HKT) | $300 | 7.6¢ | Dec 7 – Dec 14 | IndiGo | Nov 9 |
| Reykjavik (KEF) | $721 | 7.6¢ | Apr 15 – Apr 23 | Finnair and Icelandair | Nov 9 |
| Duong Dong (PQC) | $328 | 7.6¢ | Feb 21 – Mar 2 | Vietjet | Nov 9 |
| Mexico City (MEX) | $1393 | 7.6¢ | Mar 22 – Mar 29 | United | Nov 9 |
| San Jose (SJO) | $1453 | 7.6¢ | Nov 22 – Nov 30 | Air Canada and Air India | Nov 9 |
| Bangkok (DMK) | $278 | 7.7¢ | Mar 7 – Mar 13 | Thai AirAsia X | Nov 9 |
| Warsaw (WAW) | $501 | 7.7¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Guangzhou (CAN) | $348 | 7.7¢ | Nov 19 – Nov 27 | IndiGo | Nov 9 |
| Jeddah (JED) | $372 | 7.7¢ | Apr 1 – Apr 7 | Kuwait Airways | Nov 9 |
| Riga (RIX) | $498 | 7.8¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Cancun (CUN) | $1376 | 7.8¢ | Mar 22 – Mar 29 | United | Nov 9 |
| Budapest (BUD) | $518 | 7.8¢ | Feb 8 – Feb 15 | Finnair | Nov 9 |
| Honolulu (HNL) | $1156 | 7.8¢ | Nov 16 – Nov 25 | Korean Air | Nov 9 |
| Montreal (YUL) | $1097 | 7.8¢ | Feb 4 – Feb 10 | Turkish Airlines | Nov 9 |
| Rio De Janeiro (GIG) | $1372 | 7.8¢ | Mar 15 – Mar 23 | ITA, Gol, and Lufthansa | Nov 9 |
| Oslo (OSL) | $587 | 7.9¢ | Apr 23 – Apr 29 | Finnair | Nov 9 |
| Vilnius (VNO) | $498 | 8.0¢ | Feb 1 – Feb 8 | Finnair | Nov 9 |
| Vancouver (YVR) | $1105 | 8.0¢ | Apr 29 – May 6 | KLM | Nov 9 |
| Santiago (SCL) | $1682 | 8.0¢ | Jan 29 – Feb 7 | Air Canada and Air India | Nov 9 |
| Ottawa (YOW) | $1130 | 8.0¢ | Apr 19 – Apr 25 | Air France | Nov 9 |
| Seoul (ICN) | $465 | 8.1¢ | Apr 29 – May 6 | Air India and Vietjet | Nov 9 |
| Santa Clara, El Salvador (SAL) | $1517 | 8.1¢ | Jan 21 – Jan 28 | Avianca, Lufthansa, and United | Nov 9 |
| Basseterre (SKB) | $1342 | 8.1¢ | Nov 19 – Nov 25 | American and British Airways | Nov 9 |
| Porto (OPO) | $774 | 8.2¢ | Feb 4 – Feb 10 | Turkish Airlines | Nov 9 |
| Tallinn (TLL) | $527 | 8.2¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Trivandrum (TRV) | $227 | 8.2¢ | Jan 10 – Jan 16 | IndiGo | Nov 9 |
| Nasik (ISK) | $101 | 8.2¢ | Feb 6 – Feb 12 | IndiGo | Nov 9 |
| Madurai (IXM) | $214 | 8.3¢ | Feb 6 – Feb 12 | IndiGo | Nov 9 |
| Langkawi (LGK) | $353 | 8.3¢ | Mar 25 – Apr 2 | Malaysia Airlines | Nov 9 |
| Da Nang (DAD) | $357 | 8.3¢ | Mar 7 – Mar 13 | Thai AirAsia, Vietjet, and Thai AirAsia X | Nov 9 |
| Marrakech (RAK) | $822 | 8.3¢ | Feb 4 – Feb 11 | Turkish Airlines | Nov 9 |
| Winnipeg (YWG) | $1163 | 8.3¢ | Apr 25 – May 1 | Air Canada, Air India, and United | Nov 9 |
| Birmingham (BHX) | $705 | 8.3¢ | Jan 18 – Jan 25 | IndiGo and Qatar Airways | Nov 9 |
| Riyadh (RUH) | $316 | 8.4¢ | Apr 1 – Apr 7 | Kuwait Airways | Nov 9 |
| Punta Cana (PUJ) | $1418 | 8.4¢ | Nov 19 – Nov 26 | Air Canada and Air India | Nov 9 |
| Lagos (LOS) | $843 | 8.4¢ | Feb 5 – Feb 12 | Ethiopian | Nov 9 |
| Hue (HUI) | $356 | 8.4¢ | Mar 8 – Mar 16 | Vietjet | Nov 9 |
| Osaka (KIX) | $573 | 8.4¢ | Apr 25 – May 4 | Vietjet | Nov 9 |
| Nha Trang (CXR) | $400 | 8.5¢ | Jan 17 – Jan 23 | Vietjet | Nov 9 |
| Mangalore (IXE) | $184 | 8.5¢ | Jan 7 – Jan 13 | IndiGo | Nov 9 |
| Glasgow (GLA) | $730 | 8.5¢ | Jan 28 – Feb 3 | British Airways | Nov 9 |
| Lusaka (LUN) | $760 | 8.6¢ | Nov 20 – Nov 26 | Ethiopian | Nov 9 |
| Belfast (BHD) | $748 | 8.6¢ | Dec 24 – Dec 30 | British Airways | Nov 9 |
| Hubli (HBX) | $158 | 8.6¢ | Feb 6 – Feb 12 | IndiGo | Nov 9 |
| Athens (ATH) | $536 | 8.7¢ | Mar 21 – Mar 29 | IndiGo and Ethiopian | Nov 9 |
| San Juan (SJU) | $1450 | 8.7¢ | Nov 19 – Nov 26 | American | Nov 9 |
| Amman (AMM) | $426 | 8.7¢ | Apr 1 – Apr 8 | Kuwait Airways | Nov 9 |
| Shillong (SHL) | $164 | 8.8¢ | Nov 20 – Nov 27 | SpiceJet | Nov 9 |
| Conakry (CKY) | $1046 | 8.8¢ | Dec 21 – Dec 27 | Royal Air Maroc and Qatar Airways | Nov 9 |
| Rionegro (MDE) | $1655 | 8.8¢ | Jan 29 – Feb 4 | Avianca and Etihad | Nov 9 |
| Helsinki (HEL) | $573 | 8.8¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Halifax (YHZ) | $1199 | 8.8¢ | Jan 28 – Feb 3 | Air Canada and Emirates | Nov 9 |
| Port Blair (IXZ) | $273 | 8.8¢ | Jan 4 – Jan 12 | SpiceJet | Nov 9 |
| Charleston (CHS) | $1404 | 8.8¢ | Dec 18 – Dec 24 | Air France, JetBlue, Delta, and Etihad | Nov 9 |
| Busan (PUS) | $539 | 8.9¢ | Jan 25 – Jan 31 | Cathay Pacific and Hong Kong Express | Nov 9 |
| Algiers (ALG) | $750 | 8.9¢ | Dec 12 – Dec 19 | Saudia | Nov 9 |
| Tenerife Island (TFS) | $986 | 8.9¢ | Nov 26 – Dec 2 | Discover Airlines, Air India, Lufthansa, SWISS, and Edelweiss Air | Nov 9 |
| Kailua/Kona (KOA) | $1363 | 9.0¢ | Nov 23 – Nov 30 | Alaska and JAL | Nov 9 |
| Chişinău (RMO) | $516 | 9.0¢ | Jan 14 – Jan 22 | Azerbaijan Airlines | Nov 9 |
| Medina (MED) | $421 | 9.1¢ | Apr 1 – Apr 7 | Gulf Air | Nov 9 |
| Surabaya (SUB) | $624 | 9.1¢ | Dec 4 – Dec 10 | Malaysia Airlines | Nov 9 |
| Quebec (YQB) | $1248 | 9.1¢ | Nov 26 – Dec 3 | Air Canada and Air India | Nov 9 |
| Nadi (NAN) | $1347 | 9.1¢ | Mar 6 – Mar 15 | Cathay Pacific, Fiji Airways, and Qantas | Nov 9 |
| Calgary (YYC) | $1255 | 9.1¢ | Apr 12 – Apr 20 | Air Canada and United | Nov 9 |
| Tocumen (PTY) | $1714 | 9.1¢ | Nov 15 – Nov 22 | United | Nov 9 |
| Xiamen (XMN) | $466 | 9.2¢ | Dec 7 – Dec 13 | China Southern | Nov 9 |
| Puerto Vallarta (PVR) | $1658 | 9.2¢ | Nov 22 – Nov 28 | IndiGo, Air Canada, Air India, Alaska, and Qatar Airways | Nov 9 |
| Venice (VCE) | $672 | 9.2¢ | Jan 22 – Jan 28 | LOT | Nov 9 |
| Caracas (CCS) | $1634 | 9.3¢ | Nov 26 – Dec 3 | Turkish Airlines | Nov 9 |
| Abidjan (ABJ) | $1024 | 9.3¢ | Nov 19 – Nov 26 | Ethiopian | Nov 9 |
| Tokoname (NGO) | $651 | 9.3¢ | Mar 8 – Mar 16 | Cathay Pacific and Vietjet | Nov 9 |
| Coimbatore (CJB) | $226 | 9.3¢ | Nov 15 – Nov 24 | IndiGo | Nov 9 |
| Curitiba (CWB) | $1715 | 9.4¢ | Nov 9 – Nov 15 | American and Gol | Nov 9 |
| Dabolim (GOI) | $175 | 9.4¢ | Nov 13 – Nov 19 | IndiGo | Nov 8 |
| Lyon (LYS) | $752 | 9.4¢ | Feb 4 – Feb 10 | Turkish Airlines | Nov 9 |
| Guatemala City (GUA) | $1766 | 9.4¢ | Nov 19 – Nov 25 | Air Canada and Air India | Nov 9 |
| Taipa (MFM) | $437 | 9.5¢ | Feb 28 – Mar 9 | Thai AirAsia and Thai AirAsia X | Nov 9 |
| Mumbai (BOM) | $134 | 9.5¢ | Jan 24 – Feb 2 | IndiGo | Nov 9 |
| La Romana (LRM) | $1613 | 9.5¢ | Nov 9 – Nov 15 | American | Nov 9 |
| Bangalore (BLR) | $202 | 9.5¢ | Dec 25 – Jan 1 | IndiGo and Akasa Air | Nov 9 |
| Cartagena (CTG) | $1749 | 9.5¢ | Nov 22 – Nov 29 | Air India, SWISS, and Edelweiss Air | Nov 9 |
| Taipei (TPE) | $520 | 9.6¢ | Apr 30 – May 7 | THAI and Vietjet | Nov 9 |
| Zagreb (ZAG) | $670 | 9.7¢ | Jan 18 – Jan 25 | IndiGo and Qatar Airways | Nov 9 |
| Tunis (TUN) | $744 | 9.7¢ | Jan 22 – Jan 30 | Etihad | Nov 9 |
| Newcastle (NCL) | $815 | 9.7¢ | Dec 24 – Dec 31 | British Airways | Nov 9 |
| Diass (DSS) | $1166 | 9.7¢ | Nov 20 – Nov 27 | Ethiopian | Nov 9 |
| St. John's (YYT) | $1234 | 9.8¢ | Nov 16 – Nov 22 | Air Canada and Air India | Nov 9 |
| Senai (JHB) | $500 | 9.8¢ | Dec 4 – Dec 10 | Malaysia Airlines | Nov 9 |
| Penang (PEN) | $434 | 9.8¢ | Mar 13 – Mar 19 | Malaysia Airlines | Nov 9 |
| Genova (GOA) | $753 | 9.8¢ | Apr 24 – Apr 30 | ITA and Lufthansa | Nov 9 |
| Belgrade (BEG) | $644 | 9.8¢ | Jan 25 – Feb 3 | LOT | Nov 9 |
| Luqa (MLA) | $720 | 9.9¢ | Jan 23 – Jan 31 | LOT | Nov 9 |
| Vientiane (VTE) | $352 | 10.0¢ | Jan 7 – Jan 16 | Thai AirAsia and Thai AirAsia X | Nov 9 |
| Chennai (MAA) | $218 | 10.0¢ | Jan 7 – Jan 13 | IndiGo | Nov 9 |
| Tel Aviv (TLV) | $502 | 10.0¢ | Feb 20 – Mar 1 | Azerbaijan Airlines | Nov 9 |
| Krakow (KRK) | $661 | 10.0¢ | Jan 25 – Feb 3 | LOT | Nov 9 |
| Kota Kinabalu (BKI) | $600 | 10.1¢ | Dec 4 – Dec 10 | Malaysia Airlines | Nov 9 |
| Visakhapatnam (VTZ) | $168 | 10.1¢ | Nov 19 – Nov 25 | IndiGo | Nov 9 |
| Canberra (CBR) | $1298 | 10.1¢ | Feb 1 – Feb 7 | Emirates, Jetstar, and Qatar Airways | Nov 9 |
| Naples (NAP) | $723 | 10.1¢ | Feb 1 – Feb 8 | Turkish Airlines | Nov 9 |
| Monrovia (ROB) | $1181 | 10.1¢ | Dec 20 – Dec 27 | Ethiopian | Nov 9 |
| Mopa (GOX) | $183 | 10.1¢ | Nov 14 – Nov 20 | IndiGo and Air India Express | Nov 9 |
| Jharsuguda (JRG) | $128 | 10.1¢ | Feb 6 – Feb 12 | IndiGo | Nov 9 |
| Beijing (PKX) | $476 | 10.1¢ | Apr 29 – May 6 | China Southern and Vietjet | Nov 9 |
| Pune (PNQ) | $145 | 10.1¢ | Jan 7 – Jan 15 | IndiGo | Nov 9 |
| Liberia (LIR) | $1947 | 10.2¢ | Nov 9 – Nov 15 | Air Canada and Air India | Nov 9 |
| Medan-Sumatra Island (KNO) | $460 | 10.3¢ | May 2 – May 10 | Indonesia AirAsia and Thai AirAsia X | Nov 9 |
| Hangzhou (HGH) | $534 | 10.3¢ | Dec 12 – Dec 19 | Cathay Pacific | Nov 9 |
| Colombo (CMB) | $307 | 10.3¢ | Nov 16 – Nov 24 | IndiGo | Nov 9 |
| Kano (KAN) | $939 | 10.4¢ | Dec 18 – Dec 24 | Ethiopian | Nov 9 |
| Managua (MGA) | $1956 | 10.4¢ | Nov 30 – Dec 7 | Avianca, Lufthansa, and United | Nov 9 |
| Maputo (MPM) | $1004 | 10.5¢ | Nov 30 – Dec 7 | Ethiopian | Nov 9 |
| Manama (BAH) | $342 | 10.5¢ | Apr 2 – Apr 9 | Emirates and Kuwait Airways | Nov 9 |
| Jeju City (CJU) | $614 | 10.5¢ | Dec 18 – Dec 24 | China Southern | Nov 9 |
| Dar es Salaam (DAR) | $739 | 10.5¢ | Jan 21 – Jan 29 | Oman Air | Nov 9 |
| Izmir (ADB) | $616 | 10.5¢ | Nov 19 – Nov 26 | Azerbaijan Airlines | Nov 9 |
| Qassim (ELQ) | $431 | 10.6¢ | Jan 21 – Jan 29 | IndiGo and Qatar Airways | Nov 9 |
| Cali (CLO) | $2033 | 10.6¢ | Nov 23 – Nov 30 | Avianca and Etihad | Nov 9 |
| Longyearbyen (LYR) | $832 | 10.7¢ | Jan 21 – Jan 29 | IndiGo, Qatar Airways, and Scandinavian Airlines | Nov 9 |
| Charlottetown (YYG) | $1433 | 10.7¢ | Nov 22 – Nov 28 | Air Canada and Air India | Nov 9 |
| Guwahati (GAU) | $194 | 10.7¢ | Mar 28 – Apr 5 | IndiGo and Air India | Nov 9 |
| Ad Dammam (DMM) | $360 | 10.7¢ | Mar 1 – Mar 10 | IndiGo and Oman Air | Nov 9 |
| Kolkata (CCU) | $176 | 10.8¢ | Jan 7 – Jan 13 | IndiGo | Nov 9 |
| Hervey Bay (HVB) | $1355 | 10.8¢ | Nov 9 – Nov 15 | Malaysia Airlines and Qantas | Nov 9 |
| La Mesa (SAP) | $2005 | 10.8¢ | Nov 9 – Nov 15 | Air Canada and United | Nov 9 |
| Davao City (DVO) | $762 | 10.9¢ | Dec 17 – Dec 23 | Philippine Airlines | Nov 9 |
| Sevilla (SVQ) | $1026 | 10.9¢ | Dec 24 – Dec 31 | Air India, Lufthansa, SWISS, Lufthansa City Airlines, and Edelweiss Air | Nov 9 |
| Gan (GAN) | $450 | 11.0¢ | Feb 4 – Feb 11 | SriLankan | Nov 9 |
| Bucharest (OTP) | $658 | 11.0¢ | Jan 29 – Feb 5 | Etihad | Nov 9 |
| Port Louis (MRU) | $800 | 11.0¢ | Nov 19 – Nov 25 | Air Mauritius | Nov 9 |
| Male (MLE) | $376 | 11.1¢ | Nov 14 – Nov 20 | IndiGo | Nov 9 |
| Palm Springs (PSP) | $1782 | 11.1¢ | Nov 9 – Nov 15 | Air Canada, Air India, and United | Nov 9 |
| Vijayawada (VGA) | $192 | 11.1¢ | Dec 31 – Jan 6 | IndiGo | Nov 9 |
| Fukuoka (FUK) | $698 | 11.1¢ | Feb 21 – Mar 2 | THAI and Vietjet | Nov 9 |
| Hiroshima (HIJ) | $728 | 11.1¢ | Jan 17 – Jan 23 | Cathay Pacific, JAL, and Hong Kong Express | Nov 9 |
| Anchorage (ANC) | $1270 | 11.1¢ | Dec 25 – Dec 31 | Alaska and British Airways | Nov 9 |
| Rovaniemi (RVN) | $754 | 11.2¢ | Feb 1 – Feb 7 | Finnair | Nov 9 |
| Tromso (TOS) | $808 | 11.2¢ | Jan 25 – Feb 2 | Finnair | Nov 9 |
| Dubrovnik (DBV) | $754 | 11.2¢ | Feb 4 – Feb 10 | Croatia and Turkish Airlines | Nov 9 |
| Saint Martin (SXM) | $1847 | 11.2¢ | Nov 9 – Nov 15 | American and British Airways | Nov 9 |
| Ankara (ESB) | $585 | 11.2¢ | Dec 13 – Dec 22 | Azerbaijan Airlines | Nov 9 |
| Accra (ACC) | $1180 | 11.2¢ | Nov 20 – Nov 26 | Ethiopian | Nov 9 |
| Sapporo (CTS) | $826 | 11.3¢ | Dec 7 – Dec 13 | Korean Air | Nov 9 |
| Angeles City (CRK) | $660 | 11.3¢ | Jan 7 – Jan 14 | Cathay Pacific and Hong Kong Express | Nov 9 |
| Mahe Island (SEZ) | $614 | 11.3¢ | Mar 4 – Mar 10 | Ethiopian | Nov 9 |
| Kigali (KGL) | $853 | 11.3¢ | Nov 20 – Nov 26 | Ethiopian | Nov 9 |
| Palma De Mallorca (PMI) | $955 | 11.3¢ | Dec 24 – Dec 30 | Discover Airlines, Lufthansa, and Lufthansa City Airlines | Nov 9 |
