Fare trends
International · economy · booked 2+ weeks ahead · 51,518 round-trip fares · seen in the 7 days to Nov 17
Typical fare$74051,518 international fares
Prices, week of Nov 922% cheaper24% pricier, of 63,743 routes
Cheapest month to leaveMaytypical $577
Best value$41 London to Essaouira1.4¢ a mileBiggest dropDown 91% Houston to Bandung-Java Island$17,791 to $1,634, November tripsBest value by city and region
Against the other cities' fares to that region:40%+ lower20–40% lower5–20% lowerabout the samehigher
Best value by region
1.4¢ a mile · Dec 5 – Dec 12
| Region | Fare |
|---|---|
| North AmericaKuala Lumpur to Houston | $617 |
| CaribbeanSalt Lake City to Christiansted | $278 |
| South AmericaVancouver to Santiago | $470 |
| EuropeBristol to Tenerife Island | $38 |
Cheaper and pricier by week
#122% cheaper, 24% pricier
Week of Nov 9, of 63,743 routes; the rest moved under 2%
| Week | Cheaper / pricier |
|---|---|
| Week of Nov 255,594 routes | 17% / 29% |
| Week of Oct 2646,164 routes | 21% / 26% |
Typical fare by travel month
#1May, $577
1,191 international fares leaving then
| Leaving | Typical |
|---|---|
| May 20271,191 fares | $577 |
| April 20274,462 fares | $667 |
Biggest drops by route
Nov trips, $17,791 → $1,634, down 91%
| Route | Change |
|---|---|
| Lihue to MoheNov trips, $14,088 → $1,783 | −87% |
| Hilo to MoheNov trips, $10,704 → $2,267 | −79% |
| Bilbao to HurghadaDec trips, $606 → $155 | −74% |
| Aarhus to KatowiceApr trips, $481 → $156 | −68% |
Below usual price by route
usually $2,008 · Dec 18 – Dec 27
| Route | Price |
|---|---|
| Cluj-Napoca to Espargosusually $3,534 · Nov 30 – Dec 8 | $932 |
| Bristol to Strasbourgusually $244 · Dec 7 – Dec 14 | $82 |
| Birmingham to Espargosusually $568 · Dec 11 – Dec 18 | $205 |
| New Orleans to La Ceibausually $2,626 · Dec 21 – Dec 28 | $961 |
Best value in North America
| Destination | Fare |
|---|---|
| Houstonfrom Kuala Lumpur · 3.1¢ a mile | $617 |
| New York Cityfrom Kuala Lumpur · 3.4¢ a mile | $640 |
| San Franciscofrom Valencia · 3.3¢ a mile | $394 |
| Honolulufrom St. John's · 4.4¢ a mile | $507 |
| Austinfrom Kuala Lumpur · 3.8¢ a mile | $743 |
Best value in Caribbean
| Destination | Fare |
|---|---|
| Christianstedfrom Salt Lake City · 4.3¢ a mile | $278 |
| Charlotte Amaliefrom Salt Lake City · 4.5¢ a mile | $288 |
| Kralendijkfrom San Jose, United States · 5.1¢ a mile | $377 |
| Saint Martinfrom Los Angeles · 5.1¢ a mile | $362 |
| San Juanfrom New York City · 5.3¢ a mile | $171 |
Best value in South America
| Destination | Fare |
|---|---|
| Santiagofrom Vancouver · 3.6¢ a mile | $470 |
| Rio De Janeirofrom Boston · 5.0¢ a mile | $487 |
| Limafrom Vancouver · 5.1¢ a mile | $522 |
| Sao Paulofrom Vancouver · 5.2¢ a mile | $712 |
| Buenos Airesfrom Washington, D.C. · 5.3¢ a mile | $553 |
Best value in Europe
| Destination | Fare |
|---|---|
| Tenerife Islandfrom Bristol · 1.1¢ a mile | $38 |
| Lanzarote Islandfrom Manchester · 1.1¢ a mile | $38 |
| Bristolfrom Lanzarote Island · 1.1¢ a mile | $36 |
| Nottinghamfrom Tenerife Island · 1.1¢ a mile | $42 |
| Manchesterfrom Tenerife Island · 1.2¢ a mile | $45 |
Best value in Africa
| Destination | Fare |
|---|---|
| Essaouirafrom London · 1.4¢ a mile | $41 |
| Agadirfrom Edinburgh · 1.4¢ a mile | $50 |
| Tangierfrom Baden-Baden · 1.4¢ a mile | $33 |
| Marrakechfrom Wroclaw · 1.4¢ a mile | $53 |
| Rabatfrom London · 1.6¢ a mile | $41 |
Best value in Asia
| Destination | Fare |
|---|---|
| Dalamanfrom Manchester · 1.7¢ a mile | $62 |
| Paphosfrom London · 1.7¢ a mile | $67 |
| Larnarcafrom Vienna · 1.7¢ a mile | $44 |
| Antalyafrom Manchester · 2.3¢ a mile | $91 |
| Tbilisifrom Geneva · 2.4¢ a mile | $91 |
Best value in Oceania
| Destination | Fare |
|---|---|
| Aucklandfrom London · 3.7¢ a mile | $836 |
| Melbournefrom London · 3.7¢ a mile | $777 |
| Sydneyfrom Amsterdam · 4.1¢ a mile | $850 |
| Brisbanefrom Amsterdam · 4.2¢ a mile | $846 |
| Christchurchfrom London · 4.4¢ a mile | $1,042 |
How we count
- Fares: the latest round-trip price Google showed us per route and cabin, seen in the last 7 days.
- Domestic: both airports in one country. International: the rest.
- Booked 2+ weeks ahead and within 2 weeks are kept apart; last-minute trips cost about three times as much.
- Typical: the median fare.
- Best value: the lowest cost per mile for its market, the ranking Sparkflights deals use.
- Cheaper and pricier: each route's median weekly price against the same route, travel month and booking window the week before. A route that moved under 2% either way counts as level. Weeks with under 20 routes are left out.
- Usual price: the median of a route's weekly prices for that travel month, from 4+ complete weeks.
- Live deals: the fares listed on Sparkflights now.
Monthly reports
The first report is frozen on the 1st of next month.
Add Sparkflights as a preferred source on Google