Cheap Flights from Bangor, ME to Dickinson, ND
Get deals on this route
Watch this routeA watch sends you this route's deals by email or browser notification.
We have no fares from Bangor, ME to Dickinson, ND yet. Below are the cheapest places we have seen to fly from Bangor, ME.
See every deal from Bangor, ME, to Dickinson, ND, or the return direction Dickinson, ND to Bangor, ME.
Cheapest destinations from Bangor, ME
The latest round-trip price we saw into each city, ranked by cost per mile.
| To | Price | Per mile | Travel dates | Airline | Seen | Check price |
|---|---|---|---|---|---|---|
| Punta Gorda (PGD) | $106 | 3.7¢ | Jan 31 – Feb 7 | Allegiant | Nov 22 | Check price |
| Tampa (TPA) | $103 | 3.7¢ | Jan 30 – Feb 6 | Breeze | Nov 22 | Check price |
| Fort Lauderdale (FLL) | $159 | 5.5¢ | Apr 5 – Apr 12 | Allegiant | Nov 22 | Check price |
| Orlando (SFB) | $150 | 5.8¢ | Jan 16 – Jan 25 | Allegiant | Nov 22 | Check price |
| Seattle (SEA) | $326 | 6.5¢ | Jan 16 – Jan 23 | United | Nov 22 | Check price |
| Taipei (TPE) | $1025 | 6.8¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Las Vegas (LAS) | $342 | 6.9¢ | Jan 30 – Feb 5 | Breeze | Nov 22 | Check price |
| Bangkok (BKK) | $1155 | 6.9¢ | Jan 14 – Jan 21 | American and Etihad | Nov 22 | Check price |
| San Diego (SAN) | $374 | 6.9¢ | Feb 6 – Feb 13 | American | Nov 22 | Check price |
| Los Angeles (LAX) | $378 | 7.0¢ | Jan 23 – Jan 30 | American | Nov 22 | Check price |
| Phoenix (PHX) | $342 | 7.1¢ | Jan 16 – Jan 23 | American | Nov 22 | Check price |
| Kaohsiung City (KHH) | $1100 | 7.1¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Tokyo (HND) | $949 | 7.2¢ | Nov 29 – Dec 8 | American | Nov 22 | Check price |
| Honolulu (HNL) | $760 | 7.4¢ | Jan 30 – Feb 5 | Delta | Nov 22 | Check price |
| Kailua/Kona (KOA) | $798 | 7.8¢ | Jan 21 – Jan 28 | Delta | Nov 22 | Check price |
| Portland (PDX) | $406 | 7.9¢ | Feb 6 – Feb 13 | United | Nov 22 | Check price |
| San Francisco (SFO) | $438 | 7.9¢ | Jan 7 – Jan 16 | Delta | Nov 22 | Check price |
| San Jose, United States (SJC) | $439 | 8.0¢ | Jan 7 – Jan 13 | Delta | Nov 22 | Check price |
| Seoul (ICN) | $1061 | 8.0¢ | Nov 29 – Dec 5 | American | Nov 22 | Check price |
| Tucson (TUS) | $391 | 8.1¢ | Jan 16 – Jan 23 | United | Nov 22 | Check price |
| Palm Springs (PSP) | $429 | 8.2¢ | Jan 7 – Jan 13 | American | Nov 22 | Check price |
| Fresno (FAT) | $439 | 8.2¢ | Jan 14 – Jan 21 | United | Nov 22 | Check price |
| Reno (RNO) | $429 | 8.3¢ | Jan 7 – Jan 13 | Delta | Nov 22 | Check price |
| Shanghai (PVG) | $1221 | 8.5¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| San Jose (SJO) | $442 | 8.6¢ | Feb 8 – Feb 17 | United | Nov 22 | Check price |
| Ho Chi Minh City (SGN) | $1481 | 8.6¢ | Jan 18 – Jan 25 | ANA and United | Nov 22 | Check price |
| Melbourne (MEL) | $1836 | 8.6¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Santa Barbara (SBA) | $479 | 8.7¢ | Dec 3 – Dec 9 | United | Nov 22 | Check price |
| Salt Lake City (SLC) | $381 | 8.7¢ | Feb 20 – Feb 27 | American | Nov 22 | Check price |
| Liberia (LIR) | $456 | 8.9¢ | Jan 28 – Feb 3 | United | Nov 22 | Check price |
| Singapore (SIN) | $1650 | 8.9¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| New Delhi (DEL) | $1265 | 9.1¢ | Jan 17 – Jan 24 | SWISS and United | Nov 22 | Check price |
| Oranjestad (AUA) | $409 | 9.2¢ | Jan 30 – Feb 8 | Delta | Nov 22 | Check price |
| Athens (ATH) | $848 | 9.3¢ | Jan 11 – Jan 18 | SWISS and United | Nov 22 | Check price |
| Lihue (LIH) | $964 | 9.3¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Bali (Denpasar) (DPS) | $1847 | 9.3¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Albuquerque (ABQ) | $391 | 9.3¢ | Jan 23 – Jan 30 | American | Nov 22 | Check price |
| Austin (AUS) | $352 | 9.5¢ | Jan 30 – Feb 6 | American | Nov 22 | Check price |
| Sacramento (SMF) | $512 | 9.5¢ | Jan 8 – Jan 14 | Delta | Nov 22 | Check price |
| Jakarta (CGK) | $1861 | 9.5¢ | Nov 26 – Dec 2 | ANA and United | Nov 22 | Check price |
| Spokane (GEG) | $439 | 9.6¢ | Jan 7 – Jan 13 | Delta | Nov 22 | Check price |
| San Antonio (SAT) | $372 | 9.7¢ | Jan 16 – Jan 23 | American | Nov 22 | Check price |
| San Juan (SJU) | $356 | 9.7¢ | Dec 13 – Dec 19 | American | Nov 22 | Check price |
| Denver (DEN) | $360 | 9.8¢ | Jan 9 – Jan 16 | Delta | Nov 22 | Check price |
| Phuket (HKT) | $1698 | 9.8¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Abu Dhabi (AUH) | $1304 | 10.1¢ | Nov 26 – Dec 2 | American and Etihad | Nov 22 | Check price |
| Cancun (CUN) | $392 | 10.1¢ | Apr 26 – May 5 | Delta and United | Nov 22 | Check price |
| El Paso (ELP) | $449 | 10.2¢ | Jan 7 – Jan 13 | American | Nov 22 | Check price |
| Kuala Lumpur (KUL) | $1863 | 10.2¢ | Nov 26 – Dec 2 | ANA, Singapore Airlines, and United | Nov 22 | Check price |
| Rome (FCO) | $807 | 10.3¢ | Nov 30 – Dec 7 | Delta and KLM | Nov 22 | Check price |
| Medan-Sumatra Island (KNO) | $1875 | 10.4¢ | Nov 26 – Dec 2 | American, Etihad, and Malaysia Airlines | Nov 22 | Check price |
| Krabi (KBV) | $1824 | 10.5¢ | Nov 26 – Dec 2 | American and Etihad | Nov 22 | Check price |
| Manila (MNL) | $1743 | 10.5¢ | Feb 11 – Feb 17 | American, Delta, Korean Air, and Qatar Airways | Nov 22 | Check price |
| Colombo (CMB) | $1777 | 10.6¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Houston (IAH) | $378 | 10.7¢ | Jan 9 – Jan 16 | American | Nov 22 | Check price |
| Perth (PER) | $2468 | 10.7¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Hanoi (HAN) | $1690 | 10.8¢ | Nov 26 – Dec 2 | ANA and United | Nov 22 | Check price |
| Bozeman (BZN) | $438 | 10.8¢ | Jan 4 – Jan 10 | Delta | Nov 22 | Check price |
| Dubai (DXB) | $1420 | 11.0¢ | Nov 26 – Dec 2 | Lufthansa and United | Nov 22 | Check price |
| Barcelona (BCN) | $768 | 11.1¢ | Jan 11 – Jan 18 | Austrian and United | Nov 22 | Check price |
| Hong Kong (HKG) | $1724 | 11.1¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Anchorage (ANC) | $740 | 11.2¢ | Jan 15 – Jan 21 | Delta and United | Nov 22 | Check price |
| Montego Bay (MBJ) | $428 | 11.3¢ | Jan 25 – Feb 2 | Delta and United | Nov 22 | Check price |
| Hilo (ITO) | $1151 | 11.3¢ | Nov 26 – Dec 2 | American and Alaska | Nov 22 | Check price |
| Angeles City (CRK) | $1869 | 11.3¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| New Orleans (MSY) | $352 | 11.3¢ | Jan 9 – Jan 16 | American | Nov 22 | Check price |
| Istanbul (IST) | $1048 | 11.4¢ | Nov 26 – Dec 2 | Lufthansa and United | Nov 22 | Check price |
| Kigali (KGL) | $1542 | 11.4¢ | Jan 18 – Jan 25 | American and Qatar Airways | Nov 22 | Check price |
| Darwin (DRW) | $2267 | 11.4¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| West Palm Beach (DJT) | $320 | 11.5¢ | Jan 9 – Jan 16 | Delta | Nov 22 | Check price |
| Kuching (KCH) | $2124 | 11.5¢ | Nov 26 – Dec 2 | Malaysia Airlines and United | Nov 22 | Check price |
| Varna (VAR) | $1038 | 11.6¢ | Nov 26 – Dec 2 | Austrian and United | Nov 22 | Check price |
| Na Thon (Ko Samui Island) (USM) | $1998 | 11.6¢ | Nov 26 – Dec 2 | American, Bangkok Airways, and Qatar Airways | Nov 22 | Check price |
| Port Louis (MRU) | $2081 | 11.6¢ | Nov 26 – Dec 2 | Discover Airlines, SWISS, United, and Edelweiss Air | Nov 22 | Check price |
| Dallas (DFW) | $398 | 11.6¢ | Jan 7 – Jan 13 | American | Nov 22 | Check price |
| Nairobi (NBO) | $1641 | 11.6¢ | Nov 26 – Dec 2 | American and Etihad | Nov 22 | Check price |
| Saint Martin (SXM) | $439 | 11.7¢ | Jan 2 – Jan 8 | American and United | Nov 22 | Check price |
| Lima (LIM) | $928 | 11.7¢ | Jan 11 – Jan 19 | Delta and LATAM | Nov 22 | Check price |
| Santiago (SCL) | $1272 | 11.8¢ | Dec 10 – Dec 16 | United | Nov 22 | Check price |
| Larnarca (LCA) | $1206 | 11.8¢ | Nov 26 – Dec 2 | SWISS, Austrian, United, and Edelweiss Air | Nov 22 | Check price |
| Cochin (COK) | $1913 | 11.9¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Bangalore (BLR) | $1879 | 11.9¢ | Nov 26 – Dec 2 | Air India, SWISS, and United | Nov 22 | Check price |
| Punta Cana (PUJ) | $432 | 11.9¢ | Jan 25 – Feb 3 | Delta | Nov 22 | Check price |
| Iasi (IAS) | $1033 | 12.0¢ | Nov 26 – Dec 2 | Austrian and United | Nov 22 | Check price |
| Surabaya (SUB) | $2363 | 12.0¢ | Nov 26 – Dec 2 | American, Malaysia Airlines, and Qatar Airways | Nov 22 | Check price |
| Male (MLE) | $2007 | 12.0¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Monterey (MRY) | $672 | 12.1¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Lisbon (LIS) | $734 | 12.1¢ | Feb 22 – Mar 3 | American and Iberia | Nov 22 | Check price |
| Sydney (SYD) | $2473 | 12.1¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Chennai (MAA) | $1950 | 12.2¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Paris (CDG) | $794 | 12.2¢ | Feb 21 – Mar 2 | Air France and Delta | Nov 22 | Check price |
| Thessaloniki (SKG) | $1078 | 12.2¢ | Nov 26 – Dec 2 | Austrian and United | Nov 22 | Check price |
| Hurghada (HRG) | $1346 | 12.3¢ | Nov 26 – Dec 2 | SWISS, United, and Edelweiss Air | Nov 22 | Check price |
| Hobart (HBA) | $2610 | 12.3¢ | Nov 26 – Dec 2 | Jetstar, United, and Virgin Australia | Nov 22 | Check price |
| Semarang (SRG) | $2411 | 12.3¢ | Nov 26 – Dec 2 | Garuda Indonesia and United | Nov 22 | Check price |
| Buenos Aires (EZE) | $1370 | 12.4¢ | Nov 26 – Dec 2 | Delta | Nov 22 | Check price |
| Fort Myers (RSW) | $361 | 12.4¢ | Jan 22 – Jan 31 | Delta | Nov 22 | Check price |
| Boise (BOI) | $577 | 12.5¢ | Dec 5 – Dec 12 | American | Nov 22 | Check price |
| Debrecen (DEB) | $1016 | 12.5¢ | Nov 26 – Dec 2 | Lufthansa and United | Nov 22 | Check price |
| Trivandrum (TRV) | $2040 | 12.5¢ | Nov 26 – Dec 2 | Air India, Lufthansa, SWISS, and United | Nov 22 | Check price |
| Yangon (RGN) | $2014 | 12.5¢ | Nov 26 – Dec 2 | American, Qatar Airways, and Myanmar National Airlines | Nov 22 | Check price |
| Canberra (CBR) | $2584 | 12.5¢ | Nov 26 – Dec 2 | United and Virgin Australia | Nov 22 | Check price |
| Tel Aviv (TLV) | $1324 | 12.5¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Kansas City (MCI) | $345 | 12.5¢ | Jan 9 – Jan 16 | American | Nov 22 | Check price |
| Nassau (NAS) | $364 | 12.6¢ | Dec 21 – Dec 29 | Delta and United | Nov 22 | Check price |
| Brisbane (BNE) | $2471 | 12.6¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Sofia (SOF) | $1093 | 12.6¢ | Nov 26 – Dec 2 | Lufthansa and United | Nov 22 | Check price |
| Geneva (GVA) | $881 | 12.6¢ | Nov 26 – Dec 2 | Austrian and United | Nov 22 | Check price |
| Key West (EYW) | $398 | 12.6¢ | Dec 13 – Dec 19 | American | Nov 22 | Check price |
| Mexico City (MEX) | $623 | 12.6¢ | Jan 18 – Jan 25 | Aeromexico and Delta | Nov 22 | Check price |
| Dhaka (DAC) | $1903 | 12.7¢ | Nov 26 – Dec 2 | American and Etihad | Nov 22 | Check price |
| Luqa (MLA) | $1075 | 12.7¢ | Nov 26 – Dec 2 | Lufthansa and United | Nov 22 | Check price |
| Hamilton Island (HTI) | $2461 | 12.7¢ | Nov 26 – Dec 2 | Qantas, United, and Virgin Australia | Nov 22 | Check price |
| Johannesburg (JNB) | $1981 | 12.7¢ | Dec 3 – Dec 9 | SWISS and United | Nov 22 | Check price |
| Senai (JHB) | $2335 | 12.7¢ | Nov 26 – Dec 2 | American, Malaysia Airlines, and Qatar Airways | Nov 22 | Check price |
| Omaha (OMA) | $351 | 12.7¢ | Jan 23 – Jan 30 | American | Nov 22 | Check price |
| St Louis (STL) | $301 | 12.7¢ | Jan 9 – Jan 16 | American | Nov 22 | Check price |
| Chiang Mai (CNX) | $2032 | 12.7¢ | Nov 26 – Dec 2 | EVA Air and United | Nov 22 | Check price |
| Bogota (BOG) | $711 | 12.7¢ | Jan 17 – Jan 23 | United | Nov 22 | Check price |
| Nice (NCE) | $922 | 12.7¢ | Nov 26 – Dec 2 | SWISS, Austrian, and United | Nov 22 | Check price |
| Santa Cruz (VVI) | $1106 | 12.8¢ | Nov 26 – Dec 2 | COPA and United | Nov 22 | Check price |
| Wichita (ICT) | $398 | 12.8¢ | Dec 13 – Dec 20 | American | Nov 22 | Check price |
| Dublin (DUB) | $715 | 12.8¢ | Feb 28 – Mar 8 | SWISS and United | Nov 22 | Check price |
| Cairo (CAI) | $1341 | 12.8¢ | Nov 26 – Dec 2 | ITA, SWISS, EgyptAir, and United | Nov 22 | Check price |
| Visakhapatnam (VTZ) | $1986 | 12.8¢ | Nov 26 – Dec 2 | Air India, SWISS, and United | Nov 22 | Check price |
| Vilnius (VNO) | $1010 | 12.8¢ | Nov 26 – Dec 2 | Austrian, Brussels Airlines, and United | Nov 22 | Check price |
| Shenyang (SHE) | $1649 | 12.8¢ | Nov 26 – Dec 2 | American and China Southern | Nov 22 | Check price |
| Osaka (KIX) | $1738 | 12.9¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Bucharest (OTP) | $1124 | 12.9¢ | Nov 26 – Dec 2 | Lufthansa, SWISS, and United | Nov 22 | Check price |
| Riyadh (RUH) | $1580 | 12.9¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Pensacola (PNS) | $363 | 12.9¢ | Jan 9 – Jan 16 | American | Nov 22 | Check price |
| Venice (VCE) | $976 | 12.9¢ | Nov 26 – Dec 2 | SWISS and United | Nov 22 | Check price |
| Makassar (UPG) | $2492 | 12.9¢ | Nov 26 – Dec 2 | Garuda Indonesia and United | Nov 22 | Check price |
| Da Nang (DAD) | $2128 | 12.9¢ | Nov 26 – Dec 2 | ANA, United, and Vietnam Airlines | Nov 22 | Check price |
| Phnom Penh (KTI) | $2208 | 12.9¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Krakow (KRK) | $1012 | 13.0¢ | Nov 26 – Dec 2 | Lufthansa, Austrian, and United | Nov 22 | Check price |
| Hyderabad (HYD) | $1991 | 13.0¢ | Nov 26 – Dec 2 | Air India, SWISS, and United | Nov 22 | Check price |
| Guayaquil (GYE) | $863 | 13.0¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Chişinău (RMO) | $1140 | 13.0¢ | Nov 26 – Dec 2 | Lufthansa and United | Nov 22 | Check price |
| Madrid (MAD) | $848 | 13.1¢ | Nov 26 – Dec 2 | SWISS and United | Nov 22 | Check price |
| Jackson, Wyoming (JAC) | $542 | 13.2¢ | Dec 31 – Jan 6 | United | Nov 22 | Check price |
| Wroclaw (WRO) | $991 | 13.2¢ | Nov 26 – Dec 2 | SWISS and United | Nov 22 | Check price |
| Milan (MXP) | $954 | 13.2¢ | Nov 26 – Dec 2 | Brussels Airlines and United | Nov 22 | Check price |
| Pune (PNQ) | $1973 | 13.2¢ | Nov 26 – Dec 2 | Air India, SWISS, and United | Nov 22 | Check price |
| Verona (VRN) | $987 | 13.3¢ | Nov 26 – Dec 2 | Air Canada, Air Dolomiti, and United | Nov 22 | Check price |
| Helsinki (HEL) | $990 | 13.3¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Lyon (LYS) | $921 | 13.3¢ | Nov 26 – Dec 2 | Discover Airlines, Austrian, and United | Nov 22 | Check price |
| Mahe Island (SEZ) | $2155 | 13.3¢ | Nov 26 – Dec 2 | Discover Airlines, SWISS, United, and Edelweiss Air | Nov 22 | Check price |
| Savannah (SAV) | $293 | 13.3¢ | Jan 16 – Jan 23 | American | Nov 22 | Check price |
| Vijayawada (VGA) | $2077 | 13.3¢ | Nov 26 – Dec 2 | Air India, SWISS, and United | Nov 22 | Check price |
| Bandar Seri Begawan (BWN) | $2398 | 13.3¢ | Nov 26 – Dec 2 | American, Royal Brunei, and Qatar Airways | Nov 22 | Check price |
| Marseille (MRS) | $945 | 13.4¢ | Nov 26 – Dec 2 | Lufthansa, Austrian, and United | Nov 22 | Check price |
| Tallinn (TLL) | $1002 | 13.4¢ | Nov 26 – Dec 2 | Lufthansa and United | Nov 22 | Check price |
| Ketaping/Padang (PDG) | $2491 | 13.4¢ | Nov 26 – Dec 2 | Garuda Indonesia and United | Nov 22 | Check price |
| Cluj-Napoca (CLJ) | $1119 | 13.4¢ | Nov 26 – Dec 2 | Lufthansa and United | Nov 22 | Check price |
| Kiembi Samaki (ZNZ) | $1981 | 13.4¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Manama (BAH) | $1667 | 13.4¢ | Nov 26 – Dec 2 | Air Canada, Emirates, Gulf Air, Lufthansa, and United | Nov 22 | Check price |
| Palma de Mallorca (PMI) | $955 | 13.4¢ | Nov 26 – Dec 2 | SWISS and United | Nov 22 | Check price |
| Belgrade (BEG) | $1111 | 13.5¢ | Nov 26 – Dec 2 | SWISS and United | Nov 22 | Check price |
| Harbin (HRB) | $1649 | 13.5¢ | Nov 26 – Dec 2 | American and China Southern | Nov 22 | Check price |
| Can Tho (VCA) | $2325 | 13.5¢ | Nov 26 – Dec 2 | American, Qatar Airways, and Vietnam Airlines | Nov 22 | Check price |
| Madurai (IXM) | $2193 | 13.5¢ | Nov 26 – Dec 2 | American, Qatar Airways, and SriLankan | Nov 22 | Check price |
| Doha (DOH) | $1707 | 13.5¢ | Nov 26 – Dec 2 | Lufthansa, SWISS, EgyptAir, and United | Nov 22 | Check price |
| Rio de Janeiro (GIG) | $1338 | 13.5¢ | Jan 21 – Jan 27 | United | Nov 22 | Check price |
| Amsterdam (AMS) | $882 | 13.5¢ | Dec 7 – Dec 14 | Austrian and United | Nov 22 | Check price |
| Raipur (RPR) | $2049 | 13.6¢ | Nov 26 – Dec 2 | Air India, Lufthansa, SWISS, and United | Nov 22 | Check price |
| Cebu (CEB) | $2331 | 13.6¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Jambi (DJB) | $2571 | 13.7¢ | Nov 26 – Dec 2 | Garuda Indonesia and United | Nov 22 | Check price |
| Indore (IDR) | $1985 | 13.7¢ | Nov 26 – Dec 2 | Air Canada, Air India, Lufthansa, and United | Nov 22 | Check price |
| Townsville (TSV) | $2661 | 13.7¢ | Nov 26 – Dec 2 | United and Virgin Australia | Nov 22 | Check price |
| Warsaw (WAW) | $1059 | 13.7¢ | Nov 26 – Dec 2 | SWISS and United | Nov 22 | Check price |
| Port Macquarie (PQQ) | $2740 | 13.7¢ | Nov 26 – Dec 2 | Qantas and United | Nov 22 | Check price |
| Antananarivo (TNR) | $2303 | 13.7¢ | Nov 26 – Dec 2 | Airlink, SWISS, and United | Nov 22 | Check price |
| Zurich (ZRH) | $973 | 13.7¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Al-'Ula (ULH) | $1565 | 13.7¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Antalya (AYT) | $1345 | 13.7¢ | Nov 26 – Dec 2 | Air Canada, Brussels Airlines, United, and SunExpress | Nov 22 | Check price |
| Kota Kinabalu (BKI) | $2453 | 13.8¢ | Nov 26 – Dec 2 | Malaysia Airlines and United | Nov 22 | Check price |
| Des Moines (DSM) | $350 | 13.8¢ | Jan 16 – Jan 23 | American | Nov 22 | Check price |
| Timisoara (TSR) | $1145 | 13.9¢ | Nov 26 – Dec 2 | Air Canada, United, and Lufthansa City Airlines | Nov 22 | Check price |
| Firenze (FLR) | $1050 | 13.9¢ | Nov 26 – Dec 2 | SWISS, Austrian, and United | Nov 22 | Check price |
| Bologna (BLQ) | $1045 | 13.9¢ | Nov 26 – Dec 2 | SWISS, Brussels Airlines, and United | Nov 22 | Check price |
| Varanasi (VNS) | $2016 | 13.9¢ | Nov 26 – Dec 2 | Air India, Lufthansa, SWISS, and United | Nov 22 | Check price |
| Mc Allen (MFE) | $577 | 13.9¢ | Dec 5 – Dec 12 | American | Nov 22 | Check price |
| Lucknow (LKO) | $1983 | 13.9¢ | Nov 26 – Dec 2 | Air Canada, Air India, SWISS, and United | Nov 22 | Check price |
| Beirut (BEY) | $1458 | 13.9¢ | Nov 26 – Dec 2 | Air Canada, MEA, and United | Nov 22 | Check price |
| Sibiu (SBZ) | $1181 | 13.9¢ | Nov 26 – Dec 2 | Austrian and United | Nov 22 | Check price |
| Bhopal (BHO) | $2027 | 13.9¢ | Nov 26 – Dec 2 | Air Canada, Air India, Lufthansa, and United | Nov 22 | Check price |
| Marrakech (RAK) | $932 | 14.0¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Kuwait City (KWI) | $1663 | 14.0¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Colorado Springs (COS) | $524 | 14.0¢ | Dec 5 – Dec 11 | American | Nov 22 | Check price |
| Charlotte Amalie (STT) | $515 | 14.0¢ | Dec 5 – Dec 11 | American | Nov 22 | Check price |
| Ankara (ESB) | $1352 | 14.0¢ | Nov 26 – Dec 2 | Lufthansa, Turkish Airlines, United, and SunExpress | Nov 22 | Check price |
| Auckland (AKL) | $2561 | 14.0¢ | Nov 26 – Dec 2 | Air New Zealand and United | Nov 22 | Check price |
| Jacksonville (JAX) | $339 | 14.0¢ | Feb 20 – Feb 27 | American | Nov 22 | Check price |
| Corpus Christi (CRP) | $551 | 14.0¢ | Jan 9 – Jan 16 | American | Nov 22 | Check price |
| Jeddah (JED) | $1680 | 14.0¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Budapest (BUD) | $1119 | 14.0¢ | Nov 26 – Dec 2 | SWISS and United | Nov 22 | Check price |
| Quito (UIO) | $888 | 14.1¢ | Nov 26 – Dec 2 | Delta | Nov 22 | Check price |
| Alicante (ALC) | $972 | 14.1¢ | Nov 26 – Dec 2 | Lufthansa, Brussels Airlines, United, and Lufthansa City Airlines | Nov 22 | Check price |
| Hue (HUI) | $2309 | 14.1¢ | Nov 26 – Dec 2 | American, Qatar Airways, and Vietnam Airlines | Nov 22 | Check price |
| Kolkata (CCU) | $2135 | 14.1¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Springfield (SGF) | $389 | 14.1¢ | Jan 7 – Jan 13 | American | Nov 22 | Check price |
| Santorini Island (JTR) | $1329 | 14.1¢ | Nov 26 – Dec 2 | Aegean, Air Canada, SWISS, and United | Nov 22 | Check price |
| Mardin (MQM) | $1493 | 14.2¢ | Nov 26 – Dec 2 | Air Canada, Turkish Airlines, and United | Nov 22 | Check price |
| Jaipur (JAI) | $1990 | 14.2¢ | Nov 26 – Dec 2 | Air Canada, Air India, SWISS, and United | Nov 22 | Check price |
| Valencia (VLC) | $970 | 14.2¢ | Nov 26 – Dec 2 | SWISS, Brussels Airlines, and United | Nov 22 | Check price |
| Cairns (CNS) | $2748 | 14.2¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Zagreb (ZAG) | $1116 | 14.2¢ | Nov 26 – Dec 2 | Air Dolomiti, Lufthansa, and United | Nov 22 | Check price |
| Coimbatore (CJB) | $2287 | 14.2¢ | Nov 26 – Dec 2 | Air India, Lufthansa, and United | Nov 22 | Check price |
| London (LHR) | $876 | 14.3¢ | Nov 27 – Dec 3 | SWISS and United | Nov 22 | Check price |
| Stockholm (ARN) | $1007 | 14.3¢ | Nov 26 – Dec 2 | SWISS, Austrian, and United | Nov 22 | Check price |
| Muscat (MCT) | $1900 | 14.3¢ | Nov 26 – Dec 2 | SWISS, United, and Oman Air | Nov 22 | Check price |
| Banjarmasin (BDJ) | $2730 | 14.3¢ | Nov 26 – Dec 2 | Garuda Indonesia and United | Nov 22 | Check price |
| Casablanca (CMN) | $944 | 14.3¢ | Nov 26 – Dec 2 | Air Canada and United | Nov 22 | Check price |
| Kars (KSY) | $1486 | 14.3¢ | Nov 26 – Dec 2 | Air Canada, Lufthansa, Turkish Airlines, and United | Nov 22 | Check price |
| Ad Dammam (DMM) | $1769 | 14.3¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Poznan (POZ) | $1064 | 14.3¢ | Nov 26 – Dec 2 | Lufthansa and United | Nov 22 | Check price |
| Gdansk (GDN) | $1064 | 14.3¢ | Nov 26 – Dec 2 | Lufthansa and United | Nov 22 | Check price |
| Torino (TRN) | $1030 | 14.4¢ | Nov 26 – Dec 2 | Air Canada, Air Dolomiti, and United | Nov 22 | Check price |
| Charleston (CHS) | $293 | 14.4¢ | Jan 23 – Jan 30 | American | Nov 22 | Check price |
| Adelaide (ADL) | $3125 | 14.4¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Fargo (FAR) | $389 | 14.4¢ | Jan 4 – Jan 10 | Delta | Nov 22 | Check price |
| Nashville (BNA) | $321 | 14.4¢ | Jan 9 – Jan 16 | American | Nov 22 | Check price |
| Mendoza (MDZ) | $1556 | 14.5¢ | Nov 26 – Dec 2 | COPA, Gol, and United | Nov 22 | Check price |
| Sarasota/Bradenton (SRQ) | $413 | 14.5¢ | Dec 12 – Dec 18 | Delta | Nov 22 | Check price |
| Kabul (KBL) | $1848 | 14.5¢ | Nov 26 – Dec 2 | American and Etihad | Nov 22 | Check price |
| Dehradun (DED) | $1997 | 14.6¢ | Nov 26 – Dec 2 | Air India, SWISS, and United | Nov 22 | Check price |
| Penang (PEN) | $2598 | 14.6¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Cordoba (COR) | $1537 | 14.6¢ | Nov 26 – Dec 2 | COPA and United | Nov 22 | Check price |
| Vienna (VIE) | $1127 | 14.6¢ | Nov 26 – Dec 2 | Austrian and United | Nov 22 | Check price |
| Chittagong (CGP) | $2240 | 14.6¢ | Nov 26 – Dec 2 | American, Biman, and Qatar Airways | Nov 22 | Check price |
