Cheap Flights from College Station, TX to Bloomington-Normal, IL
Get deals on this route
Watch this routeA watch sends you this route's deals by email or browser notification.
We have no fares from College Station, TX to Bloomington-Normal, IL yet. Below are the cheapest places we have seen to fly from College Station, TX.
See every deal from College Station, TX, to Bloomington-Normal, IL, or the return direction Bloomington-Normal, IL to College Station, TX.
Cheapest destinations from College Station, TX
The latest round-trip price we saw into each city, ranked by cost per mile.
| To | Price | Per mile | Travel dates | Airline | Seen | Check price |
|---|---|---|---|---|---|---|
| Auckland (AKL) | $957 | 6.5¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Manila (MNL) | $1191 | 7.0¢ | Jan 21 – Jan 27 | American and JAL | Nov 22 | Check price |
| Christchurch (CHC) | $1095 | 7.1¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Tokyo (HND) | $949 | 7.2¢ | Nov 29 – Dec 8 | American | Nov 22 | Check price |
| Shanghai (PVG) | $1116 | 7.4¢ | Dec 3 – Dec 9 | American | Nov 22 | Check price |
| Queenstown (ZQN) | $1189 | 7.5¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Seoul (ICN) | $1056 | 7.6¢ | Nov 27 – Dec 3 | American | Nov 22 | Check price |
| Reno (RNO) | $220 | 7.6¢ | Jan 23 – Jan 30 | American | Nov 22 | Check price |
| Bangkok (BKK) | $1437 | 7.8¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Busan (PUS) | $1107 | 7.9¢ | Nov 26 – Dec 2 | American and Korean Air | Nov 22 | Check price |
| Kagoshima (KOJ) | $1149 | 8.1¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Taipei City (TSA) | $1269 | 8.1¢ | Feb 18 – Feb 24 | American and JAL | Nov 22 | Check price |
| Kumamoto (KMJ) | $1153 | 8.1¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Fukuoka (FUK) | $1150 | 8.2¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Wellington (WLG) | $1230 | 8.2¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Singapore (SIN) | $1612 | 8.2¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Dubai (DXB) | $1352 | 8.3¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Paris (CDG) | $841 | 8.4¢ | Jan 11 – Jan 18 | American, British Airways, and Iberia | Nov 22 | Check price |
| Okayama City (OKJ) | $1149 | 8.4¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Jeju City (CJU) | $1207 | 8.4¢ | Nov 26 – Dec 2 | American and Korean Air | Nov 22 | Check price |
| Sofia (SOF) | $1028 | 8.4¢ | Nov 26 – Dec 2 | American and British Airways | Nov 22 | Check price |
| Osaka (ITM) | $1152 | 8.5¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Ho Chi Minh City (SGN) | $1567 | 8.5¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Tokoname (NGO) | $1153 | 8.6¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Perth (PER) | $1841 | 8.7¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Tallinn (TLL) | $974 | 9.1¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Riga (RIX) | $990 | 9.1¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Warsaw (WAW) | $1015 | 9.1¢ | Nov 26 – Dec 2 | American, Finnair, and British Airways | Nov 22 | Check price |
| Aomori (AOJ) | $1149 | 9.1¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Taipei (TPE) | $1432 | 9.1¢ | Feb 5 – Feb 11 | American and JAL | Nov 21 | Check price |
| Rome (FCO) | $1041 | 9.2¢ | Nov 26 – Dec 2 | American, British Airways, and Iberia | Nov 22 | Check price |
| Helsinki (HEL) | $985 | 9.2¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Hakodate (HKD) | $1154 | 9.2¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Milan (MXP) | $1007 | 9.3¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Sapporo (CTS) | $1154 | 9.3¢ | Nov 26 – Dec 2 | American, Jetstar, and JAL | Nov 22 | Check price |
| Larnarca (LCA) | $1287 | 9.4¢ | Nov 26 – Dec 2 | American and British Airways | Nov 22 | Check price |
| Athens (ATH) | $1197 | 9.4¢ | Nov 26 – Dec 2 | American, British Airways, and Iberia | Nov 22 | Check price |
| Palma de Mallorca (PMI) | $1013 | 9.5¢ | Nov 26 – Dec 2 | American and Iberia | Nov 22 | Check price |
| Prague (PRG) | $1033 | 9.5¢ | Nov 26 – Dec 2 | American, Finnair, and Iberia | Nov 22 | Check price |
| Vilnius (VNO) | $1065 | 9.5¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| London (LGW) | $933 | 9.6¢ | Feb 18 – Feb 24 | American and British Airways | Nov 21 | Check price |
| Stockholm (ARN) | $1000 | 9.7¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Hanoi (HAN) | $1657 | 9.7¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Melbourne (MEL) | $1736 | 9.7¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Al-'Ula (ULH) | $1453 | 9.7¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Berlin (BER) | $1040 | 9.8¢ | Nov 26 – Dec 2 | American, Finnair, and Iberia | Nov 22 | Check price |
| Marrakech (RAK) | $993 | 9.8¢ | Nov 26 – Dec 2 | American and Iberia | Nov 22 | Check price |
| Tangier (TNG) | $993 | 9.8¢ | Nov 26 – Dec 2 | American and Iberia | Nov 22 | Check price |
| Hong Kong (HKG) | $1635 | 9.9¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Budapest (BUD) | $1137 | 9.9¢ | Nov 26 – Dec 2 | American, British Airways, and Iberia | Nov 22 | Check price |
| Nagasaki (NGS) | $1410 | 9.9¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Turku (TKU) | $1047 | 10.0¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Shenzhen (SZX) | $1643 | 10.0¢ | Nov 26 – Dec 2 | American and Air China | Nov 22 | Check price |
| Barcelona (BCN) | $1048 | 10.0¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Zurich (ZRH) | $1061 | 10.0¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Guangzhou (CAN) | $1643 | 10.0¢ | Nov 26 – Dec 2 | American, Air China, and China Southern | Nov 22 | Check price |
| Madurai (IXM) | $1930 | 10.0¢ | Nov 26 – Dec 2 | American, Qatar Airways, and SriLankan | Nov 22 | Check price |
| Sydney (SYD) | $1727 | 10.1¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Hamburg (HAM) | $1047 | 10.2¢ | Nov 26 – Dec 2 | American, Finnair, and British Airways | Nov 22 | Check price |
| Colombo (CMB) | $1995 | 10.2¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Bilbao (BIO) | $1018 | 10.2¢ | Nov 26 – Dec 2 | American and Iberia | Nov 22 | Check price |
| Geneva (GVA) | $1079 | 10.2¢ | Nov 26 – Dec 2 | American and Iberia | Nov 22 | Check price |
| Chengdu (TFU) | $1643 | 10.2¢ | Nov 26 – Dec 2 | American and China Southern | Nov 22 | Check price |
| Bologna (BLQ) | $1136 | 10.3¢ | Nov 26 – Dec 2 | American, British Airways, and Iberia | Nov 22 | Check price |
| Cebu (CEB) | $1762 | 10.3¢ | Nov 26 – Dec 2 | American and Philippine Airlines | Nov 22 | Check price |
| Venice (VCE) | $1146 | 10.3¢ | Nov 26 – Dec 2 | American and Iberia | Nov 22 | Check price |
| Firenze (FLR) | $1154 | 10.4¢ | Nov 26 – Dec 2 | American, British Airways, Iberia, and Vueling | Nov 22 | Check price |
| Vienna (VIE) | $1166 | 10.4¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Madrid (MAD) | $1045 | 10.4¢ | Nov 26 – Dec 2 | American and British Airways | Nov 22 | Check price |
| Gothenburg (GOT) | $1062 | 10.4¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Kuala Lumpur (KUL) | $2063 | 10.5¢ | Nov 26 – Dec 2 | American and Malaysia Airlines | Nov 22 | Check price |
| Wuhan (WUH) | $1625 | 10.5¢ | Nov 26 – Dec 2 | American and China Southern | Nov 22 | Check price |
| San Juan (SJU) | $440 | 10.6¢ | Jan 7 – Jan 13 | American | Nov 22 | Check price |
| Bali (Denpasar) (DPS) | $2109 | 10.6¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Chennai (MAA) | $2011 | 10.7¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Surabaya (SUB) | $2129 | 10.7¢ | Nov 26 – Dec 2 | American, Garuda Indonesia, and Qatar Airways | Nov 22 | Check price |
| Frankfurt-am-Main (FRA) | $1121 | 10.7¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Portland (PDX) | $376 | 10.8¢ | Jan 16 – Jan 23 | American | Nov 22 | Check price |
| Praslin Island (PRI) | $2121 | 10.8¢ | Nov 26 – Dec 2 | American, Air Seychelles, and Qatar Airways | Nov 22 | Check price |
| Jakarta (CGK) | $2191 | 10.8¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Male (MLE) | $2152 | 10.8¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Tartu (TAY) | $1195 | 10.9¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Semarang (SRG) | $2194 | 10.9¢ | Nov 26 – Dec 2 | American, Garuda Indonesia, and Qatar Airways | Nov 22 | Check price |
| Honolulu (HNL) | $841 | 11.0¢ | Jan 16 – Jan 22 | American | Nov 22 | Check price |
| Bucharest (OTP) | $1340 | 11.0¢ | Nov 26 – Dec 2 | American and British Airways | Nov 22 | Check price |
| Muscat (MCT) | $1829 | 11.0¢ | Nov 26 – Dec 2 | American, Qatar Airways, and Oman Air | Nov 22 | Check price |
| Hobart (HBA) | $1950 | 11.0¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Adelaide (ADL) | $2035 | 11.0¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Manama (BAH) | $1746 | 11.0¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Krabi (KBV) | $2104 | 11.0¢ | Nov 26 – Dec 2 | American, Bangkok Airways, Qatar Airways, and THAI | Nov 22 | Check price |
| Riyadh (RUH) | $1739 | 11.0¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Copenhagen (CPH) | $1146 | 11.1¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Kunming (KMG) | $1858 | 11.1¢ | Nov 26 – Dec 2 | American and China Southern | Nov 22 | Check price |
| Senai (JHB) | $2182 | 11.1¢ | Nov 26 – Dec 2 | American, Malaysia Airlines, and Qatar Airways | Nov 22 | Check price |
| Granada (GRX) | $1133 | 11.1¢ | Nov 26 – Dec 2 | American and Iberia | Nov 22 | Check price |
| Tel Aviv (TLV) | $1566 | 11.1¢ | Nov 26 – Dec 2 | American and British Airways | Nov 22 | Check price |
| Cochin (COK) | $2125 | 11.1¢ | Nov 26 – Dec 2 | IndiGo, American, and Qatar Airways | Nov 22 | Check price |
| Jambi (DJB) | $2229 | 11.1¢ | Nov 26 – Dec 2 | American, Garuda Indonesia, and Qatar Airways | Nov 22 | Check price |
| Lisbon (LIS) | $1068 | 11.1¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Amsterdam (AMS) | $1115 | 11.1¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Marseille (MRS) | $1185 | 11.1¢ | Nov 26 – Dec 2 | American, British Airways, and Iberia | Nov 22 | Check price |
| Hiroshima (HIJ) | $1544 | 11.2¢ | Nov 26 – Dec 2 | American and JAL | Nov 22 | Check price |
| Sanya (SYX) | $1937 | 11.2¢ | Nov 26 – Dec 2 | American and China Southern | Nov 22 | Check price |
| Ketaping/Padang (PDG) | $2269 | 11.2¢ | Nov 26 – Dec 2 | American, Garuda Indonesia, and Qatar Airways | Nov 22 | Check price |
| Dhaka (DAC) | $1946 | 11.2¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Hervey Bay (HVB) | $1863 | 11.3¢ | Nov 26 – Dec 2 | American, Jetstar, and Qantas | Nov 22 | Check price |
| Amman (AMM) | $1611 | 11.3¢ | Nov 26 – Dec 2 | American, Qatar Airways, and Royal Jordanian | Nov 22 | Check price |
| Mombasa (MBA) | $2045 | 11.3¢ | Nov 26 – Dec 2 | American, Kenya Airways, and Qatar Airways | Nov 22 | Check price |
| Jeddah (JED) | $1763 | 11.3¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Porto (OPO) | $1079 | 11.3¢ | Nov 26 – Dec 2 | American and Iberia | Nov 22 | Check price |
| Penang (PEN) | $2212 | 11.4¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Dublin (DUB) | $1037 | 11.4¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Langkawi (LGK) | $2209 | 11.4¢ | Nov 26 – Dec 2 | American, Malaysia Airlines, and Qatar Airways | Nov 22 | Check price |
| Kuwait City (KWI) | $1757 | 11.4¢ | Nov 26 – Dec 2 | American, Kuwait Airways, and Qatar Airways | Nov 22 | Check price |
| Karachi (KHI) | $1932 | 11.4¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Canberra (CBR) | $1986 | 11.4¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Chittagong (CGP) | $1999 | 11.4¢ | Nov 26 – Dec 2 | American, Biman, and Qatar Airways | Nov 22 | Check price |
| Boston (BOS) | $370 | 11.5¢ | Jan 23 – Jan 30 | American | Nov 22 | Check price |
| Doha (DOH) | $1842 | 11.5¢ | Nov 26 – Dec 2 | American and British Airways | Nov 22 | Check price |
| Beijing (PKX) | $1643 | 11.5¢ | Nov 26 – Dec 2 | American and China Southern | Nov 22 | Check price |
| Nice (NCE) | $1241 | 11.5¢ | Nov 26 – Dec 2 | American and British Airways | Nov 22 | Check price |
| Medina (MED) | $1756 | 11.5¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Na Thon (Ko Samui Island) (USM) | $2172 | 11.5¢ | Nov 26 – Dec 2 | American, Bangkok Airways, and Qatar Airways | Nov 22 | Check price |
| Hangzhou (HGH) | $1751 | 11.5¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Yangon (RGN) | $2091 | 11.6¢ | Nov 26 – Dec 2 | American, Qatar Airways, and Myanmar National Airlines | Nov 22 | Check price |
| Belgrade (BEG) | $1363 | 11.6¢ | Nov 26 – Dec 2 | American and Air Serbia | Nov 22 | Check price |
| Tbilisi (TBS) | $1591 | 11.6¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Exmouth (LEA) | $2432 | 11.6¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Cairns (CNS) | $1964 | 11.6¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Port Louis (MRU) | $2483 | 11.6¢ | Nov 26 – Dec 2 | American, Air Seychelles, and Qatar Airways | Nov 22 | Check price |
| Kisumu (KIS) | $2007 | 11.7¢ | Nov 26 – Dec 2 | American, Kenya Airways, and Qatar Airways | Nov 22 | Check price |
| Banjarmasin (BDJ) | $2259 | 11.7¢ | Nov 26 – Dec 2 | American, Garuda Indonesia, and Qatar Airways | Nov 22 | Check price |
| Shenyang (SHE) | $1601 | 11.7¢ | Nov 26 – Dec 2 | American and China Southern | Nov 22 | Check price |
| Nairobi (NBO) | $2060 | 11.7¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Phuket (HKT) | $2254 | 11.8¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Istanbul (IST) | $1502 | 11.8¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Rovaniemi (RVN) | $1199 | 11.8¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Arbil (EBL) | $1699 | 11.9¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Cape Town (CPT) | $2069 | 11.9¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Medan-Sumatra Island (KNO) | $2351 | 11.9¢ | Nov 26 – Dec 2 | American, Garuda Indonesia, Malaysia Airlines, and Qatar Airways | Nov 22 | Check price |
| Townsville (TSV) | $2018 | 11.9¢ | Nov 26 – Dec 2 | American, Jetstar, and Qantas | Nov 22 | Check price |
| Rotterdam (RTM) | $1195 | 11.9¢ | Nov 26 – Dec 2 | American, British Airways, and Iberia | Nov 22 | Check price |
| Balikpapan (BPN) | $2259 | 11.9¢ | Nov 26 – Dec 2 | American, Garuda Indonesia, and Qatar Airways | Nov 22 | Check price |
| Beirut (BEY) | $1671 | 11.9¢ | Nov 26 – Dec 2 | American, MEA, and Qatar Airways | Nov 22 | Check price |
| Tenerife Island (TFN) | $1125 | 12.0¢ | Nov 26 – Dec 2 | American and Iberia | Nov 22 | Check price |
| Banda Aceh (BTJ) | $2354 | 12.0¢ | Nov 26 – Dec 2 | American, Garuda Indonesia, and Qatar Airways | Nov 22 | Check price |
| Naples (NAP) | $1393 | 12.0¢ | Nov 26 – Dec 2 | American, ITA, and Iberia | Nov 22 | Check price |
| Aqaba (AQJ) | $1726 | 12.0¢ | Nov 26 – Dec 2 | American, Qatar Airways, and Royal Jordanian | Nov 22 | Check price |
| Oslo (OSL) | $1190 | 12.0¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Can Tho (VCA) | $2228 | 12.0¢ | Nov 26 – Dec 2 | American, Qatar Airways, and Vietnam Airlines | Nov 22 | Check price |
| Makassar (UPG) | $2294 | 12.1¢ | Nov 26 – Dec 2 | American, Garuda Indonesia, and Qatar Airways | Nov 22 | Check price |
| Cairo (CAI) | $1696 | 12.1¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Ad Dammam (DMM) | $1910 | 12.1¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Lanzarote Island (ACE) | $1170 | 12.1¢ | Nov 26 – Dec 2 | American and Iberia | Nov 22 | Check price |
| Strasbourg (SXB) | $1269 | 12.1¢ | Nov 26 – Dec 2 | American and Iberia | Nov 22 | Check price |
| Tromso (TOS) | $1163 | 12.1¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Kampala (EBB) | $2052 | 12.1¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Seattle (SEA) | $436 | 12.1¢ | Jan 16 – Jan 23 | American | Nov 22 | Check price |
| Albany (ALB) | $364 | 12.1¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Bloemfontain (BFN) | $2196 | 12.2¢ | Nov 26 – Dec 2 | CemAir Pty, American, and Qatar Airways | Nov 22 | Check price |
| Bandung (BDO) | $2475 | 12.2¢ | Dec 10 – Dec 18 | American, Garuda Indonesia, and Qatar Airways | Nov 22 | Check price |
| New York City (LGA) | $350 | 12.2¢ | Jan 23 – Jan 30 | American | Nov 22 | Check price |
| Fuerteventura Island (FUE) | $1178 | 12.2¢ | Nov 26 – Dec 2 | American and Iberia | Nov 22 | Check price |
| Johannesburg (JNB) | $2213 | 12.2¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Baghdad (BGW) | $1798 | 12.3¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| San Francisco (SFO) | $384 | 12.3¢ | Jan 16 – Jan 23 | American | Nov 22 | Check price |
| Broome (BME) | $2434 | 12.3¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Zagreb (ZAG) | $1408 | 12.4¢ | Nov 26 – Dec 2 | American and Croatia | Nov 22 | Check price |
| Harbin (HRB) | $1622 | 12.4¢ | Nov 26 – Dec 2 | American and China Southern | Nov 22 | Check price |
| Kuching (KCH) | $2389 | 12.4¢ | Nov 26 – Dec 2 | American, Malaysia Airlines, Batik Air, and Qatar Airways | Nov 22 | Check price |
| Brisbane (BNE) | $2069 | 12.5¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Cincinnati (CVG) | $220 | 12.5¢ | Jan 23 – Jan 30 | American | Nov 22 | Check price |
| Santiago (SCL) | $1180 | 12.5¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Bandar Seri Begawan (BWN) | $2304 | 12.5¢ | Nov 26 – Dec 2 | American, Royal Brunei, and Qatar Airways | Nov 22 | Check price |
| Kendari (KDI) | $2327 | 12.5¢ | Nov 26 – Dec 2 | American, Garuda Indonesia, and Qatar Airways | Nov 22 | Check price |
| Valencia (VLC) | $1298 | 12.5¢ | Nov 26 – Dec 2 | American, British Airways, and Iberia | Nov 22 | Check price |
| Georgetown, Guyana (GEO) | $749 | 12.6¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Duong Dong (PQC) | $2345 | 12.6¢ | Nov 26 – Dec 2 | American, Qatar Airways, and Vietnam Airlines | Nov 22 | Check price |
| San Jose, United States (SJC) | $386 | 12.6¢ | Jan 16 – Jan 23 | American | Nov 22 | Check price |
| Hue (HUI) | $2223 | 12.6¢ | Nov 26 – Dec 2 | American, Qatar Airways, and Vietnam Airlines | Nov 22 | Check price |
| Bangalore (BLR) | $2368 | 12.6¢ | Nov 26 – Dec 2 | IndiGo, American, and Qatar Airways | Nov 22 | Check price |
| Dodoma (DOD) | $2252 | 12.6¢ | Nov 26 – Dec 2 | American, Qatar Airways, and Air Tanzania | Nov 22 | Check price |
| Stavanger (SVG) | $1231 | 12.7¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Lhasa (LXA) | $2110 | 12.8¢ | Nov 26 – Dec 2 | Sichuan Airlines, American, Air China, and Qatar Airways | Nov 22 | Check price |
| Kolkata (CCU) | $2229 | 12.8¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Aberdeen (ABZ) | $1178 | 12.8¢ | Nov 26 – Dec 2 | American and British Airways | Nov 22 | Check price |
| Lihue (LIH) | $996 | 12.8¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Sta Cruz de la Palma (SPC) | $1183 | 12.8¢ | Nov 26 – Dec 2 | American and Iberia | Nov 22 | Check price |
| Dar es Salaam (DAR) | $2339 | 12.8¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Kota Kinabalu (BKI) | $2340 | 12.8¢ | Nov 26 – Dec 2 | American, Malaysia Airlines, Batik Air, and Qatar Airways | Nov 22 | Check price |
| Grand Rapids (GRR) | $266 | 12.8¢ | Dec 5 – Dec 12 | American | Nov 22 | Check price |
| New Delhi (DEL) | $2137 | 12.8¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Nanjing (NKG) | $1940 | 12.8¢ | Nov 26 – Dec 2 | American, China Southern, China Eastern, and Qatar Airways | Nov 22 | Check price |
| Abu Dhabi (AUH) | $2102 | 12.8¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Rio de Janeiro (GIG) | $1311 | 12.9¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Kiembi Samaki (ZNZ) | $2345 | 12.9¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Bergen (BGO) | $1231 | 12.9¢ | Nov 26 – Dec 2 | American and Finnair | Nov 22 | Check price |
| Hoedspruit (HDS) | $2381 | 12.9¢ | Nov 26 – Dec 2 | CemAir Pty, American, and Qatar Airways | Nov 22 | Check price |
| Manchester (MAN) | $1218 | 12.9¢ | Nov 26 – Dec 2 | American and British Airways | Nov 22 | Check price |
| Gorontalo (GTO) | $2352 | 13.0¢ | Nov 26 – Dec 2 | American, Garuda Indonesia, and Qatar Airways | Nov 22 | Check price |
| Mpumalanga (MQP) | $2402 | 13.0¢ | Nov 26 – Dec 2 | Airlink, American, and Qatar Airways | Nov 22 | Check price |
| Damascus (DAM) | $1839 | 13.0¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Mwanza (MWZ) | $2243 | 13.0¢ | Nov 26 – Dec 2 | American, PrecisionAir, Qatar Airways, and Air Tanzania | Nov 22 | Check price |
| Richards Bay (RCB) | $2442 | 13.0¢ | Nov 26 – Dec 2 | CemAir Pty, American, and Qatar Airways | Nov 22 | Check price |
| Rayong (UTP) | $2410 | 13.1¢ | Nov 26 – Dec 2 | American, Bangkok Airways, and Qatar Airways | Nov 22 | Check price |
| Angeles City (CRK) | $2203 | 13.1¢ | Nov 26 – Dec 2 | American and Qatar Airways | Nov 22 | Check price |
| Alice Springs (ASP) | $2439 | 13.1¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Kimberley (KIM) | $2340 | 13.1¢ | Nov 26 – Dec 2 | Airlink, CemAir Pty, American, and Qatar Airways | Nov 22 | Check price |
| Guilin City (KWL) | $2150 | 13.1¢ | Nov 26 – Dec 2 | American, Air China, China Eastern, and Qatar Airways | Nov 22 | Check price |
| Fairbanks (FAI) | $842 | 13.1¢ | Nov 26 – Dec 2 | American and Alaska | Nov 22 | Check price |
| Newcastle (NCL) | $1233 | 13.2¢ | Nov 26 – Dec 2 | American and British Airways | Nov 22 | Check price |
| Kailua/Kona (KOA) | $996 | 13.2¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Bujumbura (BJM) | $2238 | 13.3¢ | Nov 26 – Dec 2 | American, Kenya Airways, Qatar Airways, and Uganda Airlines | Nov 22 | Check price |
| Phoenix (PHX) | $250 | 13.4¢ | Jan 16 – Jan 23 | American | Nov 22 | Check price |
| Krakow (KRK) | $1507 | 13.4¢ | Nov 26 – Dec 2 | American, Finnair, and Lufthansa | Nov 22 | Check price |
| Coffs Harbour (CFS) | $2242 | 13.4¢ | Nov 26 – Dec 2 | American and Qantas | Nov 22 | Check price |
| Arusha (ARK) | $2368 | 13.4¢ | Nov 26 – Dec 2 | American, Qatar Airways, and Air Tanzania | Nov 22 | Check price |
| Luang Phabang (LPQ) | $2341 | 13.4¢ | Nov 26 – Dec 2 | American, Bangkok Airways, and Qatar Airways | Nov 22 | Check price |
| Darwin (DRW) | $2462 | 13.4¢ | Nov 26 – Dec 2 | American, Jetstar, Qatar Airways, and Virgin Australia | Nov 22 | Check price |
| Los Angeles (LAX) | $350 | 13.4¢ | Jan 16 – Jan 23 | American | Nov 22 | Check price |
| Manado (MDC) | $2403 | 13.5¢ | Nov 26 – Dec 2 | American, Garuda Indonesia, and Qatar Airways | Nov 22 | Check price |
| Anchorage (ANC) | $860 | 13.5¢ | Dec 24 – Dec 31 | American | Nov 22 | Check price |
