Featured deal
Miami to Mopa
- Feb 1–8, 2027 · +1 more date
- 7 nights
Qatar Airways- Economy
$946 USD
View deal Round trip
The latest round-trip price we saw from each city, ranked by cost per mile.
Point at a dot or a row in the table to see its fare.
| From | Price | Per mile | Travel dates | Airline | Seen | Check price |
|---|---|---|---|---|---|---|
| Atlanta (ATL) | $1078 | 6.2¢ | Feb 28 – Mar 8 | Qatar Airways | Nov 5 | Check price |
| Dublin (DUB) | $638 | 6.5¢ | Apr 5 – Apr 11 | Qatar Airways | Nov 3 | Check price |
| Los Angeles (LAX) | $1192 | 6.7¢ | Jan 28 – Feb 4 | Qatar Airways | Nov 4 | Check price |
| Orlando (MCO) | $1201 | 6.7¢ | Jan 14 – Jan 20 | American and Qatar Airways | Nov 5 | Check price |
| San Diego (SAN) | $1216 | 6.8¢ | Jan 21 – Jan 27 | American and Qatar Airways | Nov 5 | Check price |
| Boston (BOS) | $1069 | 6.8¢ | Feb 28 – Mar 8 | Qatar Airways | Nov 5 | Check price |
| Philadelphia (PHL) | $1135 | 7.0¢ | Jan 21 – Jan 28 | Qatar Airways | Nov 4 | Check price |
| Austin (AUS) | $1297 | 7.0¢ | Jan 17 – Jan 25 | American and Qatar Airways | Nov 5 | Check price |
| Denver (DEN) | $1216 | 7.1¢ | Jan 17 – Jan 25 | American and Qatar Airways | Nov 5 | Check price |
| Toronto (YYZ) | $1157 | 7.2¢ | Mar 28 – Apr 6 | Qatar Airways | Nov 5 | Check price |
| London (LGW) | $698 | 7.4¢ | Feb 11 – Feb 17 | Air Arabia | Nov 5 | Check price |
| San Francisco (SFO) | $1299 | 7.5¢ | Feb 8 – Feb 15 | Qatar Airways | Nov 1 | Check price |
| New Orleans (MSY) | $1401 | 7.7¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 5 | Check price |
| Portland (PDX) | $1269 | 7.9¢ | Jan 18 – Jan 25 | Alaska and Qatar Airways | Nov 5 | Check price |
| Seattle (SEA) | $1254 | 7.9¢ | Jan 17 – Jan 25 | Qatar Airways | Nov 4 | Check price |
| Raleigh/Durham (RDU) | $1371 | 8.1¢ | Jan 28 – Feb 4 | JetBlue and Qatar Airways | Nov 7 | Check price |
| Montreal (YUL) | $1297 | 8.4¢ | Feb 25 – Mar 4 | Qatar Airways | Nov 5 | Check price |
| Lisbon (LIS) | $890 | 8.6¢ | Jan 29 – Feb 4 | Qatar Airways | Nov 2 | Check price |
| Minneapolis (MSP) | $1413 | 8.6¢ | Feb 4 – Feb 10 | American and Qatar Airways | Nov 4 | Check price |
| Cancun (CUN) | $1657 | 8.6¢ | Apr 15 – Apr 22 | American, Alaska, and Qatar Airways | Nov 3 | Check price |
| Calgary (YYC) | $1378 | 8.8¢ | Jan 18 – Jan 25 | Alaska, Qatar Airways, and WestJet | Nov 5 | Check price |
| Cincinnati (CVG) | $1513 | 9.0¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 6 | Check price |
| Zurich (ZRH) | $771 | 9.0¢ | Jan 22 – Jan 28 | Qatar Airways | Nov 3 | Check price |
| Vancouver (YVR) | $1510 | 9.6¢ | Jan 25 – Jan 31 | Alaska and Qatar Airways | Nov 3 | Check price |
| Cleveland (CLE) | $1608 | 9.8¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 6 | Check price |
| New Delhi (DEL) | $180 | 9.9¢ | Nov 12 – Nov 18 | IndiGo | Nov 4 | Check price |
| Amsterdam (AMS) | $903 | 10.1¢ | Jan 21 – Jan 28 | Qatar Airways | Nov 3 | Check price |
| Milan (MXP) | $861 | 10.1¢ | Dec 4 – Dec 10 | Qatar Airways | Nov 5 | Check price |
| Munich (MUC) | $843 | 10.2¢ | Feb 4 – Feb 11 | Qatar Airways | Nov 4 | Check price |
| Charlotte (CLT) | $1753 | 10.2¢ | Nov 15 – Nov 21 | IndiGo, American, Delta, Qatar Airways, and Virgin Atlantic | Nov 5 | Check price |
| Madrid (MAD) | $1000 | 10.3¢ | Dec 11 – Dec 17 | Qatar Airways | Nov 5 | Check price |
| Brussels (BRU) | $922 | 10.3¢ | Dec 3 – Dec 10 | Qatar Airways | Nov 3 | Check price |
| Jacksonville (JAX) | $1851 | 10.5¢ | Nov 8 – Nov 14 | American and Qatar Airways | Nov 7 | Check price |
| Barcelona (BCN) | $971 | 10.6¢ | Dec 10 – Dec 17 | Qatar Airways | Nov 5 | Check price |
| Ottawa (YOW) | $1660 | 10.6¢ | Nov 15 – Nov 21 | Porter Airlines and Qatar Airways | Nov 4 | Check price |
| Willemstad (CUR) | $2030 | 11.0¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 5 | Check price |
| Luxembourg (LUX) | $968 | 11.0¢ | Nov 19 – Nov 26 | Finnair, Luxair, and Qatar Airways | Nov 3 | Check price |
| Nashville (BNA) | $1916 | 11.1¢ | Nov 15 – Nov 21 | Alaska, JetBlue, and Qatar Airways | Nov 5 | Check price |
| Hartford (BDL) | $1788 | 11.3¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 7 | Check price |
| San Jose, United States (SJC) | $1964 | 11.4¢ | Nov 13 – Nov 20 | Alaska and Qatar Airways | Nov 7 | Check price |
| Doha (DOH) | $361 | 11.4¢ | Feb 12 – Feb 18 | Air Arabia | Nov 7 | Check price |
| Saint Martin (SXM) | $1988 | 11.4¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 7 | Check price |
| Vienna (VIE) | $899 | 11.5¢ | Dec 4 – Dec 10 | Qatar Airways | Nov 6 | Check price |
| Edinburgh (EDI) | $1111 | 11.5¢ | Dec 4 – Dec 10 | Qatar Airways | Nov 5 | Check price |
| Phoenix (PHX) | $2089 | 11.6¢ | Dec 7 – Dec 14 | American and Qatar Airways | Nov 6 | Check price |
| Berlin (BER) | $974 | 11.8¢ | Jan 28 – Feb 4 | Qatar Airways | Nov 1 | Check price |
| Louisville (SDF) | $2010 | 11.8¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 7 | Check price |
| Indianapolis (IND) | $2007 | 11.9¢ | Nov 8 – Nov 14 | American and Qatar Airways | Nov 7 | Check price |
| Helsinki (HEL) | $946 | 12.1¢ | Dec 3 – Dec 10 | Qatar Airways | Nov 1 | Check price |
| Athens (ATH) | $824 | 12.2¢ | Dec 4 – Dec 10 | Qatar Airways | Nov 4 | Check price |
| Richmond (RIC) | $2048 | 12.3¢ | Nov 12 – Nov 18 | American, JetBlue, and Qatar Airways | Nov 7 | Check price |
| Rome (FCO) | $1015 | 12.6¢ | Nov 9 – Nov 16 | Qatar Airways | Nov 3 | Check price |
| Memphis (MEM) | $2204 | 12.6¢ | Nov 7 – Nov 13 | American and Qatar Airways | Nov 7 | Check price |
| Kansas City (MCI) | $2157 | 12.6¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 6 | Check price |
| Albany (ALB) | $1995 | 12.6¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 7 | Check price |
| Syracuse (SYR) | $2014 | 12.7¢ | Nov 7 – Nov 13 | American and Qatar Airways | Nov 6 | Check price |
| Des Moines (DSM) | $2147 | 12.8¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 6 | Check price |
| Krakow (KRK) | $985 | 12.9¢ | Jan 22 – Jan 28 | Lufthansa and Qatar Airways | Nov 4 | Check price |
| Hamburg (HAM) | $1107 | 12.9¢ | Dec 10 – Dec 17 | Lufthansa, Qatar Airways, and Vueling | Nov 4 | Check price |
| Oslo (OSL) | $1126 | 12.9¢ | Nov 27 – Dec 3 | Qatar Airways | Nov 6 | Check price |
| Sacramento (SMF) | $2229 | 13.0¢ | Nov 7 – Nov 13 | American and Qatar Airways | Nov 6 | Check price |
| Sharjah (SHJ) | $355 | 13.1¢ | Feb 18 – Feb 24 | Air Arabia | Nov 4 | Check price |
| Omaha (OMA) | $2223 | 13.2¢ | Nov 7 – Nov 13 | American and Qatar Airways | Nov 7 | Check price |
| Belgrade (BEG) | $974 | 13.2¢ | Nov 20 – Nov 26 | Qatar Airways | Nov 4 | Check price |
| Edmonton (YEG) | $2032 | 13.3¢ | Nov 30 – Dec 7 | Porter Airlines, Qatar Airways, and WestJet | Nov 4 | Check price |
| Providence (PVD) | $2141 | 13.6¢ | Nov 7 – Nov 13 | JetBlue and Qatar Airways | Nov 6 | Check price |
| Istanbul (IST) | $886 | 13.8¢ | Dec 4 – Dec 10 | Qatar Airways | Nov 7 | Check price |
| Colorado Springs (COS) | $2414 | 13.9¢ | Nov 12 – Nov 18 | American and Qatar Airways | Nov 6 | Check price |
| Reno (RNO) | $2381 | 14.0¢ | Nov 7 – Nov 13 | American, Alaska, JetBlue, and Qatar Airways | Nov 6 | Check price |
| Toulouse/Blagnac (TLS) | $1329 | 14.4¢ | Nov 19 – Nov 25 | British Airways, Iberia, and Qatar Airways | Nov 6 | Check price |
| Bristol (BRS) | $1387 | 14.5¢ | Nov 26 – Dec 3 | Aer Lingus and Qatar Airways | Nov 5 | Check price |
| Ranon (OVD) | $1457 | 14.6¢ | Nov 7 – Nov 13 | Iberia, Qatar Airways, and Air Europa | Nov 6 | Check price |
| Knoxville (TYS) | $2539 | 14.8¢ | Nov 7 – Nov 13 | American and Qatar Airways | Nov 6 | Check price |
| Dusseldorf (DUS) | $1315 | 15.0¢ | Nov 12 – Nov 18 | Qatar Airways | Nov 4 | Check price |
| Mumbai (BOM) | $73 | 15.2¢ | Nov 29 – Dec 8 | IndiGo | Nov 7 | Check price |
| Ibiza (IBZ) | $1401 | 15.2¢ | Nov 7 – Nov 13 | Iberia, Qatar Airways, and Vueling | Nov 6 | Check price |
| Bucharest (OTP) | $1071 | 15.7¢ | Nov 20 – Nov 26 | Qatar Airways | Nov 4 | Check price |
| Warsaw (WAW) | $1200 | 15.7¢ | Nov 12 – Nov 19 | Qatar Airways | Nov 5 | Check price |
| Bale/Mulhouse (BSL) | $1381 | 16.0¢ | Nov 30 – Dec 6 | Lufthansa and Qatar Airways | Nov 2 | Check price |
| Hannover (HAJ) | $1465 | 17.1¢ | Nov 8 – Nov 14 | Lufthansa and Qatar Airways | Nov 7 | Check price |
| Victoria (YYJ) | $2789 | 17.7¢ | Nov 7 – Nov 13 | Alaska, Porter Airlines, and Qatar Airways | Nov 6 | Check price |
| Rijeka (RJK) | $1412 | 17.8¢ | Mar 29 – Apr 4 | Croatia and Qatar Airways | Nov 3 | Check price |
| Perugia (PEG) | $1454 | 18.0¢ | May 1 – May 7 | British Airways and Qatar Airways | Nov 4 | Check price |
| Tirana (TIA) | $1344 | 18.4¢ | Nov 12 – Nov 18 | Aegean, Air Serbia, and Qatar Airways | Nov 5 | Check price |
| Cordoba, Spain (ODB) | $1835 | 18.5¢ | Nov 7 – Nov 13 | Qatar Airways and Vueling | Nov 2 | Check price |
| Budapest (BUD) | $1419 | 18.8¢ | Nov 20 – Nov 26 | Qatar Airways | Nov 6 | Check price |
| Tallinn (TLL) | $1488 | 19.1¢ | Nov 19 – Nov 25 | Finnair, Lufthansa, and Qatar Airways | Nov 5 | Check price |
| Nassau (NAS) | $3463 | 19.2¢ | Nov 7 – Nov 13 | American, JetBlue, and Qatar Airways | Nov 6 | Check price |
| Menorca Island (MAH) | $1803 | 20.2¢ | Nov 12 – Nov 18 | Qatar Airways and Vueling | Nov 5 | Check price |
| Munster (FMO) | $1813 | 20.8¢ | Nov 12 – Nov 18 | Qatar Airways and Lufthansa City Airlines | Nov 6 | Check price |
| The Valley (AXA) | $3639 | 21.0¢ | Nov 8 – Nov 14 | American and Qatar Airways | Nov 7 | Check price |
| Billund (BLL) | $1823 | 21.0¢ | Nov 8 – Nov 14 | Lufthansa, Qatar Airways, and Scandinavian Airlines | Nov 7 | Check price |
| Christiansted (STX) | $6909 | 39.3¢ | Nov 8 – Nov 14 | American and Qatar Airways | Nov 7 | Check price |
| Mostar (OMO) | $7217 | 95.5¢ | Nov 9 – Nov 15 | Air Serbia, Croatia, and Qatar Airways | Nov 7 | Check price |
The lowest price our flight search confirmed on each route in the past year, on fares we no longer list. They show what the trip has cost; they are not bookable now.
| From | Price | Per mile | Travel dates | Airline | Confirmed |
|---|---|---|---|---|---|
| Houston (IAH) | $894 | 4.9¢ | Feb 4–11, 2027 | Qatar Airways | Oct 13, 2026 |
| Miami (MIA) | $946 | 5.2¢ | Oct 19–28, 2026 | Qatar Airways | Oct 8, 2026 |
| Washington, D.C. (IAD) | $862 | 5.2¢ | Mar 7–15, 2027 | Qatar Airways | Oct 13, 2026 |
| Dublin (DUB) | $577 | 5.8¢ | Oct 8–15, 2026 | Qatar Airways | Oct 8, 2026 |
| New York City (LGA) Business | $2597 | 16.2¢ | Oct 29 – Nov 5, 2026 | American, Qatar Airways | Sep 20, 2026 |
| New York City (JFK) Business | $2682 | 16.7¢ | Mar 4–11, 2027 | Qatar Airways | Sep 25, 2026 |
| Atlanta (ATL) Business | $3239 | 18.5¢ | Mar 22–29, 2027 | Qatar Airways | Oct 6, 2026 |
| Toronto (YYZ) Business | $2978 | 18.6¢ | Feb 4–11, 2027 | WestJet, Qatar Airways | Sep 21, 2026 |
| Chicago (ORD) Business | $3237 | 19.5¢ | Mar 15–22, 2027 | Qatar Airways | Sep 20, 2026 |
Every deal arriving in Mopa, ranked by cost per mile.