All deals

Cheap Flights from Fuerteventura Island, Spain

Get deals from Fuerteventura Island, Spain

Watch deals from Fuerteventura Island, Spain

A watch sends you these deals by email or browser notification.

2 deals · Prices in USD

How sorting works

Best deal sorts by cost per mile. Lowest price sorts by the total fare shown. On the main board, flights from your region may appear first when no region filter is selected.

Cheapest destinations from Fuerteventura Island, Spain

The latest round-trip price we saw into each city, ranked by cost per mile.

To Price Per mile Travel dates Airline Seen
London (STN) $42 1.2¢ Nov 20 – Nov 29 Ryanair Nov 9
Birmingham (BHX) $49 1.4¢ Dec 26 – Jan 2 easyJet Nov 9
Manchester (MAN) $51 1.4¢ Dec 4 – Dec 10 Ryanair Nov 9
Bristol (BRS) $48 1.4¢ Dec 3 – Dec 10 Ryanair Nov 9
Edinburgh (EDI) $58 1.5¢ Dec 5 – Dec 12 Ryanair Nov 9
Liverpool (LPL) $55 1.5¢ Dec 26 – Jan 2 easyJet Nov 9
Cork (ORK) $53 1.6¢ Dec 6 – Dec 13 Ryanair Nov 9
Nottingham (EMA) $60 1.7¢ Dec 4 – Dec 11 Ryanair Nov 9
Dublin (DUB) $69 2.0¢ Dec 3 – Dec 10 Ryanair Nov 9
Newcastle (NCL) $76 2.0¢ Feb 11 – Feb 18 easyJet Nov 9
Pisa (PSA) $69 2.0¢ Jan 23 – Jan 30 Ryanair Nov 9
Leeds (LBA) $80 2.2¢ Dec 26 – Jan 2 Ryanair Nov 9
Belfast (BFS) $81 2.2¢ Nov 27 – Dec 4 easyJet Nov 9
Milan (MXP) $78 2.3¢ Dec 3 – Dec 10 Ryanair Nov 9
Paris (CDG) $78 2.3¢ Jan 16 – Jan 23 easyJet Nov 9
Rome (FCO) $80 2.3¢ Jan 28 – Feb 4 Ryanair Nov 9
Shannon (SNN) $80 2.4¢ Dec 6 – Dec 13 Ryanair Nov 9
Geneva (GVA) $79 2.4¢ Jan 16 – Jan 23 easyJet Nov 9
Naples (NAP) $89 2.5¢ Feb 27 – Mar 6 easyJet Nov 9
Bologna (BLQ) $96 2.7¢ Jan 14 – Jan 21 Ryanair Nov 9
Sevilla (SVQ) $45 2.9¢ Feb 27 – Mar 6 Vueling Nov 9
Bournemouth (BOH) $102 3.1¢ Nov 15 – Nov 22 Jet2 Nov 9
Glasgow (GLA) $121 3.1¢ Feb 13 – Feb 20 easyJet Nov 9
Berlin (BER) $143 3.3¢ Dec 26 – Jan 2 easyJet Nov 9
Lyon (LYS) $107 3.4¢ Feb 28 – Mar 7 Volotea Nov 9
Barcelona (BCN) $86 3.4¢ Dec 25 – Jan 1 Vueling Nov 9
Hamburg (HAM) $150 3.5¢ Dec 24 – Dec 31 Marabu Airlines and Eurowings Nov 9
Krakow (KRK) $167 3.6¢ Mar 7 – Mar 16 Ryanair Nov 9
Dubrovnik (DBV) $149 3.6¢ Apr 5 – Apr 12 Vueling Nov 9
Santiago de Compostela (SCQ) $78 3.7¢ Feb 6 – Feb 13 Vueling Nov 9
Katowice (KTW) $179 3.9¢ Dec 7 – Dec 14 Wizz Air Nov 9
Cologne (CGN) $151 4.0¢ Nov 14 – Nov 20 Ryanair and Corendon Airlines Europe Nov 9
Madrid (MAD) $82 4.0¢ Jan 14 – Jan 23 Iberia Express Nov 9
Stockholm (ARN) $218 4.2¢ Jan 30 – Feb 7 Vueling Nov 9
Catania (CTA) $154 4.3¢ Apr 5 – Apr 12 Vueling Nov 9
Athens (ATH) $202 4.5¢ Feb 26 – Mar 6 Vueling Nov 9
Torino (TRN) $148 4.5¢ Feb 26 – Mar 6 Vueling Nov 9
Venice (VCE) $166 4.5¢ Mar 1 – Mar 8 Vueling Nov 9
Palermo (PMO) $153 4.5¢ Mar 6 – Mar 14 Vueling Nov 9
Amsterdam (AMS) $173 4.5¢ Dec 25 – Jan 1 Transavia Nov 9
Genova (GOA) $158 4.7¢ Feb 26 – Mar 6 Vueling Nov 9
Copenhagen (CPH) $220 4.8¢ Jan 29 – Feb 7 Vueling Nov 9
Bilbao (BIO) $116 4.9¢ Dec 7 – Dec 14 Vueling Nov 9
Nice (NCE) $162 5.2¢ Feb 26 – Mar 5 Vueling Nov 9
Frankfurt-am-Main (FRA) $198 5.2¢ Dec 24 – Dec 31 Condor Nov 9
Vienna (VIE) $222 5.2¢ Apr 10 – Apr 17 Iberia Nov 9
Bordeaux/Merignac (BOD) $147 5.5¢ Feb 28 – Mar 7 Vueling Nov 9
Istanbul (IST) $280 5.5¢ Feb 12 – Feb 19 Vueling Nov 9
Prague (PRG) $237 5.7¢ Dec 24 – Dec 31 SWISS and Edelweiss Air Nov 9
Firenze (FLR) $199 5.7¢ Feb 26 – Mar 6 Vueling Nov 9
Palma De Mallorca (PMI) $148 6.1¢ Feb 5 – Feb 11 Vueling Nov 9
Cairo (CAI) $330 6.1¢ Mar 6 – Mar 15 Vueling Nov 9
Zurich (ZRH) $229 6.4¢ Dec 25 – Dec 31 Vueling Nov 9
Marseille (MRS) $191 6.5¢ Jan 30 – Feb 5 Vueling Nov 9
Strasbourg (SXB) $237 6.6¢ Mar 21 – Mar 28 Vueling Nov 9
Alicante (ALC) $151 7.4¢ Feb 28 – Mar 7 Vueling Nov 9
Split (SPU) $294 7.5¢ May 3 – May 10 Vueling Nov 9
Algiers (ALG) $171 7.5¢ Feb 28 – Mar 7 Vueling Nov 9
Miami (MIA) $604 7.5¢ Feb 28 – Mar 6 LEVEL and Vueling Nov 9
Hondarribia (EAS) $195 7.9¢ Feb 12 – Feb 19 Vueling Nov 9
Los Angeles (LAX) $962 8.2¢ Nov 19 – Nov 25 American and Iberia Nov 9
Budapest (BUD) $374 8.5¢ Jan 15 – Jan 22 Eurowings Nov 9
Hurghada (HRG) $491 8.5¢ Apr 17 – Apr 24 Eurowings Nov 9
Reykjavik (KEF) $423 8.5¢ May 1 – May 8 Vueling Nov 9
Verona (VRN) $307 8.6¢ Dec 28 – Jan 4 Neos Nov 9
Porto (OPO) $163 8.8¢ Feb 28 – Mar 7 Vueling Nov 9
Gothenburg (GOT) $424 8.9¢ Jan 15 – Jan 21 Eurowings Nov 9
New York City (JFK) $647 9.4¢ Jan 8 – Jan 14 LEVEL and Vueling Nov 9
Thessaloniki (SKG) $424 9.5¢ Dec 5 – Dec 12 Eurowings Nov 9
Santiago (SCL) $1079 9.5¢ Apr 30 – May 8 LEVEL and Vueling Nov 9
Granada (GRX) $179 10.7¢ Feb 28 – Mar 6 Vueling Nov 9
Salzburg (SZG) $424 10.8¢ Apr 19 – Apr 26 Eurowings Nov 9
Buenos Aires (EZE) $1277 12.2¢ Apr 17 – Apr 23 LEVEL and Vueling Nov 9
Oran (ORN) $228 12.4¢ Apr 12 – Apr 21 Vueling Nov 9
Luqa (MLA) $456 13.2¢ Mar 21 – Mar 27 Vueling Nov 9
Lisbon (LIS) $222 14.5¢ Dec 25 – Dec 31 Iberia and Vueling Nov 9
Tunis (TUN) $447 14.8¢ Dec 5 – Dec 12 Eurowings Nov 9
Wellcamp (WTB) $3419 14.8¢ Nov 26 – Dec 2 Cathay Pacific, Eurowings, Etihad, Iberia, and Qantas Nov 9
Valencia (VLC) $324 15.0¢ Dec 14 – Dec 21 Binter Canarias Nov 9
Washington, D.C. (DCA) $1179 16.2¢ Nov 20 – Nov 28 American and Iberia Nov 9
Bogota (BOG) $1544 18.1¢ Nov 26 – Dec 3 Binter Canarias, canaryfly, and Air Europa Nov 9
Rionegro (MDE) $1618 18.8¢ Nov 29 – Dec 5 Avianca and Iberia Nov 9
Punta Cana (PUJ) $1379 19.8¢ Nov 21 – Nov 28 Discover Airlines and Austrian Nov 9
Gdansk (GDN) $1029 21.3¢ Dec 19 – Dec 26 Discover Airlines, Lufthansa, LOT, and Austrian Nov 9
Mazar-i-Sharif (MZR) $3545 38.4¢ Nov 28 – Dec 5 Condor, Etihad, and Kam Air Nov 9
Tenerife Island (TFN) $116 38.4¢ Nov 16 – Nov 23 canaryfly Nov 9
Timisoara (TSR) $1793 39.8¢ Nov 21 – Nov 27 Discover Airlines, Eurowings, and Lufthansa City Airlines Nov 8
Sta Cruz de la Palma (SPC) $195 41.3¢ Dec 11 – Dec 17 canaryfly Nov 9
Cap Haitien (CAP) $3081 41.7¢ Nov 28 – Dec 4 American and Iberia Nov 9
Marrakech (RAK) $351 42.7¢ Nov 19 – Nov 25 Iberia Nov 9
Nador (NDR) $670 42.9¢ Mar 26 – Apr 3 Eurowings Nov 9
Mount Pleasant (MPN) $5559 45.1¢ Nov 12 – Nov 21 Iberia and LATAM Nov 9
Essaouira (ESU) $395 61.2¢ Mar 20 – Mar 27 Vueling Nov 9

Cheapest fares we have confirmed from Fuerteventura Island, Spain

The lowest price our flight search confirmed on each route in the past year, on fares we no longer list. They show what the trip has cost; they are not bookable now.

To Price Per mile Travel dates Airline Confirmed
London (STN) $35 1.0¢ Dec 4–11, 2026 Ryanair Oct 8, 2026
Newcastle (NCL) $46 1.2¢ Dec 5–12, 2026 Ryanair Oct 8, 2026
Birmingham (BHX) $45 1.3¢ Nov 22–29, 2026 Ryanair Oct 8, 2026
Manchester (MAN) $46 1.3¢ Dec 5–12, 2026 Ryanair Oct 4, 2026
Bristol (BRS) $45 1.3¢ Nov 26 – Dec 3, 2026 Ryanair Oct 4, 2026
Cork (ORK) $45 1.4¢ Nov 22–29, 2026 Ryanair Oct 8, 2026
Nottingham (EMA) $57 1.6¢ Nov 9–16, 2026 Ryanair Oct 4, 2026
Edinburgh (EDI) $64 1.6¢ Dec 5–12, 2026 Ryanair Oct 4, 2026
Shannon (SNN) $58 1.7¢ Dec 6–13, 2026 Ryanair Oct 8, 2026
Dublin (DUB) $62 1.8¢ Dec 3–9, 2026 Ryanair Oct 4, 2026
Bergamo (BGY) $64 1.8¢ Nov 19–26, 2026 Ryanair Oct 4, 2026
Bournemouth (BOH) $62 1.9¢ Oct 11–18, 2026 Ryanair Oct 4, 2026
Leeds (LBA) $70 1.9¢ Nov 28 – Dec 5, 2026 Ryanair Oct 4, 2026
Madrid (MAD) $42 2.0¢ Oct 16–22, 2026 Ryanair Oct 4, 2026
Rome (FCO) $71 2.1¢ Nov 19–26, 2026 Ryanair Oct 28, 2026
Lyon (LYS) $76 2.4¢ Feb 28 – Mar 7, 2027 Volotea Nov 2, 2026
Pisa (PSA) $84 2.5¢ Nov 12–19, 2026 Ryanair Oct 31, 2026
Bologna (BLQ) $88 2.5¢ Nov 19–26, 2026 Ryanair Oct 30, 2026
Sevilla (SVQ) $42 2.7¢ Nov 27 – Dec 4, 2026 Ryanair Oct 31, 2026
Paris (CDG) $92 2.8¢ Dec 5–12, 2026 easyJet Nov 1, 2026

Every deal departing Fuerteventura Island, Spain, ranked by cost per mile.

Our current list has 2 deals leaving Fuerteventura Island, Spain. The most active routes right now are to Munich and Warsaw.

Popular routes from here

  • Munich (Germany) — 1 deal, from $106
  • Warsaw (Poland) — 1 deal, from $563

On the board right now

  • Cabin mix: 1 Economy, 1 Business.
  • Most active airlines: Condor, Edelweiss Air, LOT, SWISS.