Best deal sorts by cost per mile. Lowest price sorts by the total fare shown. On the main board, flights from your region may appear first when no region filter is selected.
Every verified deal from Philadelphia to Jakarta, ranked by how far the fare falls below its route baseline. Prices are checked against live availability.
On the board right now
Cabin mix: 1 Economy.
Best discount right now: 32% below the route baseline.
Most active airlines: Qatar Airways.
Price history: Philadelphia to Jakarta
Lowest observed fare on this corridor over the past year, from our signals database.
$996 — seen Aug 2026 (2 observations)
$1204 — seen Aug 2026 (2 observations)
$997 — seen Aug 2026 (2 observations)
$997 — seen Aug 2026 (4 observations)
$1204 — seen Aug 2026 (2 observations)
$1137 — seen Aug 2026 (2 observations)
$997 — seen Aug 2026
$997 — seen Aug 2026
$1072 — seen Aug 2026
$1269 — seen Aug 2026 (2 observations)
$997 — seen Aug 2026 (6 observations)
$997 — seen Aug 2026 (4 observations)
$997 — seen Aug 2026 (2 observations)
$1203 — seen Aug 2026 (2 observations)
$997 — seen Aug 2026 (2 observations)
$997 — seen Aug 2026 (2 observations)
$1204 — seen Aug 2026 (2 observations)
$997 — seen Aug 2026 (4 observations)
$997 — seen Aug 2026 (2 observations)
$1237 — seen Aug 2026 (2 observations)
$1020 — seen Aug 2026 (2 observations)
$1069 — seen Aug 2026 (2 observations)
$978 — seen Aug 2026 (2 observations)
$997 — seen Aug 2026 (4 observations)
$978 — seen Aug 2026 (6 observations)
$1041 — seen Aug 2026 (6 observations)
$1231 — seen Aug 2026 (2 observations)
$1251 — seen Aug 2026 (2 observations)
$1232 — seen Aug 2026 (4 observations)
$970 — seen Aug 2026 (4 observations)
$972 — seen Aug 2026 (4 observations)
$997 — seen Aug 2026 (2 observations)
$1075 — seen Aug 2026 (2 observations)
$970 — seen Aug 2026 (2 observations)
$970 — seen Aug 2026 (4 observations)
$997 — seen Aug 2026 (2 observations)
$970 — seen Sep 2026 (2 observations)
$970 — seen Sep 2026 (2 observations)
$970 — seen Sep 2026 (2 observations)
$970 — seen Sep 2026 (2 observations)
$970 — seen Sep 2026 (3 observations)
$970 — seen Sep 2026 (2 observations)
$970 — seen Sep 2026 (2 observations)
$970 — seen Sep 2026 (2 observations)
$970 — seen Sep 2026 (4 observations)
$970 — seen Sep 2026 (2 observations)
$970 — seen Sep 2026 (4 observations)
$974 — seen Sep 2026 (4 observations)
$974 — seen Sep 2026 (4 observations)
$974 — seen Sep 2026 (2 observations)
$970 — seen Sep 2026 (2 observations)
$991 — seen Sep 2026 (2 observations)
$977 — seen Sep 2026 (2 observations)
$977 — seen Sep 2026 (2 observations)
$977 — seen Sep 2026 (4 observations)
$977 — seen Sep 2026 (6 observations)
$1038 — seen Sep 2026 (2 observations)
$989 — seen Sep 2026 (2 observations)
$989 — seen Sep 2026 (2 observations)
$988 — seen Sep 2026 (2 observations)
$1015 — seen Sep 2026 (2 observations)
$988 — seen Sep 2026 (2 observations)
$988 — seen Sep 2026 (2 observations)
$988 — seen Sep 2026 (2 observations)
$988 — seen Sep 2026 (4 observations)
$989 — seen Oct 2026 (4 observations)
$989 — seen Oct 2026 (2 observations)
$1035 — seen Oct 2026 (2 observations)
$1035 — seen Oct 2026
$989 — seen Oct 2026 (4 observations)
$989 — seen Oct 2026
$989 — seen Oct 2026 (2 observations)
$1035 — seen Oct 2026 (2 observations)
$1035 — seen Oct 2026
$989 — seen Oct 2026 (2 observations)
$989 — seen Oct 2026
Frequently asked questions
How many flight deals from Philadelphia to Jakarta are on Sparkflights right now?
There are 1 verified deals from Philadelphia to Jakarta on the board right now. The list refreshes hourly.
What is the cheapest flight from Philadelphia to Jakarta right now?
The lowest verified fare from Philadelphia to Jakarta right now is $989. Prices are checked against live availability before listing.
What is the lowest price ever seen from Philadelphia to Jakarta?
The lowest fare we've recorded from Philadelphia to Jakarta is $970, based on 76 price observations over the past year.
Which airlines fly Philadelphia to Jakarta?
Airlines with the most deals from Philadelphia to Jakarta right now are Qatar Airways.