Featured deal
Santa Ana to Flint, Michigan
- Feb 1–8, 2027 · +2 more dates
- 7 nights
American Airlines- Economy
$206 USD
View deal Round trip
No matching cities. Try another name.
The latest round-trip price we saw from each city, ranked by cost per mile.
Point at a dot or a row in the table to see its fare.
| From | Price | Per mile | Travel dates | Airline | Seen | Check price |
|---|---|---|---|---|---|---|
| Las Vegas (LAS) | $150 | 4.3¢ | Jan 21 – Jan 28 | Allegiant | Nov 22 | Check price |
| Phoenix (AZA) | $157 | 4.8¢ | Jan 24 – Jan 31 | Allegiant | Nov 22 | Check price |
| Punta Gorda (PGD) | $120 | 5.4¢ | Jan 16 – Jan 25 | Allegiant | Nov 21 | Check price |
| Fort Myers (RSW) | $172 | 7.5¢ | Feb 11 – Feb 18 | Allegiant | Nov 22 | Check price |
| Jacksonville (JAX) | $139 | 8.0¢ | Mar 29 – Apr 5 | Allegiant | Nov 22 | Check price |
| Ontario (ONT) | $320 | 8.3¢ | Dec 3 – Dec 9 | United | Nov 22 | Check price |
| Los Angeles (LAX) | $340 | 8.7¢ | Jan 23 – Jan 30 | United | Nov 22 | Check price |
| Honolulu (HNL) | $775 | 8.7¢ | Dec 24 – Dec 31 | United | Nov 22 | Check price |
| Valparaiso (VPS) | $162 | 9.2¢ | Feb 12 – Feb 19 | Allegiant | Nov 21 | Check price |
| Nashville (BNA) | $92 | 9.2¢ | Dec 10 – Dec 17 | Allegiant | Nov 22 | Check price |
| San Diego (SAN) | $362 | 9.3¢ | Jan 16 – Jan 23 | American | Nov 22 | Check price |
| Portland (PDX) | $368 | 9.6¢ | Jan 16 – Jan 23 | United | Nov 22 | Check price |
| Lihue (LIH) | $900 | 10.0¢ | Nov 26 – Dec 2 | United | Nov 21 | Check price |
| Kahului (OGG) | $900 | 10.3¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Sacramento (SMF) | $408 | 10.3¢ | Dec 31 – Jan 6 | United | Nov 22 | Check price |
| San Francisco (SFO) | $428 | 10.4¢ | Jan 7 – Jan 13 | American | Nov 22 | Check price |
| San Jose, United States (SJC) | $428 | 10.5¢ | Jan 7 – Jan 14 | United | Nov 22 | Check price |
| Burbank (BUR) | $419 | 10.8¢ | Jan 14 – Jan 20 | United | Nov 22 | Check price |
| Seattle (SEA) | $408 | 10.8¢ | Jan 7 – Jan 13 | United | Nov 22 | Check price |
| Tucson (TUS) | $370 | 11.2¢ | Jan 16 – Jan 23 | United | Nov 22 | Check price |
| New Orleans (MSY) | $216 | 11.2¢ | Dec 3 – Dec 9 | United | Nov 22 | Check price |
| Spokane (GEG) | $408 | 12.3¢ | Jan 7 – Jan 13 | United | Nov 22 | Check price |
| Fort Lauderdale (FLL) | $292 | 12.3¢ | Dec 31 – Jan 7 | American | Nov 22 | Check price |
| Kailua/Kona (KOA) | $1090 | 12.3¢ | Nov 22 – Nov 28 | American | Nov 22 | Check price |
| Salt Lake City (SLC) | $388 | 13.4¢ | Dec 12 – Dec 20 | American | Nov 22 | Check price |
| Lanai City (LNY) | $1186 | 13.4¢ | Nov 22 – Nov 28 | Southern Airways Express and American | Nov 22 | Check price |
| Bozeman (BZN) | $398 | 14.6¢ | Dec 12 – Dec 18 | United | Nov 22 | Check price |
| Key West (EYW) | $378 | 14.8¢ | Dec 17 – Dec 24 | United | Nov 22 | Check price |
| Corpus Christi (CRP) | $389 | 14.9¢ | Jan 7 – Jan 13 | United | Nov 20 | Check price |
| Austin (AUS) | $354 | 15.2¢ | Jan 23 – Jan 30 | United | Nov 22 | Check price |
| Denver (DEN) | $334 | 15.2¢ | Jan 23 – Jan 30 | American | Nov 21 | Check price |
| San Antonio (SAT) | $378 | 15.3¢ | Dec 17 – Dec 25 | American | Nov 22 | Check price |
| Hilo (ITO) | $1347 | 15.4¢ | Nov 22 – Nov 28 | American and Alaska | Nov 22 | Check price |
| Monterey (MRY) | $644 | 15.7¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Tampa (TPA) | $330 | 15.9¢ | Jan 23 – Jan 30 | United | Nov 22 | Check price |
| Anchorage (ANC) | $938 | 16.0¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| West Palm Beach (DJT) | $368 | 16.1¢ | Jan 21 – Jan 28 | United | Nov 21 | Check price |
| Colorado Springs (COS) | $368 | 16.3¢ | Dec 31 – Jan 6 | United | Nov 22 | Check price |
| Houston (IAH) | $368 | 16.7¢ | Jan 7 – Jan 13 | United | Nov 22 | Check price |
| Dallas (DFW) | $368 | 18.4¢ | Dec 26 – Jan 4 | American | Nov 22 | Check price |
| Reno (RNO) | $719 | 19.2¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| New York City (JFK) | $208 | 19.4¢ | Jan 15 – Jan 24 | American | Nov 21 | Check price |
| Vancouver (YVR) | $771 | 20.1¢ | Dec 5 – Dec 12 | Air Canada and United | Nov 22 | Check price |
| Pensacola (PNS) | $358 | 20.3¢ | Dec 24 – Dec 31 | United | Nov 22 | Check price |
| Oklahoma City (OKC) | $368 | 20.3¢ | Dec 24 – Dec 31 | United | Nov 22 | Check price |
| Calgary (YYC) | $632 | 20.8¢ | Jan 7 – Jan 13 | American | Nov 21 | Check price |
| Palm Springs (PSP) | $803 | 21.5¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Panama City Beach (ECP) | $384 | 21.9¢ | Dec 7 – Dec 14 | American | Nov 22 | Check price |
| Wichita (ICT) | $358 | 22.2¢ | Dec 14 – Dec 21 | American | Nov 22 | Check price |
| Tulsa (TUL) | $358 | 22.5¢ | Dec 13 – Dec 19 | American | Nov 22 | Check price |
| Moab (CNY) | $632 | 22.8¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Fargo (FAR) | $320 | 23.1¢ | Jan 7 – Jan 13 | United | Nov 22 | Check price |
| Savannah (SAV) | $358 | 23.5¢ | Jan 7 – Jan 13 | United | Nov 22 | Check price |
| Fairbanks (FAI) | $1350 | 23.7¢ | Nov 26 – Dec 2 | American and Alaska | Nov 22 | Check price |
| San Luis Obispo (SBP) | $974 | 24.0¢ | Nov 22 – Nov 28 | United | Nov 21 | Check price |
| Charleston (CHS) | $358 | 24.7¢ | Dec 12 – Dec 18 | United | Nov 22 | Check price |
| Fresno (FAT) | $962 | 24.8¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Brownsville (BRO) | $702 | 24.9¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Daytona Beach (DAB) | $481 | 24.9¢ | Dec 26 – Jan 2 | American | Nov 21 | Check price |
| Gainesville (GNV) | $461 | 25.0¢ | Jan 9 – Jan 15 | American | Nov 21 | Check price |
| Victoria (YYJ) | $967 | 25.1¢ | Nov 26 – Dec 2 | Air Canada and United | Nov 22 | Check price |
| Mc Allen (MFE) | $719 | 25.4¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Laredo (LRD) | $707 | 25.6¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Naples, United States (APF) | $609 | 26.1¢ | Dec 3 – Dec 9 | American | Nov 21 | Check price |
| Harlingen (HRL) | $734 | 26.3¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Durango (DRO) | $698 | 26.3¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Birmingham, United States (BHM) | $358 | 26.8¢ | Dec 26 – Jan 2 | American | Nov 22 | Check price |
| Santa Barbara (SBA) | $1088 | 27.0¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Victoria, United States (VCT) | $662 | 27.1¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Boston (BOS) | $358 | 27.7¢ | Dec 31 – Jan 6 | American | Nov 22 | Check price |
| Kelowna (YLW) | $968 | 27.7¢ | Nov 26 – Dec 2 | Air Canada and United | Nov 21 | Check price |
| Atlanta (ATL) | $358 | 27.7¢ | Jan 7 – Jan 13 | United | Nov 22 | Check price |
| Springfield (SGF) | $358 | 27.8¢ | Dec 13 – Dec 19 | American | Nov 22 | Check price |
| Memphis (MEM) | $358 | 27.9¢ | Dec 13 – Dec 19 | American | Nov 22 | Check price |
| Providence (PVD) | $358 | 28.2¢ | Dec 17 – Dec 24 | American | Nov 22 | Check price |
| Omaha (OMA) | $358 | 28.3¢ | Dec 13 – Dec 19 | American | Nov 22 | Check price |
| Midland (MAF) | $753 | 29.8¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Kansas City (MCI) | $373 | 29.9¢ | Dec 12 – Dec 18 | American | Nov 22 | Check price |
| Kotzebue (OTZ) | $1944 | 29.9¢ | Nov 27 – Dec 3 | Alaska and United | Nov 22 | Check price |
| Scottsbluff (BFF) | $608 | 30.0¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Lubbock (LBB) | $707 | 30.3¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Adak Island (ADK) | $2535 | 31.0¢ | Nov 28 – Dec 4 | Alaska and United | Nov 21 | Check price |
| Hartford (BDL) | $358 | 31.6¢ | Dec 17 – Dec 24 | American | Nov 22 | Check price |
| Sioux Falls (FSD) | $414 | 31.7¢ | Dec 28 – Jan 4 | American | Nov 21 | Check price |
| Billings (BIL) | $791 | 32.0¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Raleigh/Durham (RDU) | $358 | 32.2¢ | Dec 24 – Dec 30 | American | Nov 22 | Check price |
| Charlotte (CLT) | $358 | 32.2¢ | Jan 7 – Jan 13 | American | Nov 22 | Check price |
| Cordova (CDV) | $1803 | 32.5¢ | Nov 27 – Dec 3 | Alaska and United | Nov 22 | Check price |
| Bethel (BET) | $2170 | 32.7¢ | Nov 22 – Nov 28 | Alaska and United | Nov 22 | Check price |
| Knoxville (TYS) | $334 | 33.7¢ | Jan 7 – Jan 13 | United | Nov 22 | Check price |
| Asheville (AVL) | $358 | 34.2¢ | Dec 12 – Dec 19 | American | Nov 22 | Check price |
| Eugene (EUG) | $1343 | 34.3¢ | Nov 22 – Nov 28 | United | Nov 21 | Check price |
| Beaumont/Port Arthur (BPT) | $730 | 34.3¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Jackson, Wyoming (JAC) | $929 | 34.4¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| St. John's (YYT) | $1052 | 34.4¢ | Nov 22 – Nov 28 | Air Canada and United | Nov 21 | Check price |
| Minneapolis (MSP) | $338 | 34.6¢ | Dec 31 – Jan 6 | American | Nov 22 | Check price |
| Philadelphia (PHL) | $338 | 34.6¢ | Dec 31 – Jan 6 | American | Nov 22 | Check price |
| Des Moines (DSM) | $358 | 34.7¢ | Dec 17 – Dec 23 | American | Nov 22 | Check price |
| Albany (ALB) | $358 | 35.6¢ | Dec 14 – Dec 21 | United | Nov 22 | Check price |
| Edmonton (YEG) | $1099 | 35.8¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Rapid City (RAP) | $698 | 36.0¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Tyler (TYR) | $704 | 36.3¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Telluride (TEX) | $957 | 36.5¢ | Nov 27 – Dec 3 | American and Key Lime Air | Nov 22 | Check price |
| Greensboro (GSO) | $378 | 36.7¢ | Dec 14 – Dec 20 | American | Nov 22 | Check price |
| Myrtle Beach (MYR) | $516 | 37.3¢ | Dec 31 – Jan 6 | United | Nov 21 | Check price |
| Richmond (RIC) | $378 | 37.3¢ | Dec 24 – Dec 31 | American | Nov 22 | Check price |
| St Louis (STL) | $338 | 37.4¢ | Dec 24 – Dec 30 | American | Nov 22 | Check price |
| Eagle (EGE) | $914 | 37.4¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Washington, D.C. (DCA) | $338 | 37.5¢ | Dec 31 – Jan 6 | American | Nov 22 | Check price |
| Aspen (ASE) | $934 | 38.1¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Amarillo (AMA) | $839 | 38.2¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Norfolk (ORF) | $444 | 38.3¢ | Dec 17 – Dec 24 | American | Nov 22 | Check price |
| Bangor (BGR) | $583 | 38.7¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Ketchikan (KTN) | $1782 | 39.1¢ | Nov 26 – Dec 2 | Alaska and United | Nov 22 | Check price |
| North Platte (LBF) | $695 | 39.6¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Juneau (JNU) | $1940 | 40.5¢ | Nov 26 – Dec 2 | Alaska and United | Nov 22 | Check price |
| Salina (SLN) | $634 | 40.6¢ | Nov 22 – Nov 28 | United | Nov 21 | Check price |
| Chadron (CDR) | $796 | 40.7¢ | Nov 27 – Dec 3 | American and Key Lime Air | Nov 22 | Check price |
| Cedar Rapids (CID) | $338 | 41.0¢ | Dec 13 – Dec 19 | American | Nov 22 | Check price |
| Harrisburg (MDT) | $338 | 41.4¢ | Dec 24 – Dec 31 | United | Nov 22 | Check price |
| Halifax (YHZ) | $841 | 41.5¢ | Nov 26 – Dec 2 | American and Porter Airlines | Nov 22 | Check price |
| Missoula (MSO) | $1319 | 44.0¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Vero Beach (VRB) | $948 | 44.1¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Deadhorse (SCC) | $2571 | 44.7¢ | Nov 23 – Nov 29 | Alaska and United | Nov 21 | Check price |
| Fort Hood(Killeen) (GRK) | $1025 | 45.4¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| College Station (CLL) | $1019 | 46.2¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Hancock (CMX) | $343 | 46.3¢ | Jan 7 – Jan 13 | United | Nov 22 | Check price |
| Melbourne, United States (MLB) | $968 | 46.5¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Dodge City (DDC) | $862 | 46.6¢ | Nov 22 – Nov 28 | United | Nov 21 | Check price |
| Moline (MLI) | $338 | 46.8¢ | Dec 13 – Dec 19 | American | Nov 22 | Check price |
| Rockland (RKD) | $691 | 46.9¢ | Nov 26 – Dec 2 | Cape Air and American | Nov 22 | Check price |
| Liberal (LBL) | $937 | 47.0¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Kearney (EAR) | $758 | 47.4¢ | Nov 22 – Nov 28 | United | Nov 21 | Check price |
| Syracuse (SYR) | $373 | 48.4¢ | Dec 5 – Dec 12 | United | Nov 22 | Check price |
| Louisville (SDF) | $338 | 48.7¢ | Dec 14 – Dec 20 | American | Nov 22 | Check price |
| Bellingham (BLI) | $1842 | 48.8¢ | Nov 22 – Nov 28 | American and Alaska | Nov 22 | Check price |
| Portland, Maine (PWM) | $667 | 49.3¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Bar Harbor (BHB) | $766 | 49.5¢ | Nov 26 – Dec 2 | Cape Air and American | Nov 22 | Check price |
| Bismarck (BIS) | $867 | 49.8¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Williston (XWA) | $1041 | 50.5¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Dickinson (DIK) | $988 | 51.1¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| San Angelo (SJT) | $1249 | 51.2¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Pierre (PIR) | $862 | 51.9¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Eau Claire (EAU) | $423 | 52.0¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Longview (GGG) | $987 | 52.3¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Burlington, Vermont (BTV) | $569 | 52.8¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Taos (TSM) | $1347 | 54.1¢ | Nov 23 – Nov 29 | Contour Airlines and United | Nov 21 | Check price |
| Hyannis (HYA) | $762 | 55.0¢ | Nov 26 – Dec 2 | Cape Air and American | Nov 22 | Check price |
| Joplin (JLN) | $768 | 55.2¢ | Nov 22 – Nov 28 | United | Nov 21 | Check price |
| Saskatoon (YXE) | $1434 | 58.0¢ | Nov 22 – Nov 28 | United and WestJet | Nov 22 | Check price |
| Madison (MSN) | $328 | 58.1¢ | Dec 13 – Dec 19 | American | Nov 22 | Check price |
| Sioux City (SUX) | $757 | 58.9¢ | Nov 22 – Nov 28 | United | Nov 21 | Check price |
| Montreal (YUL) | $622 | 59.4¢ | Jan 7 – Jan 13 | United | Nov 22 | Check price |
| Garden City (GCK) | $1137 | 59.5¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Cincinnati (CVG) | $328 | 59.7¢ | Dec 31 – Jan 6 | American | Nov 22 | Check price |
| Wilkes-Barre/Scranton (AVP) | $509 | 59.8¢ | Nov 22 – Nov 28 | United | Nov 21 | Check price |
| Lincoln (LNK) | $829 | 60.5¢ | Nov 22 – Nov 28 | United | Nov 21 | Check price |
| Grand Island (GRI) | $928 | 61.1¢ | Nov 22 – Nov 28 | American | Nov 22 | Check price |
| Wichita Falls (SPS) | $1241 | 61.5¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Indianapolis (IND) | $328 | 63.0¢ | Dec 24 – Dec 30 | American | Nov 22 | Check price |
| Jamestown (JMS) | $982 | 63.1¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Martha's Vineyard (MVY) | $872 | 64.1¢ | Nov 26 – Dec 2 | Cape Air and American | Nov 22 | Check price |
| Alliance (AIA) | $1246 | 64.1¢ | Nov 22 – Nov 28 | American and Key Lime Air | Nov 22 | Check price |
| Buffalo (BUF) | $328 | 64.8¢ | Dec 13 – Dec 19 | American | Nov 22 | Check price |
| Waco (ACT) | $1400 | 65.0¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Marion (MWA) | $596 | 65.5¢ | Nov 22 – Nov 28 | American | Nov 22 | Check price |
| Quebec (YQB) | $865 | 65.6¢ | Nov 22 – Nov 28 | Air Canada and United | Nov 22 | Check price |
| Pittsburgh (PIT) | $328 | 65.9¢ | Dec 31 – Jan 6 | American | Nov 22 | Check price |
| Hays (HYS) | $1132 | 66.0¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Nantucket (ACK) | $950 | 66.9¢ | Nov 26 – Dec 2 | Cape Air and United | Nov 22 | Check price |
| Appleton (ATW) | $343 | 67.4¢ | Dec 11 – Dec 17 | American | Nov 21 | Check price |
| Green Bay (GRB) | $328 | 67.7¢ | Dec 19 – Dec 26 | American | Nov 22 | Check price |
| Rochester (ROC) | $418 | 68.2¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Manhattan (MHK) | $1003 | 69.4¢ | Nov 22 – Nov 28 | American | Nov 22 | Check price |
| Tallahassee (TLH) | $1239 | 71.3¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Rochester, Minnesota (RST) | $644 | 72.5¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Montgomery (MGM) | $1100 | 73.2¢ | Nov 22 – Nov 28 | American | Nov 22 | Check price |
| Fort Leonard Wood (TBN) | $837 | 73.4¢ | Nov 22 – Nov 28 | American and Contour Airlines | Nov 22 | Check price |
| Minot (MOT) | $1352 | 73.4¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Chicago (ORD) | $329 | 73.8¢ | Dec 17 – Dec 23 | American | Nov 22 | Check price |
| Saint John (YSJ) | $1349 | 75.1¢ | Nov 26 – Dec 2 | Air Canada and United | Nov 22 | Check price |
| Hailey (SUN) | $2363 | 77.2¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Devils Lake (DVL) | $1268 | 77.9¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Worcester (ORH) | $943 | 78.0¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Charlottetown (YYG) | $1617 | 78.0¢ | Nov 22 – Nov 28 | Air Canada and United | Nov 22 | Check price |
| Moncton (YQM) | $1502 | 78.1¢ | Nov 22 – Nov 28 | Air Canada and United | Nov 22 | Check price |
| Atlantic City (ACY) | $851 | 79.6¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Augusta, Maine (AUG) | $1120 | 79.7¢ | Nov 22 – Nov 28 | Cape Air and United | Nov 21 | Check price |
| Columbia, Missouri (COU) | $848 | 80.5¢ | Nov 22 – Nov 28 | United | Nov 21 | Check price |
| Fort Dodge (FOD) | $857 | 80.8¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Milwaukee (MKE) | $343 | 81.8¢ | Dec 12 – Dec 18 | American | Nov 22 | Check price |
| Burlington (BRL) | $688 | 84.2¢ | Nov 26 – Dec 2 | American and Contour Airlines | Nov 21 | Check price |
| La Crosse (LSE) | $644 | 84.2¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Duluth (DLH) | $847 | 86.0¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Winnipeg (YWG) | $1386 | 86.6¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Provincetown (PVC) | $1209 | 87.5¢ | Nov 22 – Nov 28 | Cape Air and American | Nov 21 | Check price |
| White Plains (HPN) | $932 | 87.8¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Wilmington (ILG) | $852 | 88.9¢ | Nov 22 – Nov 28 | American | Nov 22 | Check price |
| State College (SCE) | $608 | 90.3¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Evansville (EVV) | $716 | 90.7¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Quincy (UIN) | $803 | 91.5¢ | Nov 22 – Nov 28 | American and Contour Airlines | Nov 22 | Check price |
| Allentown (ABE) | $844 | 92.5¢ | Nov 22 – Nov 28 | United | Nov 21 | Check price |
| Lebanon (LEB) | $1086 | 94.1¢ | Nov 22 – Nov 28 | Cape Air and American | Nov 21 | Check price |
| Mosinee (CWA) | $625 | 97.6¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Peoria (PIA) | $684 | 99.1¢ | Nov 26 – Dec 2 | American | Nov 22 | Check price |
| Waterloo (ALO) | $880 | 100.1¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Cape Girardeau (CGI) | $1031 | 102.6¢ | Nov 22 – Nov 28 | American and Contour Airlines | Nov 22 | Check price |
| Mason City (MCW) | $1014 | 104.8¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Rutland (RUT) | $1153 | 105.9¢ | Nov 22 – Nov 28 | Cape Air and American | Nov 21 | Check price |
| Watertown, South Dakota (ATY) | $1475 | 108.5¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| New Bedford (EWB) | $1443 | 109.6¢ | Nov 23 – Nov 29 | Cape Air and United | Nov 21 | Check price |
| Ironwood (IWD) | $916 | 115.1¢ | Nov 22 – Nov 28 | American and Key Lime Air | Nov 22 | Check price |
| Saranac Lake (SLK) | $1188 | 122.2¢ | Nov 22 – Nov 28 | Cape Air and American | Nov 21 | Check price |
| Johnstown (JST) | $768 | 122.7¢ | Nov 26 – Dec 2 | United | Nov 22 | Check price |
| Ottawa (YOW) | $1101 | 127.5¢ | Nov 22 – Nov 28 | United | Nov 22 | Check price |
| Champaign/Urbana (CMI) | $815 | 131.5¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Massena (MSS) | $1247 | 134.8¢ | Nov 22 – Nov 28 | Boutique Air and American | Nov 21 | Check price |
| Watertown (ART) | $1062 | 134.9¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Dubois (DUJ) | $795 | 143.2¢ | Nov 22 – Nov 28 | Southern Airways Express and United | Nov 21 | Check price |
| Springfield, Illinois (SPI) | $1120 | 149.1¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Bradford (BFD) | $851 | 156.1¢ | Nov 22 – Nov 28 | Southern Airways Express and American | Nov 21 | Check price |
| Bloomington-Normal (BMI) | $1058 | 166.6¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
| Ithaca (ITH) | $1297 | 174.7¢ | Nov 22 – Nov 28 | United | Nov 21 | Check price |
| Erie (ERI) | $1084 | 282.6¢ | Nov 22 – Nov 28 | American | Nov 21 | Check price |
Every deal arriving in Flint, MI, ranked by cost per mile.